I've been trying to improve my reviews lately. I finally gave up using line breaks.
I've been trying to improve my reviews lately. I finally gave up using line breaks.
I've just been too busy to write reviews lately, with school and whatnot. I'll try and start though.
At 9/14/09 12:26 PM, IamWeird33 wrote: I've been trying to improve my reviews lately. I finally gave up using line breaks.
You could do with learning how to use paragraph structure - some people find long reviews quite intimidating, as they are only a wall of text to them. Smaller, more manageable paragraphs can be a lot more user friendly.
At 9/16/09 03:58 AM, Aci6 wrote:At 9/11/09 01:33 PM, Ericho wrote: I called the News Herald (my newspaper) and someone there said my story of getting over 1200 reviews on a site with 1.5 million users was newsworthy, but her boss went against it.I couldn't think of anything less deserving of news.
Oh there's plenty - some users hitting review milestones, especially those that have since been stripped of lots of reviews. That's not worthy of news, because it isn't an achievement, nor should it be worthy of even noticing, save as a warning to other people who continue with that method.
At 9/12/09 03:25 AM, milinko959 wrote:At 9/12/09 12:49 AM, Metal-Therapy wrote:I call bullshit on some of those reviews. Some of the written reviews make no sense in the context of the movie. But whatever.NB: Cyberdevil also holds the all time record of 1,234 reviews written in one week.that's....crazy. 0.0
I kind of figured as much. When reviews are mass-produced to that extent the quality is bound so suffer.
I guess BSing through nearly 200 reviews per day deserves some merit.
It must have taken a massive effort, even though it may not have been for the right reason. Too bad he's still falling this short of 10K, even after all that.
You are both great men in the review community.
Well, I try to do my part. Thanks for the complement. :)
At 9/12/09 11:15 AM, Ericho wrote:At 9/12/09 12:49 AM, Metal-Therapy wrote: lmao that's awesome, man. XD Good luck on getting your story published! Now if you ever overtake X THAT would be something newsworthy. :P
Thank you for your thoughts. Now top ten, that should seal the deal.
ha, I guess we'll have to see about that. Though Aci6 and el-syd have came close, nobody has broken the top 10 since I took up the list. Do you think you've got what it takes to be the first? :P
At 9/14/09 09:20 AM, Fro wrote:At 9/11/09 06:38 AM, Metal-Therapy wrote: Welcome to the least productive update of the year. :(Well school and real life are more productive then writing reviews if you look at it that way. :P
Though that is obviously a given, this is the top reviewers list, not the top RL and school list. So low review totals means not productive. :(
At 9/17/09 02:36 AM, Bestplayer15 wrote: watch out i'll be on that list soon
Write around 500 more reviews and I'll put you on the potentials list. :P
.
At 9/16/09 03:58 AM, Aci6 wrote: I couldn't think of anything less deserving of news.
Eh...I don't really see the significance of the number 1200. It's hardly news on Newgrounds itself, but regardless, I'm glad to see people with some enthusiasm about reviewing.
At 9/17/09 02:36 AM, Bestplayer15 wrote: watch out i'll be on that list soon
Teehee!
At 9/17/09 07:42 AM, Aci6 wrote: I'll let you know I've knocked down a few this week, mind you not as big as my usual score but still its a nice return to form.
Good, good. We need some people to start picking up the pace in order to make up for the lack of activity.
At 9/18/09 10:37 AM, milinko959 wrote:At 9/17/09 07:42 AM, Aci6 wrote: I'll let you know I've knocked down a few this week, mind you not as big as my usual score but still its a nice return to form.Good, good. We need some people to start picking up the pace in order to make up for the lack of activity.
*cracks knuckles* I'm on it.
I'm not going to match Ericho for pace, but I'll give it a damned good shot :)
That past top 100 reviewers list is pretty cool. I was suprised by how easy it was to surpass dew.
At 9/17/09 07:42 AM, Aci6 wrote: I'll let you know I've knocked down a few this week, mind you not as big as my usual score but still its a nice return to form.
heh, sorry for counting you out so hastily. ;) -Glad to see you reviewing again.
At 9/18/09 11:17 AM, Coop83 wrote: *cracks knuckles* I'm on it.
I'm not going to match Ericho for pace, but I'll give it a damned good shot :)
Really nice pace this week, Coop! :D
-
Sorry for the late update, guys. Enjoy.
Top 100 Reviewers
Most Reviews Written:
Ericho +53
Most Reviews Lost:
KWAS71KCK -7
Most Ranks Gained:
Aznime (+3)
Most Ranks Lost:
kospas (-2)
Joining The List:
None.
Leaving The List:
None.
Reviewer Milestones
None.
Top 5 Reviewers
01.) ||+053|| Ericho
02.) ||+030|| Coop83
03.) ||+026|| Aci6
04.) ||+014|| iamweird33
05.) ||+010|| Aznime
UPDATE #40 -- 9/19/2009
[Rank][Total Revs][Loss/Gain][User]
001.) 18624 ||--004|| XwaynecoltX
002.) 15568 ||--007|| KWAS71KCK
003.) 7801 ||--001|| Molotov
004.) 7027 ||--003|| Cyberdevil
005.) 5860 ||+005|| milinko959
006.) 5020 ||+005|| YoinK
007.) 4840 ||--001|| MI4-REAL-2001
008.) 4479 ||--001|| RyanAn
009.) 4153 ||--002|| M-A-R-C-U-S
010.) 3922 ||+000|| Hamy-jamy
011.) 3321 ||+000|| j00bie
012.) 3034 ||+026|| Aci6
013.) 2830 ||+000|| el-syd
014.) 2730 ||+000|| Bezman
015.) 2253 ||--002|| Violet-AIM
016.) 2226 ||+014|| iamweird33
017.) 2017 ||--003|| thepromaster
018.) 1999 ||+001|| wegra2007
019.) 1984 ||--001|| artificial
020.) 1939 ||--001|| DUDE4U
021.) 1915 ||--001|| Dew
022.) 1850 ||--001|| Compdude
023.) 1817 ||--001|| Frenzy
024.) 1764 ||+000|| AfroUnderscoreStud
025.) 1738 ||--001|| iscrulz
026.) 1629 ||+000|| SeizureDog
027.) 1619 ||+000|| RemRulzz
028.) 1557 ||+000|| jonthomson
029.) 1526 ||+000|| Chris-the-stick2
030.) 1458 ||+007|| reddeye5 (+1)
031.) 1453 ||+000|| AntiGravity (-1)
032.) 1444 ||+010|| Aznime (+3)
033.) 1441 ||+001|| wizardman (-1)
034.) 1436 ||+000|| Daedo-The-Mofo (-1)
035.) 1436 ||+000|| Darkside7000 (-1)
036.) 1417 ||+030|| Coop83 (+1)
037.) 1395 ||+000|| MegaGold (-1)
038.) 1374 ||--001|| DevastatoR-da-X
039.) 1373 ||+000|| MAYORMCHEESE (+1)
040.) 1373 ||--001|| S-K (-1)
041.) 1368 ||+000|| Michelangelo
042.) 1363 ||+000|| 2good2b4goten
043.) 1338 ||+053|| Ericho (+3)
044.) 1328 ||+002|| Zouk (-1)
045.) 1311 ||+000|| Evil-C (-1)
046.) 1292 ||+000|| Chris-Aldin (-1)
047.) 1251 ||+000|| ramagi
048.) 1246 ||+000|| zeppelinstl2007
049.) 1243 ||+000|| Bahamut
050.) 1234 ||+000|| Archile
.
051.) 1219 ||+001|| IceDragon64
052.) 1212 ||+000|| Dazmi
053.) 1181 ||--001|| Livecorpse
054.) 1160 ||--001|| BMX007
055.) 1146 ||--004|| emanhattan
056.) 1131 ||--001|| bila
057.) 1113 ||+000|| meehanus
058.) 1106 ||+000|| TigerChick
059.) 1105 ||+000|| OrgGladiator
060.) 1095 ||+000|| hongkongexpress
061.) 1081 ||+000|| badazz5001
062.) 1074 ||+003|| archmetaknight
063.) 1050 ||+000|| sumidiotdude
064.) 1045 ||+001|| VelvetDarkRocks
065.) 1036 ||--001|| HeRetiK
066.) 1030 ||+000|| Freelance-Magician
067.) 1027 ||+008|| evil-iron (+1)
068.) 1022 ||+000|| angstdrillhead (-1)
069.) 1013 ||+000|| GAMECUBICLE
070.) 0969 ||--005|| Ray80
071.) 0967 ||+001|| rune-hunter (+1)
072.) 0965 ||+003|| MindChamber (+1)
073.) 0965 ||--001|| kospas (-2)
074.) 0961 ||+000|| Static
075.) 0953 ||+000|| carmelhadinosaur
076.) 0948 ||+000|| Dxkpower
077.) 0945 ||+000|| Nylo
078.) 0941 ||--004|| Xalyx
079.) 0930 ||+000|| Jeffshaw
080.) 0924 ||--001|| Darklilangel23
081.) 0908 ||--001|| trixiaoyu
082.) 0907 ||+003|| Fro
083.) 0900 ||--001|| RenegadeGirl
084.) 0900 ||--001|| sixflab
085.) 0898 ||+000|| U-Frontin
086.) 0887 ||+000|| Starberry
087.) 0875 ||+001|| ornery
088.) 0867 ||--001|| axolotl1
089.) 0865 ||+000|| KupaMan
090.) 0850 ||+001|| CorpseGrinderClock
091.) 0848 ||+000|| Sk8ergirl14
092.) 0845 ||+000|| Th-e
093.) 0840 ||--001|| Blackplastic
094.) 0837 ||+001|| M-Y
095.) 0833 ||+008|| TheRandomDot (+1)
096.) 0827 ||+000|| Ultor (-1)
097.) 0818 ||+000|| TheSoulMan
098.) 0808 ||+000|| wegra2
099.) 0796 ||+000|| FireHound
100.) 0796 ||+000|| Fatblimp23
.
Thanks to Coop's data-gathering skills, I am now starting to maintain and update some all-time stat lists in my newspost(s).
Feel free to check it out, if you wish. :) -Keep in mind that it's still being worked on at this point.
(The following lists are annual and will be reset on 1/1/10.)
Highest Weekly Review Totals [Top 5]
[Rank][Reviews][User][Date]
01.) ||566|| el-syd (2/28/2009)
02.) ||442|| el-syd (1/17/2009)
03.) ||344|| el-syd (2/21/2009)
04.) ||262|| Molotov (3/28/2009)
05.) ||260|| Molotov (3/7/2009)
Highest Weekly Review Totals (Entire Top 100)
Total Reviews Written: 14,725
01.) 1006 Total Reviews (2/28/2009)
02.) 840 Total Reviews (2/14/2009)
03.) 729 Total Reviews (2/21/2009)
04.) 720 Total Reviews (1/17/2009)
05.) 564 Total Reviews (7/11/2009)
06.) 547 Total Reviews (4/11/2009)
07.) 506 Total Reviews (5/30/2009)
08.) 469 Total Reviews (3/7/2009)
09.) 455 Total Reviews (3/28/2009)
10.) 453 Total Reviews (8/21/2009)
11.) 423 Total Reviews (6/13/2009)
12.) 410 Total Reviews (1/24/2009)
13.) 406 Total Reviews (7/18/2009)
14.) 403 Total Reviews (6/27/2009)
15.) 402 Total Reviews (1/10/2009)
16.) 392 Total Reviews (2/7/2009)
17.) 381 Total Reviews (5/9/2009)
18.) 366 Total Reviews (3/14/2009)
19.) 364 Total Reviews (5/23/2009)
20.) 332 Total Reviews (7/4/2009)
21.) 325 Total Reviews (4/4/2009)
22.) 322 Total Reviews (8/29/2009)
23.) 315 Total Reviews (6/6/2009)
24.) 315 Total Reviews (1/31/2009)
25.) 306 Total Reviews (8/1/2009)
26.) 304 Total Reviews (5/2/2009)
27.) 301 Total Reviews (3/21/2009)
28.) 285 Total Reviews (5/16/2009)
29.) 275 Total Reviews (4/18/2009)
30.) 245 Total Reviews (8/8/2009)
31.) 235 Total Reviews (7/25/2009)
32.) 214 Total Reviews (4/28/2009)
33.) 208 Total Reviews (6/20/2009)
34.) 187 Total Reviews (8/14/2009)
35.) 173 Total Reviews (9/19/2009) NEW!
36.) 173 Total Reviews (9/5/2009)
37.) 140 Total Reviews (1/3/2009)
38.) 119 Total Reviews (12/27/2008)
39.) 115 Total Reviews (9/11/2009)
Times Claimed The "Most Reviews Written" Title
[Rank][Total][User]
01.) 9 time(s) || Molotov
02.) 6 time(s) || el-syd
03.) 5 time(s) || XwaynecoltX
04.) 5 time(s) || Aci6
05.) 4 time(s) || milinko959
06.) 3 time(s) || Ericho (+1)
07.) 2 time(s) || iamweird33 (-1)
08.) 2 time(s) || sumidiotdude
09.) 1 time(s) || Frenzy
10.) 1 time(s) || 2good2b4goten
Times Claimed The "Most Ranks Gained" Title
[Rank][Total][User]
01.) 9 time(s) || iamweird33
02.) 5 time(s) || Aznime
03.) 4 time(s) || Ericho
04.) 4 time(s) || sumidiotdude
05.) 4 time(s) || Ray80
06.) 3 time(s) || el-syd
07.) 3 time(s) || Ultor
08.) 2 time(s) || Aci6
09.) 2 time(s) || 2good2b4goten
10.) 2 time(s) || archmetaknight
.
At 9/19/09 12:28 PM, Metal-Therapy wrote:At 9/18/09 11:17 AM, Coop83 wrote: *cracks knuckles* I'm on it.Really nice pace this week, Coop! :D
I'm not going to match Ericho for pace, but I'll give it a damned good shot :)
Thanks - I've been trying this week to keep something good going, so we'll see what the next week brings for me.
I think that's about my best pace in something like 20 months.
Top 5 Reviewers
01.) ||+053|| Ericho
02.) ||+030|| Coop83
03.) ||+026|| Aci6
04.) ||+014|| iamweird33
05.) ||+010|| Aznime
Wow, that's a good pace for Ericho, beating me out almost by double. I'm going to have to go some to beat that next time :P
030.) 1458 ||+007|| reddeye5 (+1)
031.) 1453 ||+000|| AntiGravity (-1)
032.) 1444 ||+010|| Aznime (+3)
033.) 1441 ||+001|| wizardman (-1)
034.) 1436 ||+000|| Daedo-The-Mofo (-1)
035.) 1436 ||+000|| Darkside7000 (-1)
036.) 1417 ||+030|| Coop83 (+1)
037.) 1395 ||+000|| MegaGold (-1)
Thanks for the update, Metal-Therapy. Great stuff. Perhaps this time I can gather enough reviews to my name to climb up the rankings somewhat. Still, stopped by long enough to bask in the 36ness for gfoxcook :)
Perhaps (just perhaps at the moment), I'll have a chance of reaching the top 30. It will be something of an accomplishment, so we'll see how good that is going to be, when next week's results come back. That's 41 reviews away and I'm not getting any done just sitting around here, am I?
At 9/19/09 12:28 PM, Metal-Therapy wrote:At 9/18/09 11:17 AM, Coop83 wrote: I'm not going to match Ericho for pace, but I'll give it a damned good shot :)Really nice pace this week, Coop! :D
Yep, Coop definitely answers my call for some more review activity!
Sorry for the late update, guys. Enjoy.
All good. Thanks for another week.
Most Reviews Written:
Ericho +53
Nice pace for him.
005.) 5860 ||+005|| milinko959
Well, nothing special but still a better week then I've been having lately. Hopefully I will stay positive from now on.
At 9/20/09 09:31 AM, Aci6 wrote: Close, but so far away, I'm going to try and do it when I want to, it flows a lot better that way rather thank forcing it. Thanks for the update MT
Heh, yeah, that's always something I've had problems with doing. It's why I got such a lack luster start during the summer for reviewing. But after a while I just sort of forced myself for a week, and then after that it was no problem pumping out 10 reviews per day.
At 9/20/09 02:46 AM, milinko959 wrote:At 9/19/09 12:28 PM, Metal-Therapy wrote:Yep, Coop definitely answers my call for some more review activity!At 9/18/09 11:17 AM, Coop83 wrote: I'm not going to match Ericho for pace, but I'll give it a damned good shot :)Really nice pace this week, Coop! :D
Well, I made that list and thought "I can do that" and started reviewing again. The goal now is to get more than a review per day for this year's pace. I'm about 20 behind pace so far, so I'll keep pushing.
At 9/20/09 09:31 AM, Aci6 wrote:02.) ||+030|| Coop83
Go Coop, that's a huge difference between the 'less-than-ten' he normally produces. He deserves a round of applause.
*Bows* it wasn't much, to be honest. I was seeing if I was capable of 3 per day and ended up over 4. Now to keep it up :)
At 9/20/09 11:29 PM, Aci6 wrote: Ten a day is a nice pace, that gives you 70 a week and 280 in a month which is pretty impressive. It'll be good to see you hit 6,000 sometime soon anyway.
Yeah, like I said though, slow going during school. I should be able to get up to 6K easily during my winter break.
Has anyone else ever had a Private message sent to them that insults you for simply writing a review?
At 9/23/09 04:19 PM, IamWeird33 wrote: Has anyone else ever had a Private message sent to them that insults you for simply writing a review?
It might be some of the PMs that I've received - one liners "you're a fag", over the years. I can't really do anything about them, if they can't take criticism, that's their problem.
If they leave me an insulting or childish response, then I just smile, as I've gained an extra response, so I'll move on happily.
Other than that, there are plenty of people out there that give positive feedback to your feedback.
I sepcifically got a message from someone that was mad at me for giving an 8 to Birthday 18 by LazyMuffin
From: Tygron
Subject: Your a douche
Message: Theres a reason LazyMuffin wasnt as funny in that video as he usually is... he's really b eing drafted you fucker.....
Enjoy the update, guys. I'm off to bed. :P
Top 100 Reviewers
Most Reviews Written:
Ericho +51
Most Reviews Lost:
KWAS71KCK -3
Most Ranks Gained:
Ericho (+5)
Most Ranks Lost:
DevastatoR-da-X (-1)
Joining The List:
None.
Leaving The List:
None.
Reviewer Milestones
None.
Top 5 Reviewers
01.) ||+051|| Ericho
02.) ||+015|| Coop83
03.) ||+012|| iamweird33
04.) ||+011|| Cyberdevil
05.) ||+011|| evil-iron
UPDATE #41 -- 9/26/2009
[Rank][Total Revs][Loss/Gain][User]
001.) 18622 ||--002|| XwaynecoltX
002.) 15565 ||--003|| KWAS71KCK
003.) 7800 ||--001|| Molotov
004.) 7038 ||+011|| Cyberdevil
005.) 5866 ||+006|| milinko959
006.) 5029 ||+009|| YoinK
007.) 4839 ||--001|| MI4-REAL-2001
008.) 4479 ||+000|| RyanAn
009.) 4152 ||--001|| M-A-R-C-U-S
010.) 3920 ||--002|| Hamy-jamy
011.) 3320 ||--001|| j00bie
012.) 3033 ||--001|| Aci6
013.) 2830 ||+000|| el-syd
014.) 2731 ||+001|| Bezman
015.) 2253 ||+000|| Violet-AIM
016.) 2238 ||+012|| iamweird33
017.) 2017 ||+000|| thepromaster
018.) 2006 ||+007|| wegra2007
019.) 1984 ||+000|| artificial
020.) 1939 ||+000|| DUDE4U
021.) 1915 ||+000|| Dew
022.) 1849 ||--001|| Compdude
023.) 1816 ||--001|| Frenzy
024.) 1763 ||--001|| AfroUnderscoreStud
025.) 1738 ||+000|| iscrulz
026.) 1628 ||--001|| SeizureDog
027.) 1619 ||+000|| RemRulzz
028.) 1556 ||--001|| jonthomson
029.) 1528 ||+002|| Chris-the-stick2
030.) 1465 ||+007|| reddeye5
031.) 1453 ||+000|| AntiGravity
032.) 1447 ||+003|| Aznime
033.) 1441 ||+000|| wizardman
034.) 1436 ||+000|| Daedo-The-Mofo
035.) 1436 ||+000|| Darkside7000
036.) 1432 ||+015|| Coop83
037.) 1395 ||+000|| MegaGold
038.) 1389 ||+051|| Ericho (+5)
039.) 1374 ||+000|| DevastatoR-da-X (-1)
040.) 1373 ||+000|| MAYORMCHEESE (-1)
041.) 1373 ||+000|| S-K (-1)
042.) 1368 ||+000|| Michelangelo (-1)
043.) 1363 ||+000|| 2good2b4goten (-1)
044.) 1328 ||+000|| Zouk
045.) 1311 ||+000|| Evil-C
046.) 1292 ||+000|| Chris-Aldin
047.) 1251 ||+000|| ramagi
048.) 1246 ||+000|| zeppelinstl2007
049.) 1243 ||+000|| Bahamut
050.) 1234 ||+000|| Archile
.
051.) 1219 ||+000|| IceDragon64
052.) 1212 ||+000|| Dazmi
053.) 1181 ||+000|| Livecorpse
054.) 1160 ||+000|| BMX007
055.) 1146 ||+000|| emanhattan
056.) 1131 ||+000|| bila
057.) 1113 ||+000|| meehanus
058.) 1106 ||+000|| TigerChick
059.) 1105 ||+000|| OrgGladiator
060.) 1094 ||--001|| hongkongexpress
061.) 1082 ||+008|| archmetaknight (+1)
062.) 1081 ||+000|| badazz5001 (-1)
063.) 1051 ||+001|| sumidiotdude
064.) 1045 ||+000|| VelvetDarkRocks
065.) 1038 ||+011|| evil-iron (+2)
066.) 1036 ||--001|| HeRetiK (-1)
067.) 1030 ||+000|| Freelance-Magician (-1)
068.) 1022 ||+000|| angstdrillhead
069.) 1013 ||+000|| GAMECUBICLE
070.) 0969 ||+004|| MindChamber (+2)
071.) 0969 ||+000|| Ray80 (-1)
072.) 0968 ||+001|| rune-hunter (-1)
073.) 0965 ||+000|| kospas
074.) 0961 ||+000|| Static
075.) 0953 ||+000|| carmelhadinosaur
076.) 0948 ||+000|| Dxkpower
077.) 0945 ||+000|| Nylo
078.) 0940 ||--001|| Xalyx
079.) 0930 ||+000|| Jeffshaw
080.) 0924 ||+000|| Darklilangel23
081.) 0913 ||+006|| Fro (+1)
082.) 0908 ||+000|| trixiaoyu (-1)
083.) 0900 ||+000|| sixflab (+1)
084.) 0899 ||--001|| RenegadeGirl (-1)
085.) 0898 ||+000|| U-Frontin
086.) 0887 ||+000|| Starberry
087.) 0875 ||+000|| ornery
088.) 0865 ||+000|| KupaMan (+1)
089.) 0865 ||--002|| axolotl1 (-1)
090.) 0850 ||+000|| CorpseGrinderClock
091.) 0848 ||+000|| Sk8ergirl14
092.) 0845 ||+000|| Th-e
093.) 0841 ||+008|| TheRandomDot (+2)
094.) 0840 ||+000|| Blackplastic (-1)
095.) 0837 ||+000|| M-Y (-1)
096.) 0827 ||+000|| Ultor
097.) 0818 ||+000|| TheSoulMan
098.) 0808 ||+000|| wegra2
099.) 0796 ||+000|| FireHound
100.) 0796 ||+000|| Fatblimp23
.
Highest Weekly Review Totals [Top 5]
[Rank][Reviews][User][Date]
01.) ||566|| el-syd (2/28/2009)
02.) ||442|| el-syd (1/17/2009)
03.) ||344|| el-syd (2/21/2009)
04.) ||262|| Molotov (3/28/2009)
05.) ||260|| Molotov (3/7/2009)
Highest Weekly Review Totals (Entire Top 100)
Total Reviews Written: 14,888
01.) 1006 Total Reviews (2/28/2009)
02.) 840 Total Reviews (2/14/2009)
03.) 729 Total Reviews (2/21/2009)
04.) 720 Total Reviews (1/17/2009)
05.) 564 Total Reviews (7/11/2009)
06.) 547 Total Reviews (4/11/2009)
07.) 506 Total Reviews (5/30/2009)
08.) 469 Total Reviews (3/7/2009)
09.) 455 Total Reviews (3/28/2009)
10.) 453 Total Reviews (8/21/2009)
11.) 423 Total Reviews (6/13/2009)
12.) 410 Total Reviews (1/24/2009)
13.) 406 Total Reviews (7/18/2009)
14.) 403 Total Reviews (6/27/2009)
15.) 402 Total Reviews (1/10/2009)
16.) 392 Total Reviews (2/7/2009)
17.) 381 Total Reviews (5/9/2009)
18.) 366 Total Reviews (3/14/2009)
19.) 364 Total Reviews (5/23/2009)
20.) 332 Total Reviews (7/4/2009)
21.) 325 Total Reviews (4/4/2009)
22.) 322 Total Reviews (8/29/2009)
23.) 315 Total Reviews (6/6/2009)
24.) 315 Total Reviews (1/31/2009)
25.) 306 Total Reviews (8/1/2009)
26.) 304 Total Reviews (5/2/2009)
27.) 301 Total Reviews (3/21/2009)
28.) 285 Total Reviews (5/16/2009)
29.) 275 Total Reviews (4/18/2009)
30.) 245 Total Reviews (8/8/2009)
31.) 235 Total Reviews (7/25/2009)
32.) 214 Total Reviews (4/28/2009)
33.) 208 Total Reviews (6/20/2009)
34.) 187 Total Reviews (8/14/2009)
35.) 173 Total Reviews (9/19/2009)
36.) 173 Total Reviews (9/5/2009)
37.) 163 Total Reviews (9/26/2009) NEW!
38.) 140 Total Reviews (1/3/2009)
39.) 119 Total Reviews (12/27/2008)
40.) 115 Total Reviews (9/11/2009)
Times Claimed The "Most Reviews Written" Title
[Rank][Total][User]
01.) 9 time(s) || Molotov
02.) 6 time(s) || el-syd
03.) 5 time(s) || XwaynecoltX
04.) 5 time(s) || Aci6
05.) 4 time(s) || milinko959
06.) 4 time(s) || Ericho
07.) 2 time(s) || iamweird33
08.) 2 time(s) || sumidiotdude
09.) 1 time(s) || Frenzy
10.) 1 time(s) || 2good2b4goten
Times Claimed The "Most Ranks Gained" Title
[Rank][Total][User]
01.) 9 time(s) || iamweird33
02.) 5 time(s) || Aznime
03.) 5 time(s) || Ericho
04.) 4 time(s) || sumidiotdude
05.) 4 time(s) || Ray80
06.) 3 time(s) || el-syd
07.) 3 time(s) || Ultor
08.) 2 time(s) || Aci6
09.) 2 time(s) || 2good2b4goten
10.) 2 time(s) || archmetaknight
.
At 9/26/09 05:50 AM, Metal-Therapy wrote: Enjoy the update, guys. I'm off to bed. :P
Sleep well, my friend - you've earned it. Thanks for the update, looks like I've got some work to do now :)
Top 5 Reviewers
01.) ||+051|| Ericho
02.) ||+015|| Coop83
03.) ||+012|| iamweird33
04.) ||+011|| Cyberdevil
05.) ||+011|| evil-iron
Didn't think I'd be holding down 2nd place this week, as the pace fell off rather dramatically.
030.) 1465 ||+007|| reddeye5
031.) 1453 ||+000|| AntiGravity
032.) 1447 ||+003|| Aznime
033.) 1441 ||+000|| wizardman
034.) 1436 ||+000|| Daedo-The-Mofo
035.) 1436 ||+000|| Darkside7000
036.) 1432 ||+015|| Coop83
038.) 1389 ||+051|| Ericho (+5)
Right, 15 reviews is pretty good for me. Now it's time to focus my efforts on a goal of the top 30. It's going to take me 33 reviews to get there, but a fortnight ago, I managed 30 Reviews. Let's do it.
In fact, why stop at 33? I'll give it a shot and I'll see where next week takes me. Hopefully, I'll have updated the top 100 Responses and will have jumped up to 34th by tonight. That should give me a springboard to attack the stats for the rest of the week. Maybe that'll even give me another week above Ericho, which would be a more major achievement, considering the relentless pace that he's been putting up.
Ericho Must have lots of time on his hands.
At 9/26/09 06:02 AM, Coop83 wrote:At 9/26/09 05:50 AM, Metal-Therapy wrote: Enjoy the update, guys. I'm off to bed. :PSleep well, my friend - you've earned it. Thanks for the update, looks like I've got some work to do now :)
I did, though it was cut a little short as I had to get up after a few hours to visit some family. My mom came down from northern Maine to visit her sister and niese. -Hadn't seen them in about a year, so it was nice. (Though I wasn't able to finish out the b/p week strong as I had wanted to. :P )
Didn't think I'd be holding down 2nd place this week, as the pace fell off rather dramatically.
That may be, but 15 is still respectable and a higer than average pace for you. Looks like you've got some lofty goals for this week -keep up the good work!
At 9/26/09 12:58 PM, IamWeird33 wrote: Ericho Must have lots of time on his hands.
We all go through varying amounts of activity in our lives. Next month he could very well be strapped for time and not have any time for reviewing -who knows.
Besides, there have been users in the past who have blown Ericho's weekly average out of the water. :P Molotov and el-syd, among some others come to mind since I took up the list.
.
At 9/26/09 11:54 PM, Metal-Therapy wrote:At 9/26/09 06:02 AM, Coop83 wrote: Didn't think I'd be holding down 2nd place this week, as the pace fell off rather dramatically.That may be, but 15 is still respectable and a higer than average pace for you. Looks like you've got some lofty goals for this week -keep up the good work!
Thanks, I'm about to go for some more today :) I've got to keep pushing myself, so that things work this time!
At 9/26/09 12:58 PM, IamWeird33 wrote: Ericho Must have lots of time on his hands.We all go through varying amounts of activity in our lives. Next month he could very well be strapped for time and not have any time for reviewing -who knows.
I wouldn't say that 50 reviews per week is anything massively 'lots of time on his hands' judgable, since it's only 7 per day on average. I managed 25 in a day after only about four hours once and I think that it's possible for people to become more obsessed with climbing other rankings than reviews.
Besides, there have been users in the past who have blown Ericho's weekly average out of the water. :P Molotov and el-syd, among some others come to mind since I took up the list.
Exactly. I'm just hoping that they take this week off as well!
Yes well 51 reviews sure looks like a lot in comparison to 2nd place maybe the only places on the top five list are just making it look like a big number.
At 9/26/09 05:50 AM, Metal-Therapy wrote: Enjoy the update, guys. I'm off to bed. :P
Thanks for another, Metal-Therapy!
Most Reviews Written:
Ericho +51
Congrats to him. I guess he'll pass me up for most written awards next week.
Most Ranks Gained:
Ericho (+5)
Congrats again, that's a nice number.
005.) 5866 ||+006|| milinko959
Oh? +6 this week? I don't remember writing that many, so I am happy.
At 9/27/09 10:48 AM, IamWeird33 wrote: Yes well 51 reviews sure looks like a lot in comparison to 2nd place maybe the only places on the top five list are just making it look like a big number.
Yeah, it was a little poor for me, with this new pace that I've just found from somewhere. Perhaps over the week, I can beat that by some way - I've put down a few and hope to take some good strides towards the goal tomorrow :)
At 9/27/09 11:45 AM, milinko959 wrote: Congrats to him. I guess he'll pass me up for most written awards next week.
He did, but that list is only for the year. You still have him beat in terms of the all-time rankings. :P
-
Congrats to Coop and Ericho on being the only active users to gain ranks this week. lol
Also, good job Coop on getting onto the top 10 ranks gained list for the year. (I can honestly say that I never saw that coming.) :P
Enjoy the update.
Top 100 Reviewers
Most Reviews Written:
Ericho +43
Most Reviews Lost:
reddeye5 -4
Most Ranks Gained:
Coop83 (+6)
Most Ranks Lost:
reddeye5 (-1)
Joining The List:
None.
Leaving The List:
None.
Reviewer Milestones
None.
Top 5 Reviewers
01.) ||+043|| Ericho
02.) ||+034|| Coop83
03.) ||+033|| Aci6
04.) ||+015|| iamweird33
05.) ||+011|| YoinK
UPDATE #42 -- 10/3/2009
[Rank][Total Revs][Loss/Gain][User]
001.) 18622 ||+000|| XwaynecoltX
002.) 15562 ||--003|| KWAS71KCK
003.) 7800 ||+000|| Molotov
004.) 7038 ||+000|| Cyberdevil
005.) 5865 ||--001|| milinko959
006.) 5040 ||+011|| YoinK
007.) 4839 ||+000|| MI4-REAL-2001
008.) 4479 ||+000|| RyanAn
009.) 4151 ||--001|| M-A-R-C-U-S
010.) 3920 ||+000|| Hamy-jamy
011.) 3320 ||+000|| j00bie
012.) 3066 ||+033|| Aci6
013.) 2829 ||--001|| el-syd
014.) 2731 ||+000|| Bezman
015.) 2253 ||+000|| Violet-AIM
016.) 2253 ||+015|| iamweird33
017.) 2016 ||--001|| thepromaster
018.) 2006 ||+000|| wegra2007
019.) 1984 ||+000|| artificial
