Barracks roster - Tuesday, April 29th 2008
NEVR's note:
Very few characters left in this post - additional notes to follow.
Promotions:
Shanus - Lieutenant General
Mendou - Lieutenant
ever-vigilant - Lieutenant
Lotus - Sergeant First Class
Sir-Nuts - Sergeant First Class
Pinoyguy75 - Corporal
TheNossinator - Private
Top 5 Gainers:
Joshiwa - 895
NEVR - 863
Idiot-Finder - 693
pwroftheseagoat - 643
Sentio - 599
Special Congratulatory list:
Top gainers, repeat offenders: NEVR (11), Joshiwa (7), Idiot-Finder (4)
New to the list: FBIpolux
New Guardsmen: DBlach
Returning to the list: None
Top 3 biggest average rises: Sentio (40.8+), Lotus (9.5+), X-Naut (4.4+).
Random word: Veneration
No.## || [Total B/P] || [Gain] || [Gain/day] || [Rise/drop] || [Name, Rank]
>>> 01 || [ 61293 ] || [ 198 ] || [ 14.1 ] || [ 04.4+ ] || X-Naut, Sup. Commander
>>> 02 || [ 58548 ] || [ 038 ] || [ 02.7 ] || [ 00.8+ ] || Phantom, Sup. Commander
>>> 03 || [ 54651 ] || [ 461 ] || [ 32.9 ] || [ 15.4- ] || Seamonky, Sup. Commander
>>> 04 || [ 51950 ] || [ 008 ] || [ 00.6 ] || [ 02.4- ] || Major-punk, Sup. Commander
>>> 05 || [ 44649 ] || [ 599 ] || [ 42.8 ] || [ 40.8+ ] || Sentio, Sup. Commander
>>> 06 || [ 40424 ] || [ 643 ] || [ 45.9 ] || [ 03.6+ ] || pwroftheseagoat, Sup. Commander
>>> 07 || [ 39093 ] || [ 504 ] || [ 36.0 ] || [ 07.7- ] || Coop83, Sup. Commander
>>> 08 || [ 36170 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || EagleRock, Sup. Commander
>>> 09 || [ 34140 ] || [ 000 ] || [ 00.0 ] || [ 03.9- ] || SlashFirestorm, Sup. Commander
>>> 10 || [ 33595 ] || [ 397 ] || [ 28.3 ] || [ 17.7- ] || PenguinLink, Sup. Commander
>>> 11 || [ 32279 ] || [ 693 ] || [ 49.5 ] || [ 00.5- ] || Idiot-Finder, Sup. Commander
>>> 12 || [ 30893 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || ArtDanVal, Sup. Commander
>>> 13 || [ 30000 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || life, Sup. Commander
>>> 14 || [ 29669 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || Hemlok, Commander
>>> 15 || [ 22970 ] || [ 215 ] || [ 15.3 ] || [ 03.1- ] || bifgis, Lt. General
>>> 16 || [ 21578 ] || [ 351 ] || [ 25.1 ] || [ 13.3- ] || Shanus, Lt. General
>>> 17 || [ 21029 ] || [ 895 ] || [ 63.9 ] || [ 04.1- ] || Joshiwa, Brig. General
>>> 18 || [ 20100 ] || [ 042 ] || [ 03.0 ] || [ 00.4- ] || Casualty, Brig. General
>>> 19 || [ 20093 ] || [ 141 ] || [ 10.1 ] || [ 01.6- ] || Sterockicy, Brig. General
>>> 20 || [ 19308 ] || [ 863 ] || [ 61.6 ] || [ 03.2+ ] || NEVR, Colonel
>>> 21 || [ 14526 ] || [ 357 ] || [ 25.5 ] || [ 08.8- ] || aldlv, Captain
>>> 22 || [ 14113 ] || [ 057 ] || [ 04.1 ] || [ 06.3- ] || lilhunter03, Captain
>>> 23 || [ 13299 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || craigalan, Lieutenant
>>> 24 || [ 12932 ] || [ 530 ] || [ 37.8 ] || [ 03.9+ ] || Mendou, Lieutenant +1
>>> 25 || [ 12633 ] || [ 192 ] || [ 13.7 ] || [ 01.0+ ] || ever-vigilant, Lieutenant -1
>>> 26 || [ 10125 ] || [ 113 ] || [ 09.5 ] || [ 28.3- ] || DarkSoldier, Sgt. Major
>>> 27 || [ 08607 ] || [ 111 ] || [ 07.9 ] || [ 03.6+ ] || PantyWipe, Sgt. First Class
>>> 28 || [ 08264 ] || [ 475 ] || [ 33.9 ] || [ 01.7- ] || Sir-Nuts, Sgt. First Class +2
>>> 29 || [ 08013 ] || [ 133 ] || [ 09.5 ] || [ 09.5+ ] || Lotus, Sgt. First Class -1
>>> 30 || [ 07796 ] || [ 001 ] || [ 00.1 ] || [ 02.3- ] || Peregrinus, Master Sergeant -1
>>> 31 || [ 07589 ] || [ 308 ] || [ 22.0 ] || [ 02.7+ ] || AnalPenguinFarming, Master Sergeant +1
>>> 32 || [ 07480 ] || [ 004 ] || [ 00.3 ] || [ 00.3+ ] || RSQViper, Master Sergeant -1
>>> 33 || [ 07252 ] || [ NEW ] || [ NEW ] || [ NEW ] || FBIpolux, Master Sergeant
>>> 34 || [ 07094 ] || [ 042 ] || [ 03.0 ] || [ 03.0+ ] || PossiblePancakes, Master Sergeant
>>> 35 || [ 07078 ] || [ 029 ] || [ 02.1 ] || [ 02.1+ ] || Grammer, Master Sergeant
>>> 36 || [ 05145 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || Solidone, Sergeant
>>> 37 || [ 05053 ] || [ 036 ] || [ 02.6 ] || [ 02.5+ ] || HeavenDuff, Corporal
>>> 38 || [ 04725 ] || [ 033 ] || [ 02.3 ] || [ 00.3- ] || TheThing, Corporal
>>> 39 || [ 04020 ] || [ 258 ] || [ 18.4 ] || [ 03.8+ ] || Pinoyguy75, Pvt. First Class +1
>>> 40 || [ 03993 ] || [ 111 ] || [ 07.9 ] || [ 02.3+ ] || phantomlassuk, Pvt. First Class -1
>>> 41 || [ 03676 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || I-Love-Caitlyn, Pvt. First Class
>>> 42 || [ 03320 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || SilentSoldier, Pvt. First Class
>>> 43 || [ 03117 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || NintendoMadness, Pvt. First Class
>>> 44 || [ 03080 ] || [ 003 ] || [ 00.4 ] || [ 00.4+ ] || Andrea364, Pvt. First Class
>>> 45 || [ 02663 ] || [ 000 ] || [ 00.0 ] || [ 00.0+ ] || soulknight96, Private
>>> 45 || [ 02586 ] || [ 475 ] || [ 33.9 ] || [ 04.0- ] || TheNossinator, Private
Guardsmen:
>>> 46 || [ 02754 ] || [ NEW ] || [ NEW ] || [ NEW ] || DBlach, Private (Pending Whistle Level)
>>> 47 || [ 01944 ] || [ 195 ] || [ 13.9 ] || [ 00.2- ] || SoulMaster71, Police Lieutenant (556 until eligible)