00:00
00:00
Newgrounds Background Image Theme

MagDeWarrior just joined the crew!

We need you on the team, too.

Support Newgrounds and get tons of perks for just $2.99!

Create a Free Account and then..

Become a Supporter!

Top 50 Protectors List

307,468 Views | 3,291 Replies
New Topic Respond to this Topic

Response to Top 50 Protectors List 2016-03-01 17:58:51 (edited 2016-03-01 18:00:23)


Everyone with 1000+ saves gained is bolded
Everyone with 5+ ranks gained isitalicized
01) 182,091 || + 0629 || + 20,3 || Toocool100
02) 147,417 || + 0120 || + 03,9 || AfroUnderscoreStud
03) 141,758 || + 0634 || + 20,5 || Punisher
04) 139,355 || + 0577 || + 18,6 || ArmisseaFirst
05) 118,303 || + 0253 || + 08,2 || DrJam
06) 107,911 || + 0597 || + 19,3 || byteslinger
07) 106,798 || + 0002 || + 00,1 || HarryJarry
08) 100,169 || + 1107 || + 35,7 || DoctorStrongbad
009) 98,530 || + 0000 || + 00,0 || Coop
010) 92,645 || + 0759 || + 24,5 || MessiaH
011) 92,422 || + 0581 || + 18,7 || Pokemonpoeguygcn
012) 84,888 || + 0213 || + 06,9 || Ehwaz003
013) 79,710 || + 0000 || + 00,0 || Courtday
014) 78,889 || + 0626 || + 20,2 || ixfd64
015) 77,779 || + 0000 || + 00,0 || Gagsy
016) 76,357 || + 0327 || + 10,5 || FattyWhale
017) 73,310 || + 0119 || + 03,8 || Auz
018) 72,678 || + 0015 || + 00,5 || ViceFullbuster
019) 72,509 || + 0351 || + 11,3 || Idiot-Finder
020) 70,132 || + 0045 || + 01,5 || Martin
021) 69,812 || + 0000 || + 00,0 || Wylo
022) 69,684 || + 0576 || + 18,6 || Pyro-911
023) 67,253 || + 0459 || + 14,8 || skatin-andy
024) 66,859 || + 0981 || + 31,6 || Cyberdevil 1
025) 66,725 || + 0003 || + 00,1 || Sentio -1
026) 61,610 || + 0754 || + 24,3 || TTRM 1
027) 61,557 || + 0494 || + 15,9 || anubite13 -1
028) 60,538 || + 0653 || + 21,1 || fellowesart
029) 59,660 || + 0796 || + 25,7 || Tribal
030) 59,088 || + 0286 || + 09,2 || Iscrulz
031) 57,919 || + 0254 || + 08,2 || georgeproject 1
032) 57,796 || + 0000 || + 00,0 || RandomFoolishness -1
033) 57,490 || + 0000 || + 00,0 || JustCruizin88
034) 57,352 || + 0383 || + 12,4 || Cynic8387
035) 56,904 || + 0000 || + 00,0 || Patcoola
036) 55,911 || + 0000 || + 00,0 || Rule
037) 54,294 || + 0000 || + 00,0 || Venom23
038) 53,745 || + 0714 || + 23,0 || gamejunkie 2
039) 53,414 || + 0000 || + 02,2 || Semaphore -1
040) 53,402 || + 0335 || + 10,8 || XwaynecoltX -1
041) 53,157 || + 0560 || + 18,1 || Sobolev
042) 52,973 || + 0539 || + 17,4 || Jolly
043) 51,967 || + 0032 || + 01,0 || sandwich-eater
044) 51,615 || + 0000 || + 00,0 || ThisAccountIsEpic
045) 51,328 || + 0000 || + 00,0 || Nightforce666
046) 51,258 || + 0000 || + 00,0 || dakka942
047) 48,330 || + 0186 || + 06,0 || shinichiru
048) 48,116 || + 0000 || + 00,0 || RemRulzz
049) 47,108 || + 0616 || + 19,9 || jamesrules 1
050) 46,997 || + 0012 || + 00,4 || sushi13 -1


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2016-03-01 17:59:04 (edited 2016-03-01 18:00:39)


051) 46,336 || + 0002 || + 00,1 || ElDavid
052) 45,617 || + 0000 || + 04,7 || VJF 1
053) 45,497 || + 0000 || + 00,0 || Dream-Of-Duke -1
054) 44,801 || + 0013 || + 00,4 || Haggard
055) 44,588 || + 0703 || + 22,7 || classroomdj 1
056) 44,221 || + 0000 || + 00,0 || Newgrundling -1
057) 43,530 || + 0086 || + 02,8 || BlueHippo
058) 41,322 || + 0161 || + 05,2 || someone-else
059) 41,162 || + 0000 || + 01,2 || simon
060) 40,946 || + 0137 || + 04,4 || Voidist 1
061) 40,943 || + 0000 || + 00,0 || ReconRebel -1
062) 40,720 || + 0124 || + 04,0 || rex243
063) 40,386 || + 0041 || + 01,3 || Overtired
064) 40,262 || + 0001 || + 00,0 || Phantom
065) 39,550 || + 0000 || + 00,0 || Dev
066) 39,237 || + 0000 || + 00,0 || ouandyoi
067) 39,196 || + 0107 || + 03,5 || SFS1313 1
068) 39,195 || + 0048 || + 01,5 || MatthewF -1
069) 38,875 || + 0000 || + 00,0 || Little-Rena
070) 38,425 || + 0366 || + 11,8 || Exedor
071) 37,777 || + 0000 || + 00,0 || Murray
072) 37,719 || + 0441 || + 14,2 || TDPL 2
073) 37,496 || + 0000 || + 00,0 || seamonky -1
074) 37,293 || + 0000 || + 00,0 || Ashtonnextgen -1
075) 36,977 || + 0000 || + 00,0 || Crolpa
076) 36,714 || + 0836 || + 27,0 || Fixit 6
077) 36,628 || + 0000 || + 00,0 || TheDepthsofHell -1
078) 36,543 || + 0047 || + 01,5 || DonDoli
079) 36,499 || + 0000 || + 00,0 || pwroftheseagoat -2
080) 36,224 || + 0000 || + 00,0 || azteca89 -1
081) 36,017 || + 0000 || + 00,0 || ramagi -1
082) 35,956 || + 0000 || + 00,0 || supermofo -1
083) 35,908 || + 0087 || + 02,8 || akattack
084) 35,646 || + 0514 || + 16,6 || AnonymousAlchemist 2
085) 35,449 || + 0000 || + 00,0 || Narcissus -1
086) 35,315 || + 0000 || + 00,0 || Teach -1
087) 35,102 || + 0000 || + 00,0 || DiMono
088) 34,818 || + 0000 || + 00,0 || gfoxcook
089) 34,818 || + 0000 || + 00,0 || Emlfuryoflion
090) 34,800 || + 0000 || + 00,0 || Spielmeister
091) 34,391 || + 0303 || + 09,8 || ZIGZAG4EVER 1
092) 34,345 || + 0000 || + 00,0 || LockClock -1
093) 33,931 || + 0134 || + 04,3 || URTemplar
094) 33,463 || + 0000 || + 00,0 || Zimzap
095) 33,429 || + 0000 || + 00,0 || AllReligiousDrunk
096) 33,342 || + 0000 || + 00,0 || Hacsev
097) 33,227 || + 0000 || + 00,0 || sonyco
098) 33,119 || + 0000 || + 00,0 || cobra0528
099) 32,748 || + 0000 || + 00,0 || TheNutman321
100) 32,721 || + 0150 || + 04,8 || Skarder


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2016-03-01 17:59:14 (edited 2016-03-01 18:01:00)


101) 32,545 || + 0138 || + 04,5 || sumidiotdude 2
102) 32,524 || + 0049 || + 01,6 || LiquidFire
103) 32,479 || + 0000 || + 00,0 || Schneelocke -2
104) 32,273 || + 0108 || + 03,5 || Crazylegend 1
105) 32,265 || + 0000 || + 00,0 || Reverend -1
106) 32,162 || + 0175 || + 05,6 || Asandir 2
107) 32,122 || + 0000 || + 00,0 || firebot00 -1
108) 32,046 || + 0000 || + 00,0 || Blitz-Mage -1
109) 31,778 || + 0000 || + 00,0 || Cootie
110) 31,765 || + 0015 || + 00,5 || HeavyTank
111) 31,655 || + 0000 || + 00,0 || MrPutter
112) 31,542 || + 0000 || + 00,0 || rabindarath
113) 31,422 || + 0000 || + 00,0 || PenguinLink
114) 31,125 || + 0404 || + 13,0 || Nightdragostea 5
115) 31,075 || + 0149 || + 04,8 || ReignOfHell -1
116) 30,885 || + 0000 || + 00,0 || Vampiretico666 -1
117) 30,881 || + 0004 || + 00,1 || Sonucais -1
118) 30,775 || + 0000 || + 00,0 || Now-N-Again -1
119) 30,765 || + 0000 || + 00,0 || ktiger34 -1
120) 30,530 || + 0000 || + 00,0 || RalphieUJ
121) 30,352 || + 0000 || + 00,0 || Renegadegirl
122) 30,336 || + 0000 || + 05,2 || scipioafricanus 1
123) 30,292 || + 0000 || + 00,0 || Shunshuu -1
124) 30,008 || + 0000 || + 00,0 || Denvish
125) 29,992 || + 0000 || + 00,0 || Varien
126) 29,914 || + 0000 || + 00,0 || greatguy92
127) 29,750 || + 0000 || + 00,0 || Hades
128) 29,133 || + 0155 || + 05,0 || Funcrow 1
129) 29,015 || + 0000 || + 00,0 || BonusStage -1
130) 28,890 || + 0000 || + 00,0 || la-vitesse
131) 28,830 || + 0002 || + 00,1 || NekoMika
132) 28,650 || + 0000 || + 00,0 || Madwon
133) 28,567 || + 0000 || + 00,0 || Hemlok
134) 28,510 || + 0000 || + 00,0 || deathw1ng
135) 28,471 || + 0001 || + 00,0 || Psychopath
136) 28,417 || + 0000 || + 00,0 || PVL
137) 28,394 || + 0000 || + 00,0 || ErikleFish
138) 28,390 || + 0018 || + 00,6 || Nijsse
139) 28,214 || + 0000 || + 00,0 || Bila
140) 28,141 || + 0000 || + 00,0 || Shanus
141) 28,059 || + 0000 || + 00,0 || pepeatumi
142) 27,865 || + 0000 || + 00,0 || EagleRock
143) 27,855 || + 0002 || + 00,1 || dx5231
144) 27,603 || + 0000 || + 00,0 || Addict
145) 27,592 || + 0000 || + 00,0 || Fluffington
146) 27,580 || + 0318 || + 10,3 || Glamdrung 1
147) 27,494 || + 0000 || + 00,0 || Tycrane -1
148) 27,236 || + 0003 || + 00,1 || aldlv
149) 27,086 || + 0000 || + 00,0 || Omgee
150) 27,069 || + 0000 || + 00,0 || Dethyl


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2016-03-01 18:07:33


At 3/1/16 05:58 PM, Knuckstrike wrote: Update #42, the first of March, 2016

Thanks for the update Knuckstrike!

This will probably mean lower gains though since there's less chances to get your blam/save point in.

Definitely missed waaaay too many gains when submissions passed judgment after just 30-40 votes, after just the first intended phase, really glad they fixed that thing. Current limits feel pretty balanced. Not too fast judgment; not too long queue either, though looks like it's back to missing a few every time you sleep now...

2) + 0981 || + 31,6 || Cyberdevil
024) 66,859 || + 0981 || + 31,6 || Cyberdevil 1

Aw yeah, progress! Slow but somewhere.


The latest: Hexa #96 (Apr)

BBS Signature

Response to Top 50 Protectors List 2016-03-02 17:38:03


At 3/1/16 05:58 PM, Knuckstrike wrote: Update #42, the first of March, 2016
Top gainers:
1) + 1107 || + 35,7 || DoctorStrongbad

Very proud and honored to be the number one protector again. It was a crazy month, but I managed to continue my streak.

Achievements of the month:
100,000 saves - DoctorStrongbad

I am very happy to be able to earn this achievement. :)

08) 100,169 || + 1107 || + 35,7 || DoctorStrongbad

Slowly making my way up the chart into the top five.


I have a PhD in Troll Physics

Top Medal points user list. I am number 12

BBS Signature

Response to Top 50 Protectors List 2016-05-01 19:47:21


Update #43, the first of May, 2016
New update with some good gains again :]

Top gainers:
1) + 2025 || + 33,2 || DoctorStrongbad
2) + 2004 || + 32,9 || Cyberdevil
3) + 1937 || + 31,8 || MessiaH
4) + 1893 || + 31,0 || TTRM
5) + 1880 || + 30,8 || ixfd64

Achievements of the month:
140,000 saves - ArmisseaFirst
80,000 saves - ixfd64
70,000 saves, top 20 - Pyro-911
60,000 saves - Tribal
Top 40 - Jolly
Top 100 - sumidiotdude


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2016-05-01 19:49:02


Everyone with 30+ daily gain is bolded
Everyone with 5+ ranks gained is italicized
01) 183,915 || + 1824 || + 29,9 || Toocool100
02) 147,529 || + 0112 || + 01,8 || AfroUnderscoreStud
03) 143,598 || + 1840 || + 30,2 || Punisher
04) 140,841 || + 1486 || + 24,4 || ArmisseaFirst
05) 118,838 || + 0535 || + 08,8 || DrJam
06) 109,159 || + 1248 || + 20,5 || byteslinger
07) 106,799 || + 0001 || + 00,0 || HarryJarry
08) 102,194 || + 2025 || + 33,2 || DoctorStrongbad
009) 98,531 || + 0001 || + 00,0 || Coop
010) 94,582 || + 1937 || + 31,8 || MessiaH
011) 94,023 || + 1601 || + 26,2 || Pokemonpoeguygcn
012) 85,614 || + 0726 || + 11,9 || Ehwaz003
013) 80,769 || + 1880 || + 30,8 || ixfd64 1
014) 79,710 || + 0000 || + 00,0 || Courtday -1
015) 77,780 || + 0001 || + 00,0 || Gagsy
016) 77,511 || + 1154 || + 18,9 || FattyWhale
017) 73,523 || + 0213 || + 03,5 || Auz
018) 73,223 || + 0714 || + 11,7 || Idiot-Finder 1
019) 72,711 || + 0033 || + 00,5 || ViceFullbuster -1
020) 71,217 || + 1533 || + 25,1 || Pyro-911 2
021) 70,280 || + 0148 || + 02,4 || Martin -1
022) 69,815 || + 0003 || + 00,0 || Wylo -1
023) 68,863 || + 2004 || + 32,9 || Cyberdevil 1

024) 68,484 || + 1231 || + 20,2 || skatin-andy -1
025) 66,725 || + 0000 || + 00,0 || Sentio
026) 63,503 || + 1893 || + 31,0 || TTRM
027) 62,888 || + 1331 || + 21,8 || anubite13
028) 61,669 || + 1131 || + 18,5 || fellowesart
029) 61,407 || + 1747 || + 28,6 || Tribal
030) 59,475 || + 0387 || + 06,3 || Iscrulz
031) 58,718 || + 0799 || + 13,1 || georgeproject
032) 58,100 || + 0748 || + 12,3 || Cynic8387 2
033) 57,796 || + 0000 || + 00,0 || RandomFoolishness -1
034) 57,491 || + 0001 || + 00,0 || JustCruizin88 -1
035) 56,904 || + 0000 || + 00,0 || Patcoola
036) 55,911 || + 0000 || + 00,0 || Rule
037) 55,233 || + 1488 || + 24,4 || gamejunkie 1
038) 54,294 || + 0000 || + 00,0 || Venom23 -1
039) 53,883 || + 0000 || + 14,9 || Jolly 3
040) 53,730 || + 0328 || + 05,4 || XwaynecoltX
041) 53,559 || + 0145 || + 02,4 || Semaphore -2
042) 53,162 || + 0005 || + 00,1 || Sobolev -1
043) 52,054 || + 0087 || + 01,4 || sandwich-eater
044) 51,616 || + 0001 || + 00,0 || ThisAccountIsEpic
045) 51,328 || + 0000 || + 00,0 || Nightforce666
046) 51,258 || + 0000 || + 00,0 || dakka942
047) 48,794 || + 0464 || + 07,6 || shinichiru
048) 48,760 || + 1652 || + 27,1 || jamesrules 1
049) 48,116 || + 0000 || + 00,0 || RemRulzz -1
050) 47,039 || + 0042 || + 00,7 || sushi13


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2016-05-01 19:49:37 (edited 2016-05-01 19:49:52)


051) 46,650 || + 1033 || + 16,9 || VJF 1
052) 46,376 || + 0000 || + 29,3 || classroomdj 3
053) 46,336 || + 0000 || + 00,0 || ElDavid -2
054) 45,498 || + 0001 || + 00,0 || Dream-Of-Duke -1
055) 44,842 || + 0041 || + 00,7 || Haggard -1
056) 44,221 || + 0000 || + 00,0 || Newgrundling
057) 43,710 || + 0180 || + 03,0 || BlueHippo
058) 41,671 || + 0349 || + 05,7 || someone-else
059) 41,249 || + 0000 || + 01,4 || simon
060) 41,176 || + 0230 || + 03,8 || Voidist
061) 40,963 || + 0243 || + 04,0 || rex243 1
062) 40,943 || + 0000 || + 00,0 || ReconRebel -1
063) 40,506 || + 0120 || + 02,0 || Overtired
064) 40,262 || + 0000 || + 00,0 || Phantom
065) 39,551 || + 0001 || + 00,0 || Dev
066) 39,476 || + 0280 || + 04,6 || SFS1313 1
067) 39,237 || + 0000 || + 00,0 || ouandyoi -1
068) 39,196 || + 0001 || + 00,0 || MatthewF
069) 39,024 || + 1305 || + 21,4 || TDPL 3
070) 38,875 || + 0000 || + 00,0 || Little-Rena -1
071) 38,757 || + 0332 || + 05,4 || Exedor -1
072) 37,777 || + 0000 || + 00,0 || Murray -1
073) 37,496 || + 0000 || + 00,0 || seamonky
074) 37,293 || + 0000 || + 00,0 || Ashtonnextgen
075) 37,157 || + 0443 || + 07,3 || Fixit 1
076) 37,061 || + 1415 || + 23,2 || AnonymousAlchemist 8
077) 36,977 || + 0000 || + 00,0 || Crolpa -2
078) 36,628 || + 0000 || + 00,0 || TheDepthsofHell -1
079) 36,597 || + 0054 || + 00,9 || DonDoli -1
080) 36,499 || + 0000 || + 00,0 || pwroftheseagoat -1
081) 36,224 || + 0000 || + 00,0 || azteca89 -1
082) 36,017 || + 0000 || + 00,0 || ramagi -1
083) 35,957 || + 0001 || + 00,0 || supermofo -1
084) 35,908 || + 0000 || + 00,0 || akattack -1
085) 35,449 || + 0000 || + 00,0 || Narcissus
086) 35,315 || + 0000 || + 00,0 || Teach
087) 35,102 || + 0000 || + 00,0 || DiMono
088) 35,010 || + 0619 || + 10,1 || ZIGZAG4EVER 3
089) 34,825 || + 0007 || + 00,1 || gfoxcook -1
090) 34,818 || + 0000 || + 00,0 || Emlfuryoflion -1
091) 34,800 || + 0000 || + 00,0 || Spielmeister -1
092) 34,345 || + 0000 || + 00,0 || LockClock
093) 34,228 || + 0297 || + 04,9 || URTemplar
094) 33,463 || + 0000 || + 00,0 || Zimzap
095) 33,429 || + 0000 || + 00,0 || AllReligiousDrunk
096) 33,342 || + 0000 || + 00,0 || Hacsev
097) 33,227 || + 0000 || + 00,0 || sonyco
098) 33,119 || + 0000 || + 00,0 || cobra0528
099) 32,910 || + 0189 || + 03,1 || Skarder 1
100) 32,792 || + 0247 || + 04,0 || sumidiotdude 1


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2016-05-01 19:50:27


101) 32,748 || + 0000 || + 00,0 || TheNutman321 -2
102) 32,558 || + 0034 || + 00,6 || LiquidFire
103) 32,524 || + 0362 || + 05,9 || Asandir 3
104) 32,479 || + 0000 || + 00,0 || Schneelocke -1
105) 32,470 || + 0197 || + 03,2 || Crazylegend -1
106) 32,265 || + 0000 || + 00,0 || Reverend -1
107) 32,122 || + 0000 || + 00,0 || firebot00
108) 32,088 || + 0963 || + 15,8 || nightdragostea 6
109) 32,047 || + 0001 || + 00,0 || Blitz-Mage -1
110) 31,807 || + 0042 || + 00,7 || HeavyTank
111) 31,778 || + 0000 || + 00,0 || Cootie -2
112) 31,656 || + 0000 || + 00,0 || MrPutter -1
113) 31,542 || + 0000 || + 00,0 || rabindarath -1
114) 31,527 || + 0452 || + 07,4 || ReignOfHell 1
115) 31,422 || + 0000 || + 00,0 || PenguinLink -2
116) 30,892 || + 0011 || + 00,2 || Sonucais 1
117) 30,888 || + 0003 || + 00,0 || Vampiretico666 -1
118) 30,775 || + 0000 || + 00,0 || Now-N-Again
119) 30,765 || + 0000 || + 00,0 || ktiger34
120) 30,669 || + 0333 || + 05,5 || scipioafricanus 2
121) 30,530 || + 0000 || + 00,0 || RalphieUJ -1
122) 30,352 || + 0000 || + 00,0 || Renegadegirl -1
123) 30,292 || + 0000 || + 00,0 || Shunshuu
124) 30,008 || + 0000 || + 00,0 || Denvish
125) 29,992 || + 0000 || + 00,0 || Varien
126) 29,915 || + 0001 || + 00,0 || greatguy92
127) 29,750 || + 0000 || + 00,0 || Hades
128) 29,411 || + 0278 || + 04,6 || Funcrow
129) 29,015 || + 0000 || + 00,0 || BonusStage
130) 28,891 || + 0000 || + 00,0 || la-vitesse
131) 28,833 || + 0003 || + 00,0 || NekoMika
132) 28,776 || + 1196 || + 19,6 || Glamdrung 14
133) 28,650 || + 0000 || + 00,0 || Madwon -1
134) 28,567 || + 0000 || + 00,0 || Hemlok -1
135) 28,510 || + 0000 || + 00,0 || deathw1ng -1
136) 28,473 || + 0002 || + 00,0 || Psychopath -1
137) 28,426 || + 0009 || + 00,1 || PVL -1
138) 28,420 || + 0030 || + 00,5 || Nijsse
139) 28,394 || + 0000 || + 00,0 || ErikleFish -2
140) 28,214 || + 0000 || + 00,0 || Bila -1
141) 28,141 || + 0000 || + 00,0 || Shanus -1
142) 28,059 || + 0000 || + 00,0 || pepeatumi -1
143) 27,866 || + 0011 || + 00,2 || dx5231
144) 27,865 || + 0000 || + 00,0 || EagleRock -2
145) 27,604 || + 0001 || + 00,0 || Addict -1
146) 27,592 || + 0000 || + 00,0 || Fluffington -1
147) 27,494 || + 0000 || + 00,0 || Tycrane
148) 27,236 || + 0000 || + 00,0 || aldlv
149) 27,086 || + 0000 || + 00,0 || Omgee
150) 27,071 || + 0000 || + 00,0 || Dethyl


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2016-05-02 03:40:04


At 5/1/16 07:47 PM, Knuckstrike wrote: Update #43, the first of May, 2016
New update with some good gains again :]

Pretty good gains indeed! Thanks for the update Knuckstrike.

2) + 2004 || + 32,9 || Cyberdevil
023) 68,863 || + 2004 || + 32,9 || Cyberdevil 1

Not a bad month. :)


The latest: Hexa #96 (Apr)

BBS Signature

Response to Top 50 Protectors List 2016-05-02 11:07:37


At 5/1/16 07:47 PM, Knuckstrike wrote: Update #43, the first of May, 2016
Top gainers:
1) + 2025 || + 33,2 || DoctorStrongbad

Happy to be the number one Protector again, and to continue my streak.

At 5/1/16 07:49 PM, Knuckstrike wrote: 08) 102,194 || + 2025 || + 33,2 || DoctorStrongbad

Proud to have earned 2025 points this update.


I have a PhD in Troll Physics

Top Medal points user list. I am number 12

BBS Signature

Response to Top 50 Protectors List 2016-06-01 16:03:16 (edited 2016-06-01 16:03:34)


Update #44, the first of June, 2016
Nice 1000+ again for the month :]

Top gainers:
+ 1081 || + 34,9 || DoctorStrongbad
+ 1072 || + 34,6 || Cyberdevil
+ 1062 || + 34,3 || MessiaH
+ 1031 || + 33,3 || TTRM
+ 1019 || + 32,9 || ixfd64
Achievements of the month:
110,000 saves - byteslinger
30,000 saves - Varien


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2016-06-01 16:05:29


Everyone with 30+ daily gain is bolded
Everyone with 4+ ranks gained is italicized
01) 184,907 || + 0992 || + 32,0 || Toocool100
02) 147,533 || + 0004 || + 00,1 || AfroUnderscoreStud
03) 144,533 || + 0935 || + 30,2 || Punisher
04) 141,678 || + 0837 || + 27,0 || ArmisseaFirst
05) 119,016 || + 0178 || + 05,7 || DrJam
06) 110,055 || + 0896 || + 28,9 || byteslinger
07) 106,804 || + 0005 || + 00,2 || HarryJarry
08) 103,275 || + 1081 || + 34,9 || DoctorStrongbad
009) 98,531 || + 0000 || + 00,0 || Coop
010) 95,644 || + 1062 || + 34,3 || MessiaH
011) 94,886 || + 0863 || + 27,8 || Pokemonpoeguygcn
012) 86,183 || + 0569 || + 18,4 || Ehwaz003
013) 81,788 || + 1019 || + 32,9 || ixfd64
014) 79,710 || + 0000 || + 00,0 || Courtday
015) 77,862 || + 0351 || + 11,3 || FattyWhale 1
016) 77,780 || + 0000 || + 00,0 || Gagsy -1
017) 73,795 || + 0572 || + 18,5 || Idiot-Finder 1
018) 73,631 || + 0108 || + 03,5 || Auz -1
019) 72,716 || + 0005 || + 00,2 || ViceFullbuster
020) 72,092 || + 0875 || + 28,2 || Pyro-911
021) 70,336 || + 0056 || + 01,8 || Martin
022) 69,935 || + 1072 || + 34,6 || Cyberdevil 1
023) 69,818 || + 0003 || + 00,1 || Wylo -1
024) 69,232 || + 0748 || + 24,1 || skatin-andy
025) 66,725 || + 0000 || + 00,0 || Sentio
026) 64,534 || + 1031 || + 33,3 || TTRM
027) 63,621 || + 0733 || + 23,6 || anubite13
028) 62,374 || + 0967 || + 31,2 || Tribal 1
029) 61,974 || + 0305 || + 09,8 || fellowesart -1
030) 59,650 || + 0175 || + 05,6 || Iscrulz
031) 59,113 || + 0395 || + 12,7 || georgeproject
032) 58,764 || + 0664 || + 21,4 || Cynic8387
033) 57,796 || + 0000 || + 00,0 || RandomFoolishness
034) 57,491 || + 0000 || + 00,0 || JustCruizin88
035) 56,904 || + 0000 || + 00,0 || Patcoola
036) 55,911 || + 0000 || + 00,0 || Rule
037) 55,905 || + 0672 || + 21,7 || gamejunkie
038) 54,294 || + 0000 || + 00,0 || Venom23
039) 54,109 || + 0226 || + 07,3 || Jolly
040) 53,736 || + 0006 || + 00,2 || XwaynecoltX
041) 53,657 || + 0098 || + 03,2 || Semaphore
042) 53,162 || + 0000 || + 00,0 || Sobolev
043) 52,091 || + 0037 || + 01,2 || sandwich-eater
044) 51,616 || + 0000 || + 00,0 || ThisAccountIsEpic
045) 51,328 || + 0000 || + 00,0 || Nightforce666
046) 51,258 || + 0000 || + 00,0 || dakka942
047) 49,691 || + 0931 || + 30,0 || jamesrules 1
048) 48,976 || + 0182 || + 05,9 || shinichiru -1
049) 48,116 || + 0000 || + 00,0 || RemRulzz
050) 47,555 || + 0905 || + 29,2 || VJF 1


The Review Request club, the Blammers List (update every 15th), and the Protectors List (Update every 1st). My sig has it all.

Sig by Emperor-Bubba

BBS Signature

Response to Top 50 Protectors List 2016-06-01 16:06:13 (edited 2016-06-01 16:07:00)


051) 47,095 || + 0719 || + 23,2 || classroomdj 1
052) 47,063 || + 0024 || + 00,8 || sushi13 -2
053) 46,336 || + 0000 || + 00,0 || ElDavid
054) 45,498 || + 0000 || + 00,0 || Dream-Of-Duke
055) 44,859 || + 0017 || + 00,5 || Haggard
056) 44,221 || + 0000 || + 00,0 || Newgrundling
057) 43,822 || + 0112 || + 03,6 || BlueHippo
058) 41,853 || + 0182 || + 05,9 || someone-else
059) 41,358 || + 0182 || + 05,9 || Voidist 1
060) 41,289 || + 0040 || + 01,3 || simon -1
061) 41,096 || + 0133 || + 04,3 || rex243
062) 40,943 || + 0000 || + 00,0 || ReconRebel
063) 40,561 || + 0055 || + 01,8 || Overtired
064) 40,262 || + 0000 || + 00,0 || Phantom
065) 39,755 || + 0731 || + 23,6 || TDPL 4
066) 39,601 || + 0125 || + 04,0 || SFS1313
067) 39,551 || + 0000 || + 00,0 || Dev -2
068) 39,237 || + 0000 || + 00,0 || ouandyoi -1
069) 39,196 || + 0000 || + 00,0 || MatthewF -1
070) 38,900 || + 0143 || + 04,6 || Exedor 1
071) 38,875 || + 0000 || + 00,0 || Little-Rena -1
072) 37,943 || + 0882 || + 28,5 || AnonymousAlchemist 4
073) 37,777 || + 0000 || + 00,0 || Murray -1
074) 37,755 || + 0598 || + 19,3 || Fixit 1
075) 37,496 || + 0000 || + 00,0 || seamonky -2
076) 37,293 || + 0000 || + 00,0 || ashtonnextgen -2
077) 36,977 || + 0000 || + 00,0 || Crolpa
078) 36,629 || + 0032 || + 01,0 || DonDoli 1
079) 36,628 || + 0000 || + 00,0 || TheDepthsofHell -1
080) 36,499 || + 0000 || + 00,0 || pwroftheseagoat
081) 36,224 || + 0000 || + 00,0 || azteca89
082) 36,017 || + 0000 || + 00,0 || ramagi
083) 35,957 || + 0000 || + 00,0 || supermofo
084) 35,908 || + 0000 || + 00,0 || akattack
085) 35,449 || + 0000 || + 00,0 || Narcissus
086) 35,315 || + 0000 || + 00,0 || Teach
087) 35,291 || + 0281 || + 09,1 || ZIGZAG4EVER 1
088) 35,102 || + 0000 || + 00,0 || DiMono -1
089) 34,825 || + 0000 || + 00,0 || gfoxcook
090) 34,818 || + 0000 || + 00,0 || Emlfuryoflion
091) 34,800 || + 0000 || + 00,0 || Spielmeister
092) 34,345 || + 0000 || + 00,0 || LockClock
093) 34,291 || + 0063 || + 02,0 || URTemplar
094) 33,463 || + 0000 || + 00,0 || Zimzap
095) 33,429 || + 0000 || + 00,0 || AllReligiousDrunk
096) 33,342 || + 0000 || + 00,0 || Hacsev
097) 33,227 || + 0000 || + 00,0 || sonyco
098) 33,119 || + 0000 || + 00,0 || cobra0528
099) 33,012 || + 0102 || + 03,3 || Skarder
100) 32,941 || + 0149 || + 04,8 || sumidiotdude


