00:00
00:00
Newgrounds Background Image Theme

kyzakay just joined the crew!

We need you on the team, too.

Support Newgrounds and get tons of perks for just $2.99!

Create a Free Account and then..

Become a Supporter!

The Top 100 Reviewers List

441,771 Views | 4,903 Replies
New Topic Respond to this Topic

Response to The Top 100 Reviewers List 2009-02-21 08:08:04


Top 100 Reviewers: Records

Highest Weekly Review Totals [Top 5]

[Rank][Reviews][User][Date]
01.) ||442|| el-syd (1/17/2009)
02.) ||344|| el-syd 2/21/2009
03.) ||257|| XwaynecoltX (2/14/2009)
04.) ||192|| el-syd (1/10/2009)
05.) ||159|| el-syd (1/24/2009)

Times Claimed The "Most Reviews Written" Title

[Rank][Total][User]
01.) 5 time(s) || el-syd
02.) 2 time(s) || XwaynecoltX
03.) 1 time(s) || Molotov
04.) 1 time(s) || Aci6

Times Claimed The "Most Ranks Gained" Title

[Rank][Total][User]
01.) 3 time(s) || el-syd
02.) 3 time(s) || iamweird33
03.) 2 time(s) || Aci6
04.) 1 time(s) || Aznime
05.) 1 time(s) || BMX007
06.) 1 time(s) || VelvetDarkRocks
07.) 1 time(s) || rune-hunter
08.) 1 time(s) || Jeffshaw
09.) 1 time(s) || U-Frontin
10.) 1 time(s) || axolot1

Also, my apologies to el-syd for forgetting to hyperlink his name under the congrats section of the update. I knew I'd mess something up, hopefully this records list looks okay...


.

BBS Signature

Response to The Top 100 Reviewers List 2009-02-21 09:17:36


At 2/20/09 02:47 AM, gfoxcook wrote:
At 1/3/09 01:55 PM, Bahamut wrote: I'd say "You goddamn slacker!" but you were pushed off due to the added users with more reviews than you. Perhaps this will encourage you to review those flashes of mine. ^^
Meaning I probably was knocked out of the top 100 months and months ago back last year when I WAS activately reviewing, anyway. Some good that did me!

Yes, but as a reviewer, you're still a slacker!

At 2/21/09 07:58 AM, Metal-Therapy wrote: I made some slight changes to the update, most will look slightly familiar to those who enjoyed Auz's updates. :) I hope you enjoy these changes and this week's update! :D

I know I haven't posted here for a few weeks now, but I didn't feel it was necessary to comment on the last few updates. Anyway, thanks for the updates Metal-Therapy.

Most Reviews Written:

el-syd 344

I see his pace is still extreme and is now #13 in flash reviewing. Keep it up! :)

042.) 1252 ||+006|| reddeye5 (+2)
043.) 1250 ||+000|| zeppelinstl2007 (-1)
044.) 1249 ||--001|| Bahamut (-1)

Yeah, I lost a review and went down a rank as well. I could do with writing another review since I liked staying at 1250.

046.) 1215 ||+004|| Coop83 (+1)

I'm surprised you haven't passed me yet. :O

Response to The Top 100 Reviewers List 2009-02-21 09:33:25


At 2/21/09 07:58 AM, Metal-Therapy wrote: 044.) 1249 ||--001|| Bahamut (-1)
045.) 1239 ||+000|| Archile
046.) 1215 ||+004|| Coop83 (+1)
047.) 1211 ||--001|| IceDragon64 (-1)

Thanks for the update, Metal-Therapy. Nice one.

I've hit a few snags in the pursuit of Bahamut over the past two weeks, so maybe I'll get back on track soon, who knows. Difficult time of year for me.

Thanks to IceDragon64 and looking further up, I can see that I'll need about 3.5 reviews per day to catch Archile. Better get cracking.


Will it ever end. Yes, all human endeavour is pointless ~ Bill Bailey

News

#StoryShift Author

BBS Signature

Response to The Top 100 Reviewers List 2009-02-21 10:38:13


At 2/20/09 09:58 AM, Aci6 wrote:
-Metal-Therapy-

hrm...I kinda like the way my user name looks with the extra dashes. :P Though pre-redesign the "-" used to be an underscore. I miss my underscore, damnit! :(
MetalUnderscoreTherapy? Nah, feels like it's been done before. :P

Also, Aci6, there's something I need to know. Would your username be pronounced "Acid", or "Acisix"? I know you don't like anybody mistaking your username for acid, does that carry over verbally as well?

At 2/20/09 08:41 PM, Aznime wrote:
Nice idea, should make it more interesting. Can't wait :P

I'm glad you guys like the idea, (though I can't claim it as my own). I'm a bit irritated over the few small errors I made (none of which have anything to do with the actual top 100 list) but it should work itself out...
Perhaps I should do the updates when I'm not fresh out of work and dead tired? :P

At 2/21/09 09:17 AM, Bahamut wrote:
I know I haven't posted here for a few weeks now, but I didn't feel it was necessary to comment on the last few updates. Anyway, thanks for the updates Metal-Therapy.

Don't worry about it. I know you're not actively reviewing, and to be honest, I'm usually not one to hold overly interesting conversation. :\

Yeah, I lost a review and went down a rank as well. I could do with writing another review since I liked staying at 1250.

Any reason for 1250?


.

BBS Signature

Response to The Top 100 Reviewers List 2009-02-21 15:10:36


Congrats el-sid! X! And me clearly, hehe.
Nice improvs in the updations, tis looking good.


The latest: Hexa #96 (Apr)

BBS Signature

Response to The Top 100 Reviewers List 2009-02-22 13:57:31


At 2/21/09 07:58 AM, Metal-Therapy wrote: Most Reviews Written:

el-syd 344

I do not follow this list too closely but that is just insane. I am currently having the best reviewing month in my six plus years on Newgrounds and I am at 12 :).

Nice job.


Wi/Ht Member #50 | Top 500 XP | Top 80 B/P! | Top 45 Protector | Top 125 VP

BBS Signature

Response to The Top 100 Reviewers List 2009-02-27 15:09:10


22nd place! Great update. And Congrats XwaynecoltX on reaching 18,000 reviews!


Sig by @Brokendeck

BBS Signature

Response to The Top 100 Reviewers List 2009-02-28 07:13:18


At 2/22/09 01:57 PM, zimzap wrote: I do not follow this list too closely but that is just insane. I am currently having the best reviewing month in my six plus years on Newgrounds and I am at 12 :).

Any number is a good number if it's bigger than your normal number, congratulations! :D


The latest: Hexa #96 (Apr)

BBS Signature

Response to The Top 100 Reviewers List 2009-02-28 08:39:03


Top 100 Reviewers

Well, I have discovered that I'll need to put the "congrats" section of the update as its own post, as I have exceeded the character limit on this first post if I post it altogether. :\ No biggie, I suppose.
Also, as an FYI, it seems that rtil has had all of his flash reviews deleted. Thus moving everyone below him up a rank and re-gaining notorious access to the list. Oh, the drama. XD
Enjoy the update. :)

Most Reviews Written:

el-syd 566

Most Reviews Lost:

KWAS71KCK 9

Most Ranks Gained:

iamweird33 10

Most Ranks Lost:

DUDE4U, Livecorpse,BMX007, ornery, Starberry

New To The List:

notorious

Leaving The List:

rtil

Top 5 Reviewers

01.) ||+566|| el-syd
02.) ||+099|| iamweird33
03.) ||+085|| Dew
04.) ||+046|| Aci6
05.) ||+045|| XwaynecoltX

UPDATE #11 -- 2/28/2009

[Rank][Total Revs][Loss/gain][User]

001.) 18256 ||+045|| XwaynecoltX
002.) 15680 ||--009|| KWAS71KCK
003.) 7055 ||+038|| Cyberdevil
004.) 5884 ||+001|| Molotov
005.) 5298 ||+001|| milinko959
006.) 4961 ||+000|| YoinK
007.) 4878 ||--001|| MI4-REAL-2001
008.) 4517 ||+000|| RyanAn
009.) 4169 ||--001|| M-A-R-C-U-S
010.) 3945 ||--001|| Hamy-jamy
011.) 3339 ||+000|| j00bie
012.) 2850 ||+566|| el-syd (+1)
013.) 2737 ||+001|| Bezman (-1)
014.) 2268 ||--001|| Violet-AIM
015.) 2030 ||+000|| thepromaster
016.) 1996 ||--001|| artificial
017.) 1967 ||+046|| Aci6 (+1)
018.) 1935 ||+085|| Dew (+2)
019.) 1922 ||--003|| DUDE4U (-2)
020.) 1856 ||+000|| Compdude (-1)
021.) 1776 ||+022|| wegra2007 (+1)
022.) 1766 ||+000|| AfroUnderscoreStud (-1)
023.) 1639 ||+000|| SeizureDog
024.) 1624 ||+000|| RemRulzz
025.) 1585 ||+000|| Frenzy
026.) 1577 ||+000|| iscrulz
027.) 1563 ||+000|| jonthomson
028.) 1477 ||+003|| Chris-the-stick2
029.) 1458 ||+000|| AntiGravity
030.) 1448 ||+000|| Darkside7000
031.) 1422 ||+000|| wizardman
032.) 1383 ||+000|| DevastatoR-da-X
033.) 1370 ||+000|| Michelangelo
034.) 1368 ||+003|| MAYORMCHEESE
035.) 1361 ||+002|| S-K (+1)
036.) 1361 ||+000|| MegaGold (-1)
037.) 1334 ||+000|| Daedo-The-Mofo
038.) 1317 ||--001|| Evil-C
039.) 1292 ||+002|| Chris-Aldin
040.) 1268 ||+000|| ramagi
041.) 1266 ||--002|| Zouk
042.) 1262 ||+099|| iamweird33 (+10)
043.) 1258 ||+006|| reddeye5 (-1)
044.) 1250 ||+000|| zeppelinstl2007 (-1)
045.) 1249 ||+000|| Bahamut (-1)
046.) 1239 ||+000|| Archile (-1)
047.) 1219 ||+004|| Coop83 (-1)
048.) 1211 ||+000|| IceDragon64 (-1)
049.) 1196 ||+000|| Dazmi (-1)
050.) 1187 ||+009|| Aznime


.

BBS Signature

Response to The Top 100 Reviewers List 2009-02-28 08:40:25


051.) 1185 ||--001|| Livecorpse (-2)
052.) 1164 ||+002|| 2good2b4goten (+1)
053.) 1163 ||+000|| BMX007 (-2)
054.) 1137 ||+000|| bila
055.) 1121 ||--001|| emanhattan
056.) 1117 ||+000|| meehanus
057.) 1115 ||--001|| TigerChick
058.) 1113 ||--002|| OrgGladiator
059.) 1104 ||+001|| hongkongexpress
060.) 1080 ||+006|| badazz5001
061.) 1041 ||+000|| HeRetiK
062.) 1033 ||--001|| angstdrillhead
063.) 1032 ||+000|| Freelance-Magician
064.) 1016 ||+000|| GAMECUBICLE
065.) 1005 ||+000|| VelvetDarkRocks
066.) 0969 ||+000|| kospas
067.) 0965 ||+000|| Static
068.) 0958 ||+000|| carmelhadinosaur
069.) 0953 ||+000|| rune-hunter
070.) 0950 ||+000|| Dxkpower
071.) 0949 ||+000|| Nylo
072.) 0928 ||--001|| Darklilangel23
073.) 0914 ||+001|| Jeffshaw
074.) 0911 ||+000|| sixflab
075.) 0906 ||+000|| U-Frontin
076.) 0906 ||+000|| RenegadeGirl
077.) 0887 ||+000|| Xalyx
078.) 0873 ||+001|| trixiaoyu
079.) 0872 ||+014|| archmetaknight (+3)
080.) 0868 ||+007|| MindChamber (+1)
081.) 0868 ||+000|| ornery (-2)
082.) 0868 ||+000|| Starberry (-2)
083.) 0851 ||+000|| Th-e
084.) 0850 ||+000|| Sk8ergirl14
085.) 0844 ||+000|| Blackplastic
086.) 0841 ||+014|| evil-iron (+1)
087.) 0840 ||+001|| KupaMan (-1)
088.) 0823 ||+000|| TheSoulMan
089.) 0822 ||+024|| axolotl1 (+2)
090.) 0810 ||+000|| wegra2 (-1)
091.) 0798 ||+000|| Fatblimp23
092.) 0798 ||+000|| RSQViper (+1)
093.) 0797 ||+000|| FireHound (+1)
094.) 0793 ||+000|| Shikyoh (+1)
095.) 0792 ||+000|| RandomFreak (+1)
096.) 0784 ||+001|| Admiral8Q (+1)
097.) 0779 ||+000|| Cajunspirit (+1)
098.) 0776 ||+000|| vdibv (+1)
099.) 0774 ||+001|| Seamonky (+1)
100.) 0762 ||????|| notorious NEW!


.

BBS Signature

Response to The Top 100 Reviewers List 2009-02-28 08:45:18


Reviewer Milestones

A bit of a format change from last time, so I hope it looks okay. I took Aci6's advice and made it every 100 reviews. :) I really hope I didn't miss anyone, because I feel like I may have. :(

User: el-syd

Milestone: 2800 Reviews

Comment: An awesome pace from you this week which has put you just below 3K reviews. You're knocking on the door of the top 10, man. Nice work!

User: Dew

Milestone: 1900 Reviews

Comment: Wow, you have been inactive from reviewing since I started updating this list, but have just now sprang back to life. I had been wondering if you would start reviewing again, congrats on gaining a spot in this week's top 5! :D

User: iamweird33

Milestone: 1200 Reviews

Comment: With the likes of el-syd and company leading the way for the top reviewers, users like you who put up subtly good paces tend to go overlooked. Keep up the pace and you'll be high in the ranks in no time!

User: axolotl1

Milestone: 800 Reviews

Comment: You're the newest active member of the top 100 and are already nearing 1K reviews. You look to have the potential to become a high-ranking reviewer, keep at it!


.

BBS Signature

Response to The Top 100 Reviewers List 2009-02-28 10:43:05


At 2/28/09 08:39 AM, Metal-Therapy wrote: 045.) 1249 ||+000|| Bahamut (-1)
046.) 1239 ||+000|| Archile (-1)
047.) 1219 ||+004|| Coop83 (-1)

Thanks for the update, Metal-Therapy. Nice to see that there's some real emphasis on the reviews being written by the review crew, as some people really do have the bit between their teeth with regards to climbing the ranks.

Will I ever get going again? Possibly, but I need to finish the Saves update and then start working on the Review Request Club, but it's just so much of a trial at the moment, that I'm just not motivated enough for it.


Will it ever end. Yes, all human endeavour is pointless ~ Bill Bailey

News

#StoryShift Author

BBS Signature

Response to The Top 100 Reviewers List 2009-02-28 16:23:03


Woohoo, congratulations el-syd! Your reviewing spree seems to never end! :)
And thanks for the update as well.


The latest: Hexa #96 (Apr)

BBS Signature

Response to The Top 100 Reviewers List 2009-03-02 03:54:03


At 2/28/09 07:17 PM, Aci6 wrote:
At 2/28/09 08:39 AM, Metal-Therapy wrote:
016.) 1996 ||--001|| artificial
017.) 1967 ||+046|| Aci6 (+1)
Here's to gaining another +1 to my name next week, shouldn't be too hard to pull off another 40 +.
As for El-Syd, well I guess when you have two and three minutes in between reviews its going to go up :/
He must have the fastest fucking connection and type fucking fast.
Thanks for the update Metal-Therapy as always.

Haha, Thanks yeah, it is pretty good, I try to avoid wifi, cause it pisses me off, and yeah, my typing rate has actually gone up pretty drastically since joining newgrounds.three minutes between reviews though is usually only when I'm watching older shorte stuff and know what I'm gonna watch next. On the other hand, I have started reviewing some of Virgilcomic's stuff(but haven't finished), which I highly recommend, but between his flashes you might have 30 minute to 45 minute+ gaps between reviews because a lot of it is Webcomic style stuff and some is even basically short books of 50 or so pages, it takes some time, but very worth it at least for those of you who dig a good story. I think I'll continue watching his stuff this week. Oh another strategy that helps a continuous flow of reviews is the use of tabs, if there are a few things you want to see, but don't really know what you want to watch first have everything open in tabs ahead of time, I usually do like five tabs at a time, but you can do up to about twenty safely, and it actually doesn't slow down loading at all (unless you are downloading shit in another program) But like I said Avoid wifi, stick to straightline cable, even if you're the only one on a wifi signal it's still tons slower, its seems, than a physical line.

I just got back from 4 days in Athens, Georgia for a friends wedding, so that's why my reviews stopped from like wednesday to well ...today, and I'm way to tired tonight to do any at all really, so I'm gonna go to sleep now, keep up the good work review crew, I'll catch back up with you later on.


BBS Signature

Response to The Top 100 Reviewers List 2009-03-03 11:29:29


I hear ya, Aci6, mine's a laptop too, we have a wifi modem, but unless my wife is gonna be on the internet for a while (which she rarely is) I use an old ugly long cable which looks inconvienient and definitely makes my laptop less portable than the average laptop, but makes up for it in speed. Unless you have a few people using your signal, I'd suggest you just get a long cord, cause it's pretty cheap for what it's worth.


BBS Signature

Response to The Top 100 Reviewers List 2009-03-07 07:04:54


Top 100 Reviewers

Hey, guys. Well, with this update, I'd like to announce a few a few minor changes. For starters, while I am keeping the "milestone" section, I am largely scrapping the comments I leave for the achievements. I am sorry if this sounds a bit shallow, but I think I'm going to find it hard to write comments for each time a user on this list gains 100 reviews. :\ I do reserve the right to comment on the bigger milestones, though. ^^
Also, I'm going to start posting the "records" listings weekly, the same as Auz used to. I thought it would be a good idea to update it monthly, but I think seeing the change week-by-week would make things more fun. :) Oh, and also, I'll be adding a list to the records page for most total reviews written and most total reviews lost in a week, for the top 100 total. I'll be posting this next week, as I need time to gather the stats from previous updates.
I think that's about it. I'm sorry the update seems to look a little different every week, I'm still tinkering with stuff here.

Most Reviews Written:

Molotov +260

Most Reviews Lost:

MI4-REAL-2001 --4

Most Ranks Gained:

iamweird33 (+5)

Most Ranks Lost:

Epic tie here. Check out everyone who lost (-1) ;)

New To The List:

None.

Leaving The List:

None.

Reviewer Milestones

7,000 Reviews: Molotov
1,800 Reviews: wegra2007
1,300 Reviews: iamweird33

Top 5 Reviewers

01.) ||+260|| Molotov
02.) ||+076|| iamweird33
03.) ||+033|| wegra2007
04.) ||+019|| archmetaknight
05.) ||+018|| Aci6

UPDATE #12 -- 3/7/2009

[Rank][Total Revs][Loss/gain][User]

001.) 18252 ||--006|| XwaynecoltX
002.) 15679 ||--001|| KWAS71KCK
003.) 7058 ||+003|| Cyberdevil
004.) 6144 ||+260|| Molotov
005.) 5298 ||+000|| milinko959
006.) 4961 ||+000|| YoinK
007.) 4874 ||--004|| MI4-REAL-2001
008.) 4516 ||--001|| RyanAn
009.) 4168 ||--001|| M-A-R-C-U-S
010.) 3948 ||+003|| Hamy-jamy
011.) 3338 ||--001|| j00bie
012.) 2853 ||+003|| el-syd
013.) 2738 ||+001|| Bezman
014.) 2268 ||+000|| Violet-AIM
015.) 2030 ||+000|| thepromaster
016.) 1996 ||+000|| artificial
017.) 1985 ||+018|| Aci6
018.) 1935 ||+000|| Dew
019.) 1922 ||+000|| DUDE4U
020.) 1856 ||+000|| Compdude
021.) 1809 ||+033|| wegra2007
022.) 1766 ||+000|| AfroUnderscoreStud
023.) 1639 ||+000|| SeizureDog
024.) 1624 ||+000|| RemRulzz
025.) 1589 ||+004|| Frenzy
026.) 1577 ||+000|| iscrulz
027.) 1564 ||+001|| jonthomson
028.) 1475 ||--002|| Chris-the-stick2
029.) 1456 ||--002|| AntiGravity
030.) 1448 ||+000|| Darkside7000
031.) 1422 ||+000|| wizardman
032.) 1383 ||+000|| DevastatoR-da-X
033.) 1373 ||+005|| MAYORMCHEESE (+1)
034.) 1370 ||+000|| Michelangelo (-1)
035.) 1361 ||+000|| S-K
036.) 1361 ||+000|| MegaGold
037.) 1338 ||+076|| iamweird33 (+5)
038.) 1334 ||+000|| Daedo-The-Mofo (-1)
039.) 1317 ||+000|| Evil-C (-1)
040.) 1292 ||+000|| Chris-Aldin (-1)
041.) 1268 ||+000|| ramagi (-1)
042.) 1266 ||+000|| Zouk (-1)
043.) 1265 ||+007|| reddeye5
044.) 1250 ||+000|| zeppelinstl2007
045.) 1249 ||+000|| Bahamut
046.) 1239 ||+000|| Archile
047.) 1224 ||+005|| Coop83
048.) 1211 ||+000|| IceDragon64
049.) 1197 ||+001|| Dazmi
050.) 1190 ||+003|| Aznime


.

BBS Signature

Response to The Top 100 Reviewers List 2009-03-07 07:06:47


051.) 1185 ||+000|| Livecorpse
052.) 1164 ||+000|| 2good2b4goten
053.) 1163 ||+000|| BMX007
054.) 1137 ||+000|| bila
055.) 1122 ||+001|| emanhattan
056.) 1117 ||+000|| meehanus
057.) 1115 ||+000|| TigerChick
058.) 1112 ||--001|| OrgGladiator
059.) 1104 ||+000|| hongkongexpress
060.) 1081 ||+001|| badazz5001
061.) 1040 ||--001|| HeRetiK
062.) 1032 ||--001|| angstdrillhead
063.) 1032 ||+000|| Freelance-Magician
064.) 1016 ||+000|| GAMECUBICLE
065.) 1005 ||+000|| VelvetDarkRocks
066.) 0967 ||--002|| kospas
067.) 0966 ||+001|| Static
068.) 0958 ||+000|| carmelhadinosaur
069.) 0954 ||+001|| rune-hunter
070.) 0950 ||+000|| Dxkpower
071.) 0949 ||+000|| Nylo
072.) 0928 ||+000|| Darklilangel23
073.) 0915 ||+001|| Jeffshaw
074.) 0911 ||+000|| sixflab
075.) 0906 ||+000|| U-Frontin
076.) 0906 ||+000|| RenegadeGirl
077.) 0891 ||+019|| archmetaknight (+2)
078.) 0888 ||+001|| Xalyx (-1)
079.) 0876 ||+003|| trixiaoyu (-1)
080.) 0871 ||+003|| MindChamber
081.) 0868 ||+000|| ornery
082.) 0868 ||+000|| Starberry
083.) 0853 ||+012|| evil-iron (+3)
084.) 0851 ||+000|| Th-e (-1)
085.) 0850 ||+000|| Sk8ergirl14 (-1)
086.) 0844 ||+000|| Blackplastic (-1)
087.) 0841 ||+001|| KupaMan
088.) 0823 ||+000|| TheSoulMan
089.) 0822 ||+000|| axolotl1
090.) 0810 ||+000|| wegra2
091.) 0798 ||+000|| Fatblimp23
092.) 0797 ||--001|| RSQViper
093.) 0796 ||--001|| FireHound
094.) 0793 ||+000|| Shikyoh
095.) 0792 ||+000|| RandomFreak
096.) 0786 ||+002|| Admiral8Q
097.) 0779 ||+000|| Cajunspirit
098.) 0776 ||+000|| vdibv
099.) 0774 ||+000|| Seamonky
100.) 0762 ||+000|| notorious


.

BBS Signature

Response to The Top 100 Reviewers List 2009-03-07 07:08:45


Highest Weekly Review Totals [Top 5]

[Rank][Reviews][User][Date]
01.) ||566|| el-syd (2/28/2009)
02.) ||442|| el-syd (1/17/2009)
03.) ||344|| el-syd (2/21/2009)
04.) ||260|| Molotov (3/7/2009) NEW!
05.) ||257|| XwaynecoltX (2/14/2009)

Times Claimed The "Most Reviews Written" Title

[Rank][Total][User]
01.) 6 time(s) || el-syd
02.) 2 time(s) || XwaynecoltX
03.) 2 time(s) || Molotov
04.) 1 time(s) || Aci6

Times Claimed The "Most Ranks Gained" Title

[Rank][Total][User]
01.) 5 time(s) || iamweird33 (+1)
02.) 3 time(s) || el-syd (-1)
03.) 2 time(s) || Aci6
04.) 1 time(s) || Aznime
05.) 1 time(s) || BMX007
06.) 1 time(s) || VelvetDarkRocks
07.) 1 time(s) || rune-hunter
08.) 1 time(s) || Jeffshaw
09.) 1 time(s) || U-Frontin
10.) 1 time(s) || axolot1


.

BBS Signature

Response to The Top 100 Reviewers List 2009-03-07 07:21:10


Nice update


NOW IS WHEN YOU RAM HAPPY WITH LIFE SAUCE. PSN Screenname - Mooglejoke Wii U Network ID - Mooglejoke - Nintendo 3DS Friend Code 4768-8871-1657

BBS Signature

Response to The Top 100 Reviewers List 2009-03-07 08:04:00


At 3/7/09 07:04 AM, Metal-Therapy wrote: I think that's about it. I'm sorry the update seems to look a little different every week, I'm still tinkering with stuff here.

That's alright, Metal-Therapy. You'll get the hang of what you want to update with and make the update your own eventually. It's all a question of style that you enjoy putting across. You're doing a good job, so keep it up.

Perhaps add the records section once a month?

046.) 1239 ||+000|| Archile
047.) 1224 ||+005|| Coop83

Slowly gaining ground on those above me. Maybe over the next week or two, I can catch Archile... Should be fun to see if I can :)


Will it ever end. Yes, all human endeavour is pointless ~ Bill Bailey

News

#StoryShift Author

BBS Signature

Response to The Top 100 Reviewers List 2009-03-09 05:35:54


At 3/7/09 07:04 AM, Metal-Therapy wrote: I think that's about it. I'm sorry the update seems to look a little different every week, I'm still tinkering with stuff here.

Changes look good, spacey and detailed. Thank you!

Molotov +260

Congrats!

7,000 Reviews: Molotov
1,800 Reviews: wegra2007
1,300 Reviews: iamweird33

Congratulations again!


The latest: Hexa #96 (Apr)

BBS Signature

Response to The Top 100 Reviewers List 2009-03-13 13:36:18


Cool, I'm gaining status.

Response to The Top 100 Reviewers List 2009-03-14 06:16:59


Top 100 Reviewers

Slow week this week, though a few regs did manage to put up some respectable paces. Congrats to them.

Most Reviews Written:

Molotov 182

Most Reviews Lost:

el-syd 7

Most Ranks Gained:

iamweird33 (+5)

Most Ranks Lost:

As usual, quite a few lost 1 rank. :\

New To The List:

None.

Leaving The List:

None.

Reviewer Milestones

6300 Reviews: Molotov
2000 Reviews: Aci6
1200 Reviews: Dazmi
900 Reviews: archmetaknight

Top 5 Reviewers

01.) ||+182|| Molotov
02.) ||+054|| iamweird33
03.) ||+053|| Aci6
04.) ||+021|| wegra2007
05.) ||+021|| archmetaknight

UPDATE #13 -- 3/14/2009

[Rank][Total Revs][Loss/gain][User]

001.) 18257 ||+005|| XwaynecoltX
002.) 15674 ||--005|| KWAS71KCK
003.) 7058 ||+000|| Cyberdevil
004.) 6326 ||+182|| Molotov
005.) 5292 ||--006|| milinko959
006.) 4959 ||--002|| YoinK
007.) 4873 ||--001|| MI4-REAL-2001
008.) 4515 ||--001|| RyanAn
009.) 4168 ||+000|| M-A-R-C-U-S
010.) 3947 ||--001|| Hamy-jamy
011.) 3338 ||+000|| j00bie
012.) 2846 ||--007|| el-syd
013.) 2737 ||--001|| Bezman
014.) 2268 ||+000|| Violet-AIM
015.) 2038 ||+053|| Aci6 (+2)
016.) 2030 ||+000|| thepromaster (-1)
017.) 1995 ||--001|| artificial (-1)
018.) 1935 ||+000|| Dew
019.) 1922 ||+000|| DUDE4U
020.) 1857 ||+001|| Compdude
021.) 1830 ||+021|| wegra2007
022.) 1765 ||--001|| AfroUnderscoreStud
023.) 1639 ||+000|| SeizureDog
024.) 1624 ||+000|| RemRulzz
025.) 1588 ||--001|| Frenzy
026.) 1577 ||+000|| iscrulz
027.) 1563 ||--001|| jonthomson
028.) 1477 ||+002|| Chris-the-stick2
029.) 1456 ||+000|| AntiGravity
030.) 1447 ||--001|| Darkside7000
031.) 1422 ||+000|| wizardman
032.) 1392 ||+054|| iamweird33 (+5)
033.) 1382 ||--001|| DevastatoR-da-X (-1)
034.) 1375 ||+002|| MAYORMCHEESE (-1)
035.) 1370 ||+000|| Michelangelo (-1)
036.) 1365 ||+004|| S-K (-1)
037.) 1361 ||+000|| MegaGold (-1)
038.) 1334 ||+000|| Daedo-The-Mofo
039.) 1316 ||--001|| Evil-C
040.) 1292 ||+000|| Chris-Aldin
041.) 1270 ||+005|| reddeye5 (+2)
042.) 1268 ||+000|| ramagi (-1)
043.) 1266 ||+000|| Zouk (-1)
044.) 1250 ||+000|| zeppelinstl2007
045.) 1249 ||+000|| Bahamut
046.) 1239 ||+000|| Archile
047.) 1225 ||+001|| Coop83
048.) 1209 ||--002|| IceDragon64
049.) 1200 ||+003|| Dazmi
050.) 1189 ||--001|| Aznime


.

BBS Signature

Response to The Top 100 Reviewers List 2009-03-14 06:18:22


051.) 1185 ||+000|| Livecorpse
052.) 1164 ||+000|| 2good2b4goten
053.) 1163 ||+000|| BMX007
054.) 1137 ||+000|| bila
055.) 1123 ||+001|| emanhattan
056.) 1117 ||+000|| meehanus
057.) 1115 ||+000|| TigerChick
058.) 1112 ||+000|| OrgGladiator
059.) 1104 ||+000|| hongkongexpress
060.) 1081 ||+000|| badazz5001
061.) 1040 ||+000|| HeRetiK
062.) 1032 ||+000|| angstdrillhead
063.) 1032 ||+000|| Freelance-Magician
064.) 1016 ||+000|| GAMECUBICLE
065.) 1006 ||+001|| VelvetDarkRocks
066.) 0967 ||+000|| kospas
067.) 0966 ||+000|| Static
068.) 0958 ||+000|| carmelhadinosaur
069.) 0954 ||+000|| rune-hunter
070.) 0950 ||+000|| Dxkpower
071.) 0949 ||+000|| Nylo
072.) 0928 ||+000|| Darklilangel23
073.) 0916 ||+001|| Jeffshaw
074.) 0912 ||+021|| archmetaknight (+3)
075.) 0911 ||+000|| sixflab (-1)
076.) 0906 ||+000|| U-Frontin (-1)
077.) 0906 ||+000|| RenegadeGirl (-1)
078.) 0888 ||+000|| Xalyx
079.) 0876 ||+000|| trixiaoyu
080.) 0874 ||+003|| MindChamber
081.) 0868 ||+000|| ornery
082.) 0868 ||+000|| Starberry
083.) 0859 ||+006|| evil-iron
084.) 0851 ||+000|| Th-e
085.) 0850 ||+000|| Sk8ergirl14
086.) 0844 ||+000|| Blackplastic
087.) 0841 ||+000|| KupaMan
088.) 0822 ||--001|| TheSoulMan
089.) 0819 ||--003|| axolotl1
090.) 0810 ||+000|| wegra2
091.) 0798 ||+000|| Fatblimp23
092.) 0796 ||--001|| RSQViper
093.) 0796 ||+000|| FireHound
094.) 0793 ||+000|| Shikyoh
095.) 0792 ||+000|| RandomFreak
096.) 0785 ||--001|| Admiral8Q
097.) 0779 ||+000|| Cajunspirit
098.) 0775 ||--001|| vdibv
099.) 0774 ||+000|| Seamonky
100.) 0761 ||--001|| notorious


.

BBS Signature

Response to The Top 100 Reviewers List 2009-03-14 06:20:14


Sorry for not putting up the new lists yet, I've been quite busy lately. I'll get to them in good time, though. :)

Highest Weekly Review Totals [Top 5]

[Rank][Reviews][User][Date]
01.) ||566|| el-syd (2/28/2009)
02.) ||442|| el-syd (1/17/2009)
03.) ||344|| el-syd (2/21/2009)
04.) ||260|| Molotov (3/7/2009)
05.) ||257|| XwaynecoltX (2/14/2009)

Times Claimed The "Most Reviews Written" Title

[Rank][Total][User]
01.) 6 time(s) || el-syd
