User Statistics

GO! Display:
(1,938,759 Users)

Username Exp. Points Sign-Up Date Gender Site
1. Pimp 35,866 12/15/99 M National Rifle Association
2. bomb 35,614 12/15/99 M none
3. oblivion 34,121 04/21/00 M none
4. Mike27112 33,436 01/02/00 M The Hunger Site
5. Narcissus 32,578 01/08/00 M Industrial Artistry
6. NeMeSiSM66 31,750 04/14/00 M none
7. Junon 31,668 02/22/01 F none
8. southy 30,459 06/16/00 M none
9. YoinK 30,418 01/05/01 M GreenVein
10. mattymetro 30,210 03/31/01 M none
11. Dekathos 29,870 02/28/01 M (Temporary) Deviant page
12. ramagi 29,850 04/06/01 F ramagi
13. DaFreak 29,805 01/04/01 M none
14. MI4-REAL-2001 29,660 08/30/01 M none
15. TVs-Tom-Selleck 29,590 04/01/00 M STACHE
16. staphita 29,583 07/16/01 M none
17. GunPanther 29,420 12/10/00 M none
18. innphernoe 29,067 08/25/00 M none
19. Valfire 29,040 04/22/00 M none
20. Nostrant 28,860 07/15/01 M Top Ten Jesus
21. PimpMasterKDOG 28,290 11/26/01 M MYSPACE.COM IS THE BEST
22. FightingSeraph 28,053 05/25/01 M none
23. Wylo 28,009 08/21/00 M none
24. Stormwarden 27,959 04/04/00 M CIB Comics
25. DocDragon 27,890 08/04/01 M none
26. Joe 27,818 06/20/01 M Oh, George...
27. Phylos 27,750 01/15/02 M none
28. Tonybigguns-XXX 27,740 04/03/01 M Tonybigguns-XXX
29. FuSiOn-3D 27,206 05/04/00 M RecordLounge
30. Dopefish 27,110 03/07/02 M Dopefish.com
31. N2x 27,103 03/26/00 M none
32. Rystic 27,040 03/09/02 M none
33. poxpower 26,891 12/02/00 M poxbox
34. I-review-good-flash 26,830 05/21/02 M none
35. Overtired 26,758 12/30/01 M Free Speech Vids
36. Sizzler 26,670 08/01/01 M Tasty Fun Good Rice Candy
37. humantarget52 26,656 12/15/99 M KEKEKEKEKEKE
38. DrMSM 26,513 12/15/99 M DrMSM's Site
39. CaptainBob 26,442 11/06/00 M Radiogrounds
40. joliet-jane 26,340 12/31/00 F none
41. Dethyl 26,330 11/10/01 M none
42. someone-else 26,328 08/13/02 M none
43. Shrapnel 26,279 12/16/99 M Shrapnel's MySpace lololol
44. Parasoul 26,200 07/08/02 M none
45. HAQnSPITT 26,188 02/25/01 M Prapta
46. The-Redeemer 26,180 03/22/01 M none
47. FireNWater 26,080 03/16/02 M .
48. Uniqueusername 25,708 01/05/01 ? none
49. gfoxcook 25,700 02/18/00 M NG 2x10k+ PENTALIST
50. 100816 25,650 11/19/00 M none