Flash Portal Statistics
Last updated: July 3, 2009 at 04:33 AM
- NG Home
- Flash Portal
- Statistics
Here you'll find various interesting stats and lists of information culled from the entirety of the Portal, updated daily! So far, there are 133,207,762 votes cast on 157,506 submissions.
Most-Voted-On Submissions
| Title | Votes | |
|---|---|---|
| 1. | Final Fantasy A+ | 458,974 |
| 2. | There she is!!! | 435,728 |
| 3. | Hentai ~ SimGirls (beta) | 367,778 |
| 4. | The Ultimate Showdown | 344,331 |
| 5. | There she is!! step 2 | 326,988 |
| 6. | Prowlies at the River | 326,232 |
| 7. | Dad's Home | 324,658 |
| 8. | Alien Hominid | 309,066 |
| 9. | the skullkid | 308,448 |
| 10. | Waterlollies | 283,467 |
Most-Viewed Submissions
Since 9/1/00
| Title | Views | |
|---|---|---|
| 1. | Hentai ~ SimGirls (beta) | 43,752,461 |
| 2. | Orgasm Girl | 29,865,506 |
| 3. | Drag Racer 3 | 29,855,170 |
| 4. | Insane Orb | 29,521,744 |
| 5. | Create-A-Ride | 28,037,093 |
| 6. | Cooties Bar X-Ray Glasses | 27,268,315 |
| 7. | the skullkid | 24,599,433 |
| 8. | Ganguro Girl 1.5 | 20,442,850 |
| 9. | DragRacer v2 | 18,741,686 |
| 10. | Alien Hominid | 18,187,736 |
Top-Reviewed Submissions
Min. 100 Reviews
| Title | Rating | |
|---|---|---|
| 1. | There She Is!! final step | 9.90 |
| 2. | EFN Episode 3: Purpose | 9.89 |
| 3. | Super Mario bros Z ep 6 | 9.87 |
| 4. | Sonic:Nazo Unleashed Pt 3 | 9.86 |
| 5. | Eddsworld Zombeh Attack 3 | 9.86 |
| 6. | Waterlollies | 9.85 |
| 7. | Castle III part D | 9.84 |
| 8. | Metal Gear Awesome 2 | 9.84 |
| 9. | SHOCK1 | 9.84 |
| 10. | 2008 Showreel | 9.83 |
Most-Reviewed Submissions
| Title | Reviews | |
|---|---|---|
| 1. | Punk-o-matic | 16,469 |
| 2. | Alien Hominid | 15,451 |
| 3. | Dad's Home | 14,933 |
| 4. | The Ultimate Showdown | 13,380 |
| 5. | There she is!!! | 12,358 |
| 6. | Final Fantasy A+ | 12,187 |
| 7. | Dad 'n Me | 11,763 |
| 8. | Newgrounds SIM v 1.2 | 11,630 |
| 9. | Numa Numa Dance | 11,026 |
| 10. | Hentai ~ SimGirls (beta) | 9,479 |
Best Reviews vs. Popular Vote
(?)
| Title | Differential | |
|---|---|---|
| 1. | FREE WHISTLE AND HENTAI!! | -6.53 |
| 2. | B-b-b-bioshock!! | -5.29 |
| 3. | Aaliyah's dead | -5.04 |
| 4. | nail jesus to the cross!! | -5.00 |
| 5. | Mega Sonic Scene Creator | -5.00 |
| 6. | XIAOXIAO (with a twist) | -5.00 |
| 7. | __we miss U mr rodgers!!! | -4.93 |
| 8. | OMFG Hentai Game 2 | -4.92 |
| 9. | fighting? | -4.91 |
| 10. | The Truth About God | -4.76 |
Worst Reviews vs. Popular Vote
(?)
| Title | Differential | |
|---|---|---|
| 1. | Dress peach | 5.52 |
| 2. | Youda Farmer | 1.89 |
| 3. | Gothic Gundown | 1.89 |
| 4. | CORE | 1.89 |
| 5. | Britney Spears Lesbo Pics | 1.79 |
| 6. | Halo PC Quiz | 1.74 |
| 7. | Defend your Random Turret | 1.72 |
| 8. | Space Cinema | 1.69 |
| 9. | Devil May Cry M2 *SE* | 1.52 |
| 10. | Star Defender 4 | 1.49 |
Top Reviewers
| Title | Reviews | |
|---|---|---|
| 1. | XwaynecoltX | 18690 |
| 2. | KWAS71KCK | 15636 |
| 3. | Molotov | 7502 |
| 4. | Cyberdevil | 7050 |
| 5. | milinko959 | 5345 |
| 6. | YoinK | 4990 |
| 7. | MI4-REAL-2001 | 4860 |
| 8. | RyanAn | 4501 |
| 9. | M-A-R-C-U-S | 4161 |
| 10. | Hamy-jamy | 3929 |
Top Uploaders
| Title | Submissions | |
|---|---|---|
| 1. | TheStarSyndicate | 401 |
| 2. | AfroUnderscoreStud | 349 |
| 3. | MeatwadSprite | 229 |
| 4. | 123bee | 208 |
| 5. | FatBadger | 194 |
| 6. | ZekeySpaceyLizard | 179 |
| 7. | Princess-Laucherella | 174 |
| 8. | LordZeebmork | 166 |
| 9. | BigFuzzyKitten | 166 |
| 10. | PriKedELiK | 150 |
Favorite Artists
By Movie Views
| Title | Views | |
|---|---|---|
| 1. | sim-man | 61,961,122 |
| 2. | The-WalrusZ | 55,772,840 |
| 3. | Klacid | 52,628,556 |
| 4. | PhantomGames | 52,057,985 |
| 5. | ZONE-SAMA | 43,912,325 |
| 6. | SexyFunny | 43,216,735 |
| 7. | DanPaladin | 41,617,721 |
| 8. | Wiesi-Mausland | 37,436,998 |
| 9. | TomFulp | 37,302,349 |
| 10. | Zhu | 35,853,612 |
Favorite Movies
By User Favorites
| Title | Bookmarks | |
|---|---|---|
| 1. | The Ultimate Showdown | 23,026 |
| 2. | There she is!!! | 22,614 |
| 3. | Metal Gear Awesome | 21,034 |
| 4. | Dad's Home | 19,373 |
| 5. | Final Fantasy A+ | 19,071 |
| 6. | Metal Gear Awesome 2 | 17,538 |
| 7. | There she is!! step 2 | 15,902 |
| 8. | Newgrounds Rumble | 15,167 |
| 9. | $00pah NiN10Doh! | 12,488 |
| 10. | Dad 'n Me | 12,372 |
NOTE: The differential is determined by taking the average review score for a submission minus twice the popular rating.