The Top 100 Reviewers List

  • 176,471 Views
  • 4,552 Replies
New Topic Respond to this Topic
Auz
Auz
  • Member since: Feb. 23, 2005
  • Offline.
Forum Stats
Moderator
Level 52
Movie Buff
Response to The Top 100 Reviewers List Apr. 14th, 2013 @ 02:16 PM Reply

Here's the update, as promised.

Update #195 (14 April 2013)

Newcomers
DaffD1608

Leaving
meehanus

Milestones
Cyberdevil - Top 3
BoxFullZombies - 1,500 Flash Reviews

Top Gainers:
+491 - Cyberdevil
+122 - Exedor
+107 - Ericho
+084 - BoxFullZombies
+082 - Wegra

Most Ranks Gained:Exedor (+11)
Most Ranks Down:All with -2
Biggest Loser:Broken-Needle (-4)

Total Reviews: 262,130 (+1441)

#. || .Total. || Game || Movie || Audio || .Art. || Differ || Name
01) 21522 || 4363 || 14930 || 1117 || 1112 || +048 || XwaynecoltX
02) 15014 || 3604 || 11410 || 0000 || 0000 || +000 || KWAS71KCK
03) 10794 || 2176 || 05779 || 2244 || 0595 || +491 || Cyberdevil +1
04) 10336 || 1456 || 07179 || 1640 || 0061 || +006 || ViceFullbuster -1
05) 09946 || 3566 || 04537 || 1149 || 0694 || +107 || Ericho
06) 05969 || 1988 || 03777 || 0198 || 0006 || +000 || FattyWhale
07) 05252 || 1058 || 03139 || 0511 || 0544 || +000 || Aci6
08) 05248 || 1119 || 03909 || 0217 || 0003 || +003 || YoinK
09) 04729 || 1100 || 03624 || 0005 || 0000 || +000 || MI4-REAL-2001
10) 04672 || 0804 || 02829 || 0596 || 0443 || +082 || Wegra
11) 04334 || 0568 || 03766 || 0000 || 0000 || +000 || RyanAn
12) 04293 || 0342 || 00968 || 2568 || 0415 || +005 || SCTE3
13) 04208 || 0807 || 03325 || 0076 || 0000 || +000 || Hamy-jamy
14) 04036 || 0797 || 03231 || 0008 || 0000 || +000 || M-A-R-C-U-S
15) 03664 || 0530 || 01579 || 1209 || 0346 || .-001 || Coop
16) 03244 || 0666 || 02573 || 0005 || 0000 || +000 || j00bie
17) 03194 || 0030 || 00162 || 2997 || 0005 || +000 || wyldfyre1
18) 02956 || 0770 || 01879 || 0303 || 0004 || +000 || Bezman
19) 02720 || 0262 || 00731 || 1534 || 0193 || +001 || Haggard
20) 02682 || 0821 || 01844 || 0014 || 0003 || +000 || el-syd
21) 02574 || 0009 || 00054 || 2498 || 0013 || +006 || Bad-Man-Incorporated
22) 02528 || 0633 || 01413 || 0394 || 0088 || .-001 || sixflab
23) 02435 || 0612 || 01703 || 0087 || 0033 || +001 || iamweird33
24) 02193 || 0475 || 01710 || 0004 || 0004 || +000 || Violet-AIM
25) 02150 || 0300 || 00715 || 1007 || 0128 || +000 || Fro
26) 02110 || 0230 || 01791 || 0019 || 0070 || +037 || Chris-the-stick2
27) 02075 || 0296 || 01091 || 0379 || 0309 || +012 || MindChamber
28) 02064 || 0599 || 00755 || 0549 || 0161 || +063 || Faires +2
29) 02046 || 0371 || 01467 || 0121 || 0087 || +013 || tyler2513 -1
30) 02001 || 0822 || 01081 || 0021 || 0077 || +000 || Dew -1
31) 01943 || 0293 || 01642 || 0008 || 0000 || +000 || artificial
32) 01943 || 0340 || 01523 || 0080 || 0000 || +000 || DUDE4U
33) 01939 || 0487 || 01448 || 0004 || 0000 || +000 || thepromaster
34) 01923 || 0444 || 01435 || 0008 || 0036 || +000 || evil-iron
35) 01886 || 0135 || 00454 || 1206 || 0091 || .-003 || fatkidwitajetpak
36) 01831 || 0048 || 00106 || 1669 || 0008 || +009 || SBB +1
37) 01830 || 0604 || 01175 || 0038 || 0013 || +000 || Frenzy -1
38) 01892 || 0062 || 01692 || 0066 || 0072 || +075 || 09CArventos
39) 01803 || 0354 || 01364 || 0031 || 0054 || +001 || iscrulz
40) 01787 || 0300 || 01486 || 0000 || 0001 || +000 || Compdude
41) 01774 || 0029 || 00116 || 1556 || 0073 || .-003 || Chronamut
42) 01727 || 0540 || 00825 || 0359 || 0003 || +000 || MegaGold
43) 01713 || 0407 || 00405 || 0901 || 0000 || .-001 || Blackplastic
44) 01691 || 0214 || 00658 || 0368 || 0451 || +017 || jakbaronking +2
45) 01682 || 0389 || 01293 || 0000 || 0000 || +000 || AfroUnderscoreStud -1
46) 01677 || 0921 || 00754 || 0002 || 0000 || +000 || reddeye5 -1
47) 01613 || 0300 || 01252 || 0041 || 0020 || +000 || IceDragon64
48) 01591 || 0260 || 01301 || 0030 || 0000 || +000 || SeizureDog
49) 01587 || 0582 || 00816 || 0188 || 0001 || +004 || Zouk
50) 01580 || 0273 || 00578 || 0729 || 0000 || +000 || Armissea


[Forum, Portal and Icon Mod]
Wi/Ht? #36 // Steam: Auz
The Top 100 Reviewers List (Last updated: 15 May 2013)

BBS Signature
Auz
Auz
  • Member since: Feb. 23, 2005
  • Offline.
Forum Stats
Moderator
Level 52
Movie Buff
Response to The Top 100 Reviewers List Apr. 14th, 2013 @ 02:16 PM Reply

51) 01561 || 0404 || 01155 || 0002 || 0000 || +000 || RemRulzz
52) 01561 || 0496 || 01061 || 0004 || 0000 || +011 || jonthomson
53) 01540 || 0177 || 00655 || 0501 || 0207 || +000 || Soapbubble
54) 01539 || 0040 || 00223 || 0104 || 1172 || +084 || BoxFullZombies +8
55) 01533 || 0402 || 01068 || 0056 || 0007 || +000 || Markface -1
56) 01508 || 0525 || 00983 || 0000 || 0000 || +000 || Daedo-The-Mofo -1
57) 01507 || 0108 || 00649 || 0685 || 0065 || +000 || Seamonky -1
58) 01486 || 0805 || 00278 || 0292 || 0111 || .-001 || Ray80 -1
59) 01485 || 0682 || 00769 || 0032 || 0002 || +000 || Aznime -1
60) 01473 || 0144 || 01262 || 0038 || 0029 || +000 || MAYORMCHEESE -1
61) 01456 || 0157 || 01034 || 0182 || 0083 || +000 || emanhattan
62) 01455 || 0023 || 00115 || 1280 || 0037 || .-004 || Broken-Needle -2
63) 01447 || 0072 || 00192 || 1176 || 0007 || +001 || GoreBastard
64) 01429 || 0270 || 01151 || 0008 || 0000 || +000 || wizardman
65) 01410 || 0003 || 00018 || 1384 || 0005 || .-003 || KillBillvolume2
66) 01406 || 0277 || 01128 || 0001 || 0000 || +000 || AntiGravity
67) 01363 || 0083 || 00462 || 0050 || 0768 || +016 || VidGameDude +2
68) 01356 || 0288 || 01068 || 0000 || 0000 || +000 || Michelangelo -1
69) 01353 || 0278 || 01072 || 0003 || 0000 || +001 || S-K -1
70) 01342 || 0299 || 01043 || 0000 || 0000 || +000 || DevastatoR-da-X
71) 01336 || 0013 || 00022 || 1298 || 0003 || .-001 || Helth
72) 01334 || 0443 || 00831 || 0003 || 0057 || +122 || Exedor +11
73) 01333 || 0375 || 00809 || 0097 || 0052 || +000 || sumidiotdude -1
74) 01303 || 0004 || 00022 || 1276 || 0001 || +000 || F-777 -1
75) 01301 || 0269 || 00795 || 0084 || 0153 || +000 || bloo-apple -1
76) 01295 || 0128 || 01151 || 0016 || 0000 || +000 || Chris-Aldin -1
77) 01295 || 0387 || 00444 || 0392 || 0072 || +005 || kwing -1
78) 01277 || 0017 || 00094 || 1163 || 0003 || +000 || DarKsidE555 -1
79) 01266 || 0433 || 00828 || 0001 || 0004 || +000 || TheRandomDot -1
80) 01253 || 0014 || 00115 || 0027 || 1097 || +002 || TheShadling -1
81) 01247 || 0395 || 00834 || 0009 || 0009 || +000 || Dazmi -1
82) 01234 || 0004 || 00025 || 1158 || 0047 || +036 || JackRocker +6
83) 01225 || 0114 || 01106 || 0004 || 0001 || +000 || Bahamut -2
84) 01221 || 0336 || 00877 || 0008 || 0000 || +000 || zeppelinstl2007 -2
85) 01218 || 0357 || 00861 || 0000 || 0000 || +000 || Evil-C -1
86) 01210 || 0443 || 00767 || 0000 || 0000 || +000 || Archile -1
87) 01207 || 0256 || 00944 || 0007 || 0000 || +000 || ramagi -1
88) 01200 || 0687 || 00494 || 0001 || 0018 || +000 || BMX007 -1
89) 01191 || 0098 || 00420 || 0079 || 0594 || +075 || googletoper +10
90) 01186 || 0516 || 00528 || 0024 || 0118 || +000 || FearedSoul -1
91) 01186 || 0000 || 00003 || 1179 || 0004 || +009 || KlazikNadi +2
92) 01182 || 0617 || 00562 || 0000 || 0003 || +000 || archmetaknight -2
93) 01182 || 0210 || 00177 || 0795 || 0000 || +000 || DanReniera -2
94) 01177 || 0126 || 01013 || 0038 || 0000 || +000 || Livecorpse -2
95) 01171 || 0027 || 00186 || 0952 || 0006 || +000 || Druids-Warcry -1
96) 01170 || 0037 || 00161 || 0024 || 0948 || +042 || SileNt-Sam +1
97) 01159 || 0160 || 00480 || 0514 || 0005 || +005 || The-Great-One -2
98) 01150 || 0214 || 00849 || 0087 || 0000 || +000 || hongkongexpress -2
99) 01131 || 0029 || 00882 || 0071 || 0149 || +012 || GabrielBarsch
100) 01116 || 0033 || 00046 || 0073 || 0964 || +057 || DaffD1608 New!


[Forum, Portal and Icon Mod]
Wi/Ht? #36 // Steam: Auz
The Top 100 Reviewers List (Last updated: 15 May 2013)

BBS Signature
Cyberdevil
Cyberdevil
  • Member since: Jan. 17, 2004
  • Offline.
Forum Stats
Supporter
Level 46
Writer
Response to The Top 100 Reviewers List Apr. 14th, 2013 @ 03:20 PM Reply

At 4/14/13 02:16 PM, Auz wrote: Here's the update, as promised.

For a moment there, I didn't think you'd make this week! Thanks for the update. :)

Cyberdevil - Top 3

Nice. Now for second place... going to be a long road. I haven't thought about it before, but the gap between #2-3 is as big as #9's total, and the gap between 1# and #2 bigger than #6s review total. It's a whole other level at the top of list...


BBS Signature
Wegra
Wegra
  • Member since: Feb. 21, 2006
  • Offline.
Forum Stats
Supporter
Level 42
Movie Buff
Response to The Top 100 Reviewers List Apr. 17th, 2013 @ 07:48 PM Reply

Better late then never. Good update as usual : )

ViceFullbuster
ViceFullbuster
  • Member since: Sep. 16, 2002
  • Offline.
Forum Stats
Supporter
Level 58
Melancholy
Response to The Top 100 Reviewers List Apr. 18th, 2013 @ 08:27 AM Reply

At 4/14/13 03:20 PM, Cyberdevil wrote:
At 4/14/13 02:16 PM, Auz wrote: Here's the update, as promised.
For a moment there, I didn't think you'd make this week! Thanks for the update. :)

Cyberdevil - Top 3
Nice. Now for second place... going to be a long road. I haven't thought about it before, but the gap between #2-3 is as big as #9's total, and the gap between 1# and #2 bigger than #6s review total. It's a whole other level at the top of list...

Congrats and well deserved glad to see you back on a consistent basis,i never thought about reaching #2 i am more than satisfied with my 10k+ now and top 5 is also swell. =)


NOW IS WHEN YOU RAM HAPPY WITH LIFE SAUCE. PSN Screenname - Mooglejoke Wii U Network ID - Mooglejoke - Nintendo 3DS Friend Code 4768-8871-1657

BBS Signature
XwaynecoltX
XwaynecoltX
  • Member since: Jan. 17, 2001
  • Offline.
Forum Stats
Member
Level 52
Movie Buff
Response to The Top 100 Reviewers List 1 month ago Reply

At 4/14/13 03:20 PM, Cyberdevil wrote: Nice. Now for second place... going to be a long road. I haven't thought about it before, but the gap between #2-3 is as big as #9's total, and the gap between 1# and #2 bigger than #6s review total. It's a whole other level at the top of list...

Cant be all that bad at that top pf the list. anyways congrats.


~X~ ~X~ ~X~ (FOLLOW-ME)
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
POXNORA ??? A Very Unique game

BBS Signature
Cyberdevil
Cyberdevil
  • Member since: Jan. 17, 2004
  • Offline.
Forum Stats
Supporter
Level 46
Writer
Response to The Top 100 Reviewers List 3 weeks ago Reply

At 4/29/13 10:47 AM, XwaynecoltX wrote: Cant be all that bad at that top pf the list. anyways congrats.

You should know. Thanks! :)

At 4/18/13 08:27 AM, ViceFullbuster wrote: Congrats and well deserved glad to see you back on a consistent basis,i never thought about reaching #2 i am more than satisfied with my 10k+ now and top 5 is also swell. =)

Thanks. Never ever? Not even considered? Not even before KWAS was past 10k? :P I've never had very consistent reviewing habits, but maybe this is a start!


BBS Signature
Wegra
Wegra
  • Member since: Feb. 21, 2006
  • Offline.
Forum Stats
Supporter
Level 42
Movie Buff
Response to The Top 100 Reviewers List 2 weeks ago Reply

So is this going to be monthly?

Cyberdevil
Cyberdevil
  • Member since: Jan. 17, 2004
  • Offline.
Forum Stats
Supporter
Level 46
Writer
Response to The Top 100 Reviewers List 2 weeks ago Reply

At 5/7/13 08:46 PM, Wegra wrote: So is this going to be monthly?

Didn't you ask that last month? :P


BBS Signature
Wegra
Wegra
  • Member since: Feb. 21, 2006
  • Offline.
Forum Stats
Supporter
Level 42
Movie Buff
Response to The Top 100 Reviewers List 2 weeks ago Reply

At 5/8/13 03:04 AM, Cyberdevil wrote:
At 5/7/13 08:46 PM, Wegra wrote: So is this going to be monthly?
Didn't you ask that last month? :P

....

Yes

Wegra
Wegra
  • Member since: Feb. 21, 2006
  • Offline.
Forum Stats
Supporter
Level 42
Movie Buff
Response to The Top 100 Reviewers List 2 weeks ago Reply

At 5/8/13 03:04 AM, Cyberdevil wrote:
At 5/7/13 08:46 PM, Wegra wrote: So is this going to be monthly?
Didn't you ask that last month? :P

...yes

Auz
Auz
  • Member since: Feb. 23, 2005
  • Offline.
Forum Stats
Moderator
Level 52
Movie Buff
Response to The Top 100 Reviewers List 2 weeks ago Reply

At 5/7/13 08:46 PM, Wegra wrote: So is this going to be monthly?

Yeah, I'll try to get it done somewhere during the weekend if I can find some time.


[Forum, Portal and Icon Mod]
Wi/Ht? #36 // Steam: Auz
The Top 100 Reviewers List (Last updated: 15 May 2013)

BBS Signature
Cyberdevil
Cyberdevil
  • Member since: Jan. 17, 2004
  • Offline.
Forum Stats
Supporter
Level 46
Writer
Response to The Top 100 Reviewers List 2 weeks ago Reply

At 5/8/13 05:39 PM, Auz wrote: Yeah, I'll try to get it done somewhere during the weekend if I can find some time.

Still exams? Looking forward to it.


BBS Signature
Auz
Auz
  • Member since: Feb. 23, 2005
  • Offline.
Forum Stats
Moderator
Level 52
Movie Buff
Response to The Top 100 Reviewers List 8 days ago Reply

I did pull the stats last Sunday, but I haven't been able to process them until today. Hence the delay.

food123 joins the list and BoxFullZombies appears to have vanished off the face of the Earth.

Update #196 (15 May 2013)

Newcomers
food123

Leaving
BoxFullZombies (deleted?)

Milestones
Cyberdevil - 11,0000 Reviews
Ericho - 10,000 Reviews (Congrats!)

Top Gainers:
+265 - Cyberdevil
+146 - food123
+104 - Ericho
+084 - Exedor
+083 - Wegra

Most Ranks Gained: 09CArventos, Exedor (+7)
Most Ranks Down: BMX007 (-3)
Biggest Loser: Coop (-3)

Total Reviews: 262,666 (+1,071)

#. || .Total. || Game || Movie || Audio || .Art. || Differ || Name
01) 21550 || 04392 || 14930 || 1117 || 1111 || +028 || XwaynecoltX
02) 15014 || 03604 || 11410 || 0000 || 0000 || +000 || KWAS71KCK
03) 11059 || 02229 || 05905 || 2260 || 0665 || +265 || Cyberdevil
04) 10336 || 01456 || 07179 || 1640 || 0061 || +000 || ViceFullbuster
05) 10050 || 03628 || 04573 || 1152 || 0697 || +104 || Ericho
06) 05967 || 01988 || 03777 || 0198 || 0004 || .-002 || FattyWhale
07) 05252 || 01058 || 03139 || 0511 || 0544 || +000 || Aci6
08) 05248 || 01119 || 03909 || 0217 || 0003 || +000 || YoinK
09) 04755 || 00813 || 02865 || 0613 || 0464 || +083 || Wegra +1
10) 04729 || 01100 || 03624 || 0005 || 0000 || +000 || MI4-REAL-2001 -1
11) 04334 || 00568 || 03766 || 0000 || 0000 || +000 || RyanAn
12) 04291 || 00342 || 00968 || 2568 || 0413 || .-002 || SCTE3
13) 04208 || 00807 || 03325 || 0076 || 0000 || +000 || Hamy-jamy
14) 04036 || 00797 || 03231 || 0008 || 0000 || +000 || M-A-R-C-U-S
15) 03661 || 00531 || 01580 || 1209 || 0341 || .-003 || Coop
16) 03244 || 00666 || 02573 || 0005 || 0000 || +000 || j00bie
17) 03194 || 00030 || 00162 || 2997 || 0005 || +000 || wyldfyre1
18) 02956 || 00770 || 01879 || 0303 || 0004 || +000 || Bezman
19) 02719 || 00262 || 00733 || 1534 || 0190 || .-001 || Haggard
20) 02682 || 00821 || 01844 || 0014 || 0003 || +000 || el-syd
21) 02586 || 00009 || 00054 || 2510 || 0013 || +012 || Bad-Man-Incorporated
22) 02527 || 00633 || 01413 || 0394 || 0087 || .-001 || sixflab
23) 02435 || 00612 || 01703 || 0087 || 0033 || +000 || iamweird33
24) 02193 || 00475 || 01710 || 0004 || 0004 || +000 || Violet-AIM
25) 02148 || 00300 || 00715 || 1007 || 0126 || .-002 || Fro
26) 02120 || 00230 || 01801 || 0019 || 0070 || +010 || Chris-the-stick2
27) 02096 || 00296 || 01096 || 0383 || 0321 || +021 || MindChamber
28) 02078 || 00606 || 00757 || 0549 || 0166 || +014 || Faires
29) 02051 || 00373 || 01470 || 0121 || 0087 || +005 || tyler2513
30) 02001 || 00822 || 01081 || 0021 || 0077 || +000 || Dew
31) 01957 || 00064 || 01754 || 0067 || 0072 || +065 || 09CArventos +7
32) 01943 || 00293 || 01642 || 0008 || 0000 || +000 || artificial -1
33) 01943 || 00340 || 01523 || 0080 || 0000 || +000 || DUDE4U -1
34) 01939 || 00487 || 01448 || 0004 || 0000 || +000 || thepromaster -1
35) 01923 || 00444 || 01435 || 0008 || 0036 || +000 || evil-iron -1
36) 01886 || 00135 || 00454 || 1206 || 0091 || +000 || fatkidwitajetpak -1
37) 01840 || 00049 || 00106 || 1677 || 0008 || +009 || SBB -1
38) 01830 || 00604 || 01175 || 0038 || 0013 || +000 || Frenzy -1
39) 01803 || 00354 || 01364 || 0031 || 0054 || +000 || iscrulz
40) 01787 || 00300 || 01486 || 0000 || 0001 || +000 || Compdude
41) 01775 || 00029 || 00117 || 1556 || 0073 || +001 || Chronamut
42) 01727 || 00540 || 00825 || 0359 || 0003 || +000 || MegaGold
43) 01713 || 00407 || 00405 || 0901 || 0000 || +000 || Blackplastic
44) 01702 || 00214 || 00663 || 0368 || 0457 || +011 || jakbaronking
45) 01682 || 00389 || 01293 || 0000 || 0000 || +000 || AfroUnderscoreStud
46) 01677 || 00921 || 00754 || 0002 || 0000 || +000 || reddeye5
47) 01613 || 00300 || 01252 || 0041 || 0020 || +000 || IceDragon64
48) 01591 || 00260 || 01301 || 0030 || 0000 || +000 || SeizureDog
49) 01587 || 00582 || 00816 || 0188 || 0001 || +000 || Zouk
50) 01580 || 00273 || 00578 || 0729 || 0000 || +000 || Armissea


[Forum, Portal and Icon Mod]
Wi/Ht? #36 // Steam: Auz
The Top 100 Reviewers List (Last updated: 15 May 2013)

BBS Signature
Auz
Auz
  • Member since: Feb. 23, 2005
  • Offline.
Forum Stats
Moderator
Level 52
Movie Buff
Response to The Top 100 Reviewers List 8 days ago Reply

51) 01564 || 00496 || 01064 || 0004 || 0000 || +003 || jonthomson +1
52) 01561 || 00404 || 01155 || 0002 || 0000 || +000 || RemRulzz -1
53) 01540 || 00177 || 00655 || 0501 || 0207 || +000 || Soapbubble
54) 01533 || 00402 || 01068 || 0056 || 0007 || +000 || Markface
55) 01508 || 00525 || 00983 || 0000 || 0000 || +000 || Daedo-The-Mofo
56) 01507 || 00108 || 00649 || 0685 || 0065 || +000 || Seamonky
57) 01486 || 00805 || 00278 || 0292 || 0111 || +000 || Ray80
58) 01485 || 00682 || 00769 || 0032 || 0002 || +000 || Aznime
59) 01473 || 00144 || 01262 || 0038 || 0029 || +000 || MAYORMCHEESE
60) 01456 || 00157 || 01034 || 0182 || 0083 || +000 || emanhattan
61) 01455 || 00023 || 00115 || 1280 || 0037 || +000 || Broken-Needle
62) 01447 || 00072 || 00192 || 1176 || 0007 || +000 || GoreBastard
63) 01429 || 00270 || 01151 || 0008 || 0000 || +000 || wizardman
64) 01418 || 00449 || 00880 || 0004 || 0085 || +084 || Exedor +7
65) 01411 || 00003 || 00018 || 1385 || 0005 || +001 || KillBillvolume2 -1
66) 01406 || 00277 || 01128 || 0001 || 0000 || +000 || AntiGravity -1
67) 01381 || 00084 || 00469 || 0050 || 0778 || +018 || VidGameDude -1
68) 01356 || 00288 || 01068 || 0000 || 0000 || +000 || Michelangelo -1
69) 01353 || 00278 || 01072 || 0003 || 0000 || +000 || S-K -1
70) 01342 || 00299 || 01043 || 0000 || 0000 || +000 || DevastatoR-da-X -1
71) 01336 || 00013 || 00022 || 1298 || 0003 || +000 || Helth -1
72) 01332 || 00375 || 00809 || 0097 || 0051 || .-001 || sumidiotdude
73) 01304 || 00004 || 00022 || 1277 || 0001 || +001 || F-777
74) 01303 || 00394 || 00445 || 0392 || 0072 || +008 || kwing +2
75) 01300 || 00269 || 00795 || 0084 || 0152 || .-001 || bloo-apple -1
76) 01295 || 00128 || 01151 || 0016 || 0000 || +000 || Chris-Aldin -1
77) 01278 || 00017 || 00094 || 1164 || 0003 || +001 || DarKsidE555
78) 01266 || 00433 || 00828 || 0001 || 0004 || +000 || TheRandomDot
79) 01251 || 00014 || 00115 || 0027 || 1095 || .-002 || TheShadling
80) 01247 || 00395 || 00834 || 0009 || 0009 || +000 || Dazmi
81) 01241 || 00004 || 00025 || 1165 || 0047 || +007 || JackRocker
82) 01230 || 00040 || 00170 || 0024 || 0996 || +060 || SileNt-Sam +13
83) 01225 || 00114 || 01106 || 0004 || 0001 || +000 || Bahamut -1
84) 01221 || 00336 || 00877 || 0008 || 0000 || +000 || zeppelinstl2007 -1
85) 01218 || 00357 || 00861 || 0000 || 0000 || +000 || Evil-C -1
86) 01218 || 00102 || 00431 || 0087 || 0598 || +027 || googletoper +2
87) 01210 || 00443 || 00767 || 0000 || 0000 || +000 || Archile -2
88) 01207 || 00256 || 00944 || 0007 || 0000 || +000 || ramagi -2
89) 01202 || 000027 || 00186 || 0983 || 0006 || +031 || Druids-Warcry +5
90) 01200 || 000687 || 00494 || 0001 || 0018 || +000 || BMX007 -3
91) 01187 || 00000 || 00003 || 1180 || 0004 || +001 || KlazikNadi -1
92) 01186 || 00516 || 00528 || 0025 || 0117 || +000 || FearedSoul -3
93) 01182 || 00617 || 00562 || 0000 || 0003 || +000 || archmetaknight -2
94) 01182 || 00210 || 00177 || 0795 || 0000 || +000 || DanReniera -2
95) 01177 || 00126 || 01013 || 0038 || 0000 || +000 || Livecorpse -1
96) 01170 || 00031 || 00903 || 0075 || 0161 || +039 || GabrielBarsch +2
97) 01166 || 00161 || 00486 || 0514 || 0005 || +007 || The-Great-One -1
98) 01150 || 00214 || 00849 || 0087 || 0000 || +000 || hongkongexpress -1
99) 01150 || 00304 || 00468 || 0208 || 0170 || +146 || food123 New!
100) 01140 || 00034 || 00050 || 0073 || 0983 || +024 || DaffD1608


[Forum, Portal and Icon Mod]
Wi/Ht? #36 // Steam: Auz
The Top 100 Reviewers List (Last updated: 15 May 2013)

BBS Signature
Cyberdevil
Cyberdevil
  • Member since: Jan. 17, 2004
  • Offline.
Forum Stats
Supporter
Level 46
Writer
Response to The Top 100 Reviewers List 8 days ago Reply

Thanks for the update!

At 5/15/13 07:45 AM, Auz wrote: Cyberdevil - 11,0000 Reviews

Oh man, I didn't realize I'd written that many! :D

Ericho - 10,000 Reviews (Congrats!)

Congrats! 10k is quite a feat.

+265 - Cyberdevil

Hrmph, looks like a slow month.


BBS Signature
wizardman
wizardman
  • Member since: Oct. 20, 2002
  • Offline.
Forum Stats
Member
Level 54
Movie Buff
Response to The Top 100 Reviewers List 8 days ago Reply

I'm still in the top 100? Heh, I haven't touched the site in years. Maybe I should get going on reviews again.


BBS Signature
Cyberdevil
Cyberdevil
  • Member since: Jan. 17, 2004
  • Offline.
Forum Stats
Supporter
Level 46
Writer
Response to The Top 100 Reviewers List 8 days ago Reply

At 5/15/13 02:06 PM, wizardman wrote: I'm still in the top 100? Heh, I haven't touched the site in years. Maybe I should get going on reviews again.

Five years since your last 'Anyone want their flash reviewed?' post... about time! :D Welcome back?


BBS Signature
wizardman
wizardman
  • Member since: Oct. 20, 2002
  • Offline.
Forum Stats
Member
Level 54
Movie Buff
Response to The Top 100 Reviewers List 7 days ago Reply

At 5/15/13 05:08 PM, Cyberdevil wrote:
At 5/15/13 02:06 PM, wizardman wrote: I'm still in the top 100? Heh, I haven't touched the site in years. Maybe I should get going on reviews again.
Five years since your last 'Anyone want their flash reviewed?' post... about time! :D Welcome back?

Thanks. Yeah, been a long time since I toughed on anyone looking for a review. Doing them is actually quite a bit easier than I remember, maybe it's just because I've been out of the game so long.


BBS Signature
Cyberdevil
Cyberdevil
  • Member since: Jan. 17, 2004
  • Offline.
Forum Stats
Supporter
Level 46
Writer
Response to The Top 100 Reviewers List 7 days ago Reply

At 5/16/13 02:03 PM, wizardman wrote: Thanks. Yeah, been a long time since I toughed on anyone looking for a review. Doing them is actually quite a bit easier than I remember, maybe it's just because I've been out of the game so long.

The reviewing system's been simplified a lot since 2007, not sure when they changed it but I recall there used to be two fields, title/description, and then different ratings for different aspects of the submission in dropdown menus. It's not just your imagination. :P


BBS Signature
Wegra
Wegra
  • Member since: Feb. 21, 2006
  • Offline.
Forum Stats
Supporter
Level 42
Movie Buff
Response to The Top 100 Reviewers List 6 days ago Reply

Ah finally an update. Oooh looks like I moved on up to number 9! Watch out everyone

Aci6
Aci6
  • Member since: Mar. 29, 2006
  • Offline.
Forum Stats
Member
Level 39
Writer
Response to The Top 100 Reviewers List 14 hours ago Reply

Man, I'm STILL annoyed they broke our reviews up into four different numbers on our 'stats' page.


Sticks and stones will break my bones if the radiation doesn't kill me.

SCTE3
SCTE3
  • Member since: Jul. 19, 2005
  • Offline.
Forum Stats
Moderator
Level 40
Audiophile
Response to The Top 100 Reviewers List 10 hours ago Reply

At 5/15/13 07:45 AM, Auz wrote: Milestones
Cyberdevil - 11,0000 Reviews
Ericho - 10,000 Reviews (Congrats!)

Congrats to both of you!

09) 04755 || 00813 || 02865 || 0613 || 0464 || +083 || Wegra +1
10) 04729 || 01100 || 03624 || 0005 || 0000 || +000 || MI4-REAL-2001 -1
11) 04334 || 00568 || 03766 || 0000 || 0000 || +000 || RyanAn
12) 04291 || 00342 || 00968 || 2568 || 0413 || .-002 || SCTE3

I still have a ways to before I reach the top 10.

Thank you again for the update Auz.