Forum Topic: The Top 100 Reviewers List

(89,373 views • 3,697 replies)

This topic is 124 pages long. [ 12753 | 54 | 55 | 56 | 5790124 ]

<< < > >>
None

milinko959

Reply To Post Reply & Quote

Posted at: 1/3/07 08:07 PM

milinko959 LIGHT LEVEL 37

Sign-Up: 07/10/05

Posts: 8,744

But you weren't even on that list :(

[1] [2] [3] [4]
:3

BBS Signature

None

YoinK

Reply To Post Reply & Quote

Posted at: 1/3/07 08:40 PM

YoinK LIGHT LEVEL 53

Sign-Up: 01/05/01

Posts: 6,103

At 1/3/07 07:35 PM, wizardman wrote: I just realized no top 10 was posted this week.
Top 10 reviewers:
1. XwaynecoltX +243
2. KWAS71KCK +79
3. milinko959 +45
4. MI4-REAL-2001 +29
5. IceDragon64 +21
6. Frenzy +12
7. YoinK +11
8. Bezman +5
9. rtil +5
10. MegaGold/VelvetDarkRocks +4

Wasn't too bad a week when looked at like that.

hah, I actually made it in the top 10 of the week. I can't belive it! It's always good to review stuff that's on the Newgrounds frontpage because that flash content doesn't get DELETED. :)

Kanye West Did What??????
They should make a black guy the manager, they know how to run shit!
2 Girls 1 Cup .... THE SONG!!!!


None

wizardman

Reply To Post Reply & Quote

Posted at: 1/3/07 11:32 PM

wizardman EVIL LEVEL 43

Sign-Up: 10/20/02

Posts: 942

At 1/3/07 08:07 PM, milinko959 wrote: But you weren't even on that list :(

I almost was. Two of my reviews got deleted when the flashes vanished Saturday, nto my fault :P

BBS Signature

None

Bezman

Reply To Post Reply & Quote

Posted at: 1/4/07 11:43 AM

Bezman FAB LEVEL 29

Sign-Up: 08/16/01

Posts: 2,774

At 12/26/06 07:52 AM, Bahamut wrote:
At 12/25/06 07:05 PM, Bezman wrote: Was drawing Flash forum folk and then added some folk from here. Merry Xmas.
Yep, I'm one of those people you forgot, lol. Merry christmas.

Sorry. How could I forget the lazy fucktard author of such classics as BAHAMUT:ATWI80D?

Ah well. It was just a quick blast anyway.

At 12/26/06 10:17 AM, BlackPlastic wrote: Yay im a cute little fishy wishy.
At 12/28/06 10:55 PM, MAYORMCHEESE wrote:
At 12/25/06 07:05 PM, Bezman wrote: Was drawing Flash forum folk and then added some folk from here. Merry Xmas.
I'm the one on the left in the stick figures!

Hehe Glad you like.

At 12/31/06 01:29 PM, Auz wrote:
At 12/25/06 07:05 PM, Bezman wrote: Was drawing Flash forum folk and then added some folk from here
Lol, why do I have such a strange mouth? :p

Well, unlike everyone else, you can't move (you're rooted to the ground). So your mouth allows you to sorta eat random things floating past.

Maybe floating .swfs or something. Or maybe you feed on stats in NGland.

Most reviews written: XwaynecoltX
Most ranked up: IceDragon64
New: wegra2007

Congrats!


None

milinko959

Reply To Post Reply & Quote

Posted at: 1/4/07 05:47 PM

milinko959 LIGHT LEVEL 37

Sign-Up: 07/10/05

Posts: 8,744

At 1/3/07 08:40 PM, YoinK wrote: hah, I actually made it in the top 10 of the week. I can't belive it! It's always good to review stuff that's on the Newgrounds frontpage because that flash content doesn't get DELETED. :)

Hehe, I never check out the front page :( But yeah, the list has been really inactive towards the bottom. There have been a lot in the top 10 of the week with less than 10 for a lot of weeks recently.

[1] [2] [3] [4]
:3

BBS Signature

None

Auz

Reply To Post Reply & Quote

Posted at: 1/7/07 01:30 PM

Auz EVIL LEVEL 40

Sign-Up: 02/23/05

Posts: 4,687

At 12/31/06 01:42 PM, Bahamut wrote: You too. It's not much of a big deal to me, but where's the top 10 most written reviews for this week? :P

Hehe, I completely forgot. Sorry about that.

At 1/3/07 07:35 PM, wizardman wrote: Top 10 reviewers:

Thanks =)

At 1/4/07 11:43 AM, Bezman wrote: Well, unlike everyone else, you can't move (you're rooted to the ground). So your mouth allows you to sorta eat random things floating past.

Maybe floating .swfs or something. Or maybe you feed on stats in NGland.

Aha I see :p You can draw pretty well by the way. Do you draw a lot in your spare time?

Update #68
1) 16838 +150 XwaynecoltX
2) 13675 +115 KWAS71KCK
3) 05009 -001 MI4-REAL-2001
4) 04647 -002 RyanAn
5) 04326 -002 YoinK
6) 04305 -003 M-A-R-C-U-S
7) 04152 -004 Cyberdevil
8) 03522 -004 Molotov
9) 03505 -001 Hamy-jamy
10) 3461 -002 j00bie
11) 3169 +069 milinko959
12) 2369 -001 Violet-AIM
13) 2115 +001 Bezman
14) 2104 -001 thepromaster
15) 2055 +000 artificial
16) 1886 -001 Compdude
17) 1878 -002 AfroUnderscoreStud
18) 1773 -005 Evil-C
19) 1734 -001 DUDE4U
20) 1694 -002 SeizureDog
21) 1675 -001 RemRulzz
22) 1587 +002 jonthomson
23) 1530 +000 Iscrulz
24) 1515 +000 AntiGravity
25) 1439 -001 DevastatoR-da-X
26) 1389 +000 Michelangelo
27) 1343 +005 MegaGold
28) 1308 +000 ramagi
29) 1299 -001 zeppelinstl2007
30) 1278 +000 Archile
31) 1272 -001 Livecorpse
32) 1242 +000 Frenzy
33) 1223 +001 wizardman
34) 1191 -003 Dxkpower
35) 1188 -001 S-K
36) 1184 -001 TigerChick
37) 1156 -002 bila
38) 1140 -002 OrgGladiator
39) 1132 +000 Chris-Aldin
40) 1117 +000 angstdrillhead
41) 1115 +004 MAYORMCHEESE (+1)
42) 1114 +000 Freelance-Magician (-1)
43) 1080 +000 HeRetiK
44) 1026 +000 Zouk
45) 1020 -001 GAMECUBICLE
46) 1012 +000 kospas
47) 1006 +000 Static
48) 0992 +000 Bahamut
49) 0978 +000 Nylo
50) 0977 +000 carmelhadinosaur


None

Auz

Reply To Post Reply & Quote

Posted at: 1/7/07 01:31 PM

Auz EVIL LEVEL 40

Sign-Up: 02/23/05

Posts: 4,687

51) 0955 +000 RenegadeGirl
52) 0937 -001 U-Frontin
53) 0929 +000 Darklilangel23
54) 0915 +007 hongkongexpress
55) 0907 +000 Th-e
56) 0885 +000 Daedo-The-Mofo
57) 0864 -001 Starberry
58) 0859 -002 FatherGilpin
59) 0859 +000 VelvetDarkRocks
60) 0854 -001 Blackplastic
61) 0853 +001 Jeffshaw
62) 0848 +000 R3dF0x
63) 0836 -001 wegra2
64) 0829 +000 Fatblimp23 (+1)
65) 0827 -002 TheSoulMan (-1)
66) 0825 +000 FireHound
67) 0817 -001 MappyTheKlown
68) 0809 +000 RandomFreak
69) 0809 +001 BMX007
70) 0805 -001 vdibv
71) 0803 -001 ornery-scotsman
72) 0799 -001 RoweNuts
73) 0776 +000 AnzRage
74) 0773 -001 rtil
75) 0771 -002 EZ3
76) 0771 -001 Havok44
77) 0766 +000 Admiral8Q
78) 0764 +026 IceDragon64 (+2)
79) 0752 +000 Geminate (-1)
80) 0741 +000 bumcheekcity (-1)
81) 0734 +000 Zamochit-1
82) 0727 -001 MasterStalker
83) 0727 +002 Xalyx
84) 0723 -001 SwitchBladeClock
85) 0719 +000 OCP-Lock
86) 0719 +003 Cajunspirit
87) 0706 +000 Hydecka
88) 0691 +000 Ventar
89) 0690 +000 xvllvx
90) 0680 +000 Canas
91) 0673 +000 pauliojr
92) 0673 +005 Sir-CannibusClock
93) 0656 -001 UND
94) 0654 +000 stick0
95) 0649 +000 gfoxcook (+1)
96) 0648 -001 doodytheclownfan (-1)
97) 0644 +000 Bowserpants
98) 0644 +000 swive
99) 0644 +008 wegra2007 (+1)
100) 643 +000 Credic2 (-1)

Most reviews written:XwaynecoltX
Most reviews lost: Evil-C
Most ranked up: IceDragon64
Most ranked down: Freelance-Magician, TheSoulMan, Geminate, bumcheekcity, doodytheclownfan, Credic2
New:-

Top 10 this week:
01) +150 | XwaynecoltX
02) +115 | KWAS71KCK
03) +069 | milinko959
04) +026 | IceDragon64
05) +008 | wegra2007
06) +007 | hongkongexpress
07) +005 | MegaGold
08) +005 | Sir-CannibusClock
09) +004 | MAYORMCHEESE
10) +003 | Cajunspirit


None

Bahamut

Reply To Post Reply & Quote

Posted at: 1/7/07 01:34 PM

Bahamut LIGHT LEVEL 42

Sign-Up: 09/12/04

Posts: 20,533

At 1/7/07 01:30 PM, Auz wrote: Hehe, I completely forgot. Sorry about that.

Meh, it's alright.

Update #68

Nice update Auz.

48) 0992 +000 Bahamut

Well, I didn't bother to get myself to review over the Christmas holidays. I think I'll just stop bothering with this getting myself to 1k and stay there thing and just go in a review frenzy when I feel like it.

At 1/7/07 01:31 PM, Auz wrote: Most reviews written:XwaynecoltX

Congrats.

Most ranked up: IceDragon64

Congrats.


None

AfroUnderscoreStud

Reply To Post Reply & Quote

Posted at: 1/7/07 01:41 PM

AfroUnderscoreStud FAB LEVEL 40

Sign-Up: 02/06/02

Posts: 7,278

At 1/7/07 01:30 PM, Auz wrote: 16) 1886 -001 Compdude
17) 1878 -002 AfroUnderscoreStud

Damn, I lost more than Compdude this week :(

Most reviews written:XwaynecoltX

Congrats to ~X~ on writing the most reviews over this last week.

Most ranked up: IceDragon64

Congrats to IceDragon64 on passing the most people on the list this update.

Nice update Auz, thanks for taking your time to do it =)


None

milinko959

Reply To Post Reply & Quote

Posted at: 1/7/07 05:43 PM

milinko959 LIGHT LEVEL 37

Sign-Up: 07/10/05

Posts: 8,744

I was doing good this week until I got Final Fantasy XII

[1] [2] [3] [4]
:3

BBS Signature

None

YoinK

Reply To Post Reply & Quote

Posted at: 1/7/07 07:07 PM

YoinK LIGHT LEVEL 53

Sign-Up: 01/05/01

Posts: 6,103

There I just did 10 reviews! Now I need to go eat dinner and possibly make some more. I'd like to hit the 5,000 review mark someday.

Kanye West Did What??????
They should make a black guy the manager, they know how to run shit!
2 Girls 1 Cup .... THE SONG!!!!


None

wizardman

Reply To Post Reply & Quote

Posted at: 1/9/07 12:13 AM

wizardman EVIL LEVEL 43

Sign-Up: 10/20/02

Posts: 942

Nice update. In my defense for the lack of reviewing, I lost a lot of reviews from flash deletion last week.

BBS Signature

None

wizardman

Reply To Post Reply & Quote

Posted at: 1/13/07 05:32 PM

wizardman EVIL LEVEL 43

Sign-Up: 10/20/02

Posts: 942

I'm actually going to take an indefinite review break until the abusive reviewers start not auto-deleted every review that gives a flash a 0 no matter how constructive it is.

BBS Signature

None

MAYORMCHEESE

Reply To Post Reply & Quote

Posted at: 1/13/07 06:08 PM

MAYORMCHEESE LIGHT LEVEL 28

Sign-Up: 01/21/01

Posts: 5,516

Or maybe not auto-delete every NY review that has a rating under 7.


None

Auz

Reply To Post Reply & Quote

Posted at: 1/14/07 03:49 PM

Auz EVIL LEVEL 40

Sign-Up: 02/23/05

Posts: 4,687

I´ve added the recordslist again. I know it was supposed to be somewhere in Februari, but I think there´s more then enough changes on it right now.

Update #69
1) 16851 +013 XwaynecoltX
2) 13771 +096 KWAS71KCK
3) 05009 +000 MI4-REAL-2001
4) 04643 -004 RyanAn
5) 04338 +012 YoinK
6) 04301 -004 M-A-R-C-U-S
7) 04144 -008 Cyberdevil
8) 03519 -003 Molotov
9) 03502 -003 Hamy-jamy
10) 3460 -001 j00bie
11) 3177 +008 milinko959
12) 2369 +000 Violet-AIM
13) 2125 +010 Bezman
14) 2103 -001 thepromaster
15) 2055 +000 artificial
16) 1884 -002 Compdude
17) 1874 -004 AfroUnderscoreStud
18) 1765 -008 Evil-C
19) 1727 -007 DUDE4U
20) 1692 -002 SeizureDog
21) 1675 +000 RemRulzz
22) 1593 +006 jonthomson
23) 1527 -003 Iscrulz
24) 1515 +000 AntiGravity
25) 1439 +000 DevastatoR-da-X
26) 1389 +000 Michelangelo
27) 1343 +000 MegaGold
28) 1307 -001 ramagi
29) 1299 +000 zeppelinstl2007
30) 1275 -003 Archile
31) 1271 -001 Livecorpse
32) 1235 -007 Frenzy
33) 1218 -005 wizardman
34) 1190 +002 S-K (+1)
35) 1188 -003 Dxkpower (-1)
36) 1181 -003 TigerChick
37) 1154 -002 bila
38) 1138 -002 OrgGladiator
39) 1132 +000 Chris-Aldin
40) 1119 +004 MAYORMCHEESE (+1)
41) 1115 -002 angstdrillhead (-1)
42) 1111 -003 Freelance-Magician
43) 1080 +000 HeRetiK
44) 1025 -001 Zouk
45) 1021 +001 GAMECUBICLE
46) 1012 +000 kospas
47) 1005 -001 Static
48) 0991 -001 Bahamut
49) 0978 +000 Nylo
50) 0977 +000 carmelhadinosaur


None

Auz

Reply To Post Reply & Quote

Posted at: 1/14/07 03:50 PM

Auz EVIL LEVEL 40

Sign-Up: 02/23/05

Posts: 4,687

51) 0954 -001 RenegadeGirl
52) 0936 -001 U-Frontin
53) 0929 +000 Darklilangel23
54) 0919 +004 hongkongexpress
55) 0907 +000 Th-e
56) 0884 -001 Daedo-The-Mofo
57) 0865 +001 Starberry
58) 0859 +000 VelvetDarkRocks (+1)
59) 0857 -002 FatherGilpin (-1)
60) 0855 +001 Blackplastic
61) 0854 +001 Jeffshaw
62) 0847 -001 R3dF0x
63) 0835 -001 wegra2
64) 0828 -001 Fatblimp23
65) 0828 +001 TheSoulMan
66) 0825 +000 FireHound
67) 0815 -002 MappyTheKlown
68) 0811 +002 BMX007 (+1)
69) 0808 -001 RandomFreak (-1)
70) 0805 +002 ornery-scotsman (+1)
71) 0804 -001 vdibv (-1)
72) 0798 -001 RoweNuts
73) 0777 +004 rtil (+1)
74) 0776 +000 AnzRage (-1)
75) 0775 +011 IceDragon64 (+3)
76) 0771 +000 EZ3 (-1)
77) 0769 -002 Havok44 (-1)
78) 0765 -001 Admiral8Q (-1)
79) 0750 -002 Geminate
80) 0741 +000 bumcheekcity
81) 0732 -002 Zamochit-1
82) 0727 +000 MasterStalker
83) 0727 +000 Xalyx
84) 0722 -001 SwitchBladeClock
85) 0720 +001 OCP-Lock
86) 0717 -002 Cajunspirit
87) 0706 +000 Hydecka
88) 0691 +000 Ventar
89) 0690 +000 xvllvx
90) 0680 +000 Canas
91) 0672 -001 Sir-CannibusClock (+1)
92) 0667 -006 pauliojr (-1)
93) 0655 -001 UND
94) 0654 +000 stick0
95) 0651 +007 wegra2007 (+4)
96) 0649 +000 gfoxcook (-1)
97) 0647 -001 doodytheclownfan (-1)
98) 0641 -003 Bowserpants (-1)
99) 0643 -001 swive (-1)
100) 641 -002 Credic2

Most written this week: KWAS71KCK
Most reviews lost: Evil-C
Most ranked up: wegra2007
Most ranked down: Dxkpower, angstdrillhead, FatherGilpin, RandomFreak, vdibv, AnzRage, EZ3, Havok44, Admiral8Q, pauliojr, gfoxcook, doodytheclownfan, Bowserpants, swive
New:-

Top 10 most written:
01) +096 | KWAS71KCK
02) +013 | XwaynecoltX
03) +012 | YoinK
04) +011 | IceDragon64
05) +010 | Bezman
06) +008 | milinko959
07) +007 | wegra2007
08) +006 | jonthomson
09) +004 | MAYORMCHEESE, rtil, hongkongexpress


None

Auz

Reply To Post Reply & Quote

Posted at: 1/14/07 03:52 PM

Auz EVIL LEVEL 40

Sign-Up: 02/23/05

Posts: 4,687

Recordslist update #5

All changes bolded

Most reviews in one week:
#/gain/user/date of record
01) +350 | wizardman (12/24/06)
02) +334 | XwaynecoltX (12/24/06)

03) +286 | XwaynecoltX (09/14/05)
04) +253 | AfroUnderscoreStud (09/14/05)
05) +244 | XwaynecoltX (11/22/05)
06) +243 | XwaynecoltX (12/31/06)
07) +222 | XwaynecoltX (11/15/05)
08) +212 | KWAS71KCK (11/22/05)
09) +207 | Hamy-jamy (06/13/06)
10) +205 | wizardman (08/01/06)
11) +203 | XwaynecoltX (09/29/05)
12) +202 | KWAS71KCK (11/15/05)
13) +202 | XwaynecoltX (05/09/06)
14) +186 | XwaynecoltX (07/11/06)
15) +179 | KWAS71KCK (11/08/05)
16) +173 | AfroUnderscoreStud (09/29/05)
17) +169 | XwaynecoltX (12/03/06)
18) +163 | XwaynecoltX (09/08/05)
19) +150 | XwaynecoltX (09/21/05)
20) +149 | KWAS71KCK (10/25/05)
21) +147 | Freelance-Magician (05/09/06)
22) +146 | XwaynecoltX (12/10/06)
23) +137 | XwaynecoltX (04/11/06)

Most "Most reviews written":
#/amount/user
01) 27 time(s) | XwaynecoltX
02) 10 time(s) | KWAS71KCK
03) 07 time(s) | milinko959

04) 06 time(s) | Hamy-jamy
05) 03 time(s) | RemRulzz
06) 02 time(s) | AfroUnderscoreStud
07) 02 time(s) | ixi
08) 02 time(s) | Frenzy
09) 02 time(s) | wizardman
10) 01 time(s) | ramagi
11) 01 time(s) | MI4-REAL-2001
12) 01 time(s) | Bezman
13) 01 time(s) | Helloween
14) 01 time(s) | I-pwn-noobs

Most "Most ranked up":
#/amount/user
01) 09 time(s) | milinko959
02) 05 time(s) | RemRulzz
03) 05 time(s) | Freelance-Magician
04) 05 time(s) | hongkongexpress
05) 05 time(s) | Starberry
06) 05 time(s) | TheSoulMan

07) 04 time(s) | MegaGold
08) 04 time(s) | Helloween
09) 04 time(s) | MAYORMCHEESE
10) 04 time(s) | Frenzy
11) 03 time(s) | Sir-CannibusClock
12) 03 time(s) | R3dF0x
13) 03 time(s) | Xalyx

14) 02 time(s) | AfroUnderscoreStud
15) 02 time(s) | BlackPlastic
16) 02 time(s) | VelvetDarkRocks
17) 02 time(s) | wizardman
18) 02 time(s) | IceDragon64

19) 01 time(s) | Wegra2
20) 01 time(s) | Credic2
21) 01 time(s) | BMX007
22) 01 time(s) | wegra2007
22) 01 time(s) | Geminate
23) 01 time(s) | rtil
24) 01 time(s) | Cajunspirit
25) 01 time(s) | Rebellyus


None

Bezman

Reply To Post Reply & Quote

Posted at: 1/14/07 04:13 PM

Bezman FAB LEVEL 29

Sign-Up: 08/16/01

Posts: 2,774

At 1/7/07 01:30 PM, Auz wrote: Aha I see :p You can draw pretty well by the way. Do you draw a lot in your spare time?

Cheers, man!

Some, but not nearly as much as I'd like to.

At 1/13/07 06:08 PM, MAYORMCHEESE wrote: Or maybe not auto-delete every NY review that has a rating under 7.

NY?

At 1/14/07 03:49 PM, Auz wrote: I´ve added the recordslist again. I know it was supposed to be somewhere in Februari, but I think there´s more then enough changes on it right now.

X/Wizardman's records are crazy.

Ta for bothering as always.


None

AfroUnderscoreStud

Reply To Post Reply & Quote

Posted at: 1/14/07 04:27 PM

AfroUnderscoreStud FAB LEVEL 40

Sign-Up: 02/06/02

Posts: 7,278

At 1/14/07 03:49 PM, Auz wrote: 16) 1884 -002 Compdude
17) 1874 -004 AfroUnderscoreStud

Damn, I lost more than Compdude again :(

Most written this week:

Congrats to ~X~ on writing the most reviews over this last week.

Most ranked up:

Congrats to IceDragon64 on passing the most people on the list for this update.

Nice update Auz, thanks for taking your time to do it.


None

MAYORMCHEESE

Reply To Post Reply & Quote

Posted at: 1/14/07 04:42 PM

MAYORMCHEESE LIGHT LEVEL 28

Sign-Up: 01/21/01

Posts: 5,516

At 1/14/07 04:13 PM, Bezman wrote:
At 1/13/07 06:08 PM, MAYORMCHEESE wrote: Or maybe not auto-delete every NY review that has a rating under 7.
NY?

Neurotically Yours.

I swear, even making a positive review for that series is fucking suicide.


None

milinko959

Reply To Post Reply & Quote

Posted at: 1/14/07 06:11 PM

milinko959 LIGHT LEVEL 37

Sign-Up: 07/10/05

Posts: 8,744

Yeah, I didn't do much this week, because I was really tired of it all. Every other movie in the portal last week was from some shitty spam movie, and honestly I just didn't feel like sifting through it all.

[1] [2] [3] [4]
:3

BBS Signature

None

YoinK

Reply To Post Reply & Quote

Posted at: 1/14/07 06:26 PM

YoinK LIGHT LEVEL 53

Sign-Up: 01/05/01

Posts: 6,103

At 1/14/07 03:50 PM, Auz wrote: Top 10 most written:
01) +096 | KWAS71KCK
02) +013 | XwaynecoltX
03) +012 | YoinK
04) +011 | IceDragon64
05) +010 | Bezman
06) +008 | milinko959
07) +007 | wegra2007
08) +006 | jonthomson
09) +004 | MAYORMCHEESE, rtil, hongkongexpress

oh snap! Third for the week. That's awesome! Looks like a lot of people went back to school. ;)

Kanye West Did What??????
They should make a black guy the manager, they know how to run shit!
2 Girls 1 Cup .... THE SONG!!!!


None

wizardman

Reply To Post Reply & Quote

Posted at: 1/14/07 11:52 PM

wizardman EVIL LEVEL 43

Sign-Up: 10/20/02

Posts: 942

Let's see, Frenzy lost more reviews then me, but KWAS wrote a lot.

I'm apathetic about those stats. Great update though. Man, if I can really get in a reviewing mood then watch out for spring break, I'm gonna go nuts again. Until then I may not review at all though cause of school. double major FTL

BBS Signature

None

Bahamut

Reply To Post Reply & Quote

Posted at: 1/15/07 12:07 PM

Bahamut LIGHT LEVEL 42

Sign-Up: 09/12/04

Posts: 20,533

At 1/14/07 03:49 PM, Auz wrote: Update #69

Nice update Auz.

1) 16851 +013 XwaynecoltX
2) 13771 +096 KWAS71KCK

Meh, there's a big gap.

48) 0991 -001 Bahamut

M-Bot = Ghey

At 1/14/07 03:50 PM, Auz wrote: Most written this week: KWAS71KCK

Oh well.

Most ranked up: wegra2007

Congrats.

At 1/14/07 03:52 PM, Auz wrote: Recordslist update #5
Most "Most ranked up":
#/amount/user
08) 04 time(s) | Helloween

Haha, wrong name. :P


None

Auz

Reply To Post Reply & Quote

Posted at: 1/21/07 01:55 PM

Auz EVIL LEVEL 40

Sign-Up: 02/23/05

Posts: 4,687

Update #70
1) 16840 -011 XwaynecoltX
2) 13890 +089 KWAS71KCK
3) 05023 +014 MI4-REAL-2001
4) 04641 -002 RyanAn
5) 04336 -002 YoinK
6) 04300 -001 M-A-R-C-U-S
7) 04137 -007 Cyberdevil
8) 03514 -005 Molotov
9) 03500 -002 Hamy-jamy
10) 3459 -001 j00bie
11) 3209 +032 milinko959
12) 2368 -001 Violet-AIM
13) 2157 +032 Bezman
14) 2101 -002 thepromaster
15) 2054 -001 artificial
16) 1882 -002 Compdude
17) 1874 +000 AfroUnderscoreStud
18) 1764 -001 Evil-C
19) 1725 -002 DUDE4U
20) 1691 -001 SeizureDog
21) 1673 -002 RemRulzz
22) 1594 +001 jonthomson
23) 1526 -001 Iscrulz
24) 1512 -003 AntiGravity
25) 1438 -001 DevastatoR-da-X
26) 1389 +000 Michelangelo
27) 1345 +002 MegaGold
28) 1307 +000 ramagi
29) 1297 -002 zeppelinstl2007
30) 1274 -001 Archile
31) 1270 -001 Livecorpse
32) 1241 +006 Frenzy
33) 1218 +000 wizardman
34) 1190 +000 S-K
35) 1187 -001 Dxkpower
36) 1181 +000 TigerChick
37) 1154 +000 bila
38) 1138 +000 OrgGladiator
39) 1132 +000 Chris-Aldin
40) 1125 +006 MAYORMCHEESE
41) 1114 -001 angstdrillhead
42) 1106 -005 Freelance-Magician
43) 1079 -001 HeRetiK
44) 1025 +000 Zouk
45) 1021 +000 GAMECUBICLE
46) 1012 +000 kospas
47) 1005 +000 Static
48) 0991 +000 Bahamut
49) 0977 -001 Nylo
50) 0977 +000 carmelhadinosaur


None

Auz

Reply To Post Reply & Quote

Posted at: 1/21/07 01:58 PM

Auz EVIL LEVEL 40

Sign-Up: 02/23/05

Posts: 4,687

51) 0953 -001 RenegadeGirl
52) 0934 -002 U-Frontin
53) 0929 +000 Darklilangel23
54) 0922 +003 hongkongexpress
55) 0905 -002 Th-e
56) 0884 +000 Daedo-The-Mofo
57) 0863 -002 Starberry
58) 0861 +002 VelvetDarkRocks
59) 0856 -001 FatherGilpin
60) 0854 +000 Jeffshaw (+1)
61) 0852 -003 Blackplastic (-1)
62) 0846 -001 R3dF0x
63) 0835 +000 wegra2
64) 0833 +005 TheSoulMan (+1)
65) 0827 -001 Fatblimp23 (-1)
66) 0825 +000 FireHound
67) 0823 +012 BMX007 (+1)
68) 0822 +017 ornery-scotsman (+2)
69) 0814 -001 MappyTheKlown (-2)
70) 0808 +000 RandomFreak (-1)
71) 0804 +000 vdibv
72) 0798 +000 RoweNuts
73) 0784 +009 IceDragon64 (+2)
74) 0776 -001 rtil (-1)
75) 0776 +000 AnzRage (-1)
76) 0770 -001 EZ3
77) 0769 +000 Havok44
78) 0765 +000 Admiral8Q
79) 0749 -001 Geminate
80) 0741 +000 bumcheekcity
81) 0731 -001 Zamochit-1
82) 0727 +000 MasterStalker
83) 0727 +000 Xalyx
84) 0720 -002 SwitchBladeClock
85) 0720 +000 OCP-Lock
86) 0719 +002 Cajunspirit
87) 0704 -002 Hydecka
88) 0691 +000 Ventar
89) 0690 +000 xvllvx
90) 0680 +000 Canas
91) 0671 -001 Sir-CannibusClock
92) 0667 +000 pauliojr
93) 0658 +007 wegra2007 (+2)
94) 0654 +000 stick0
95) 0653 -002 UND (-2)
96) 0648 -001 gfoxcook
97) 0646 -001 doodytheclownfan
98) 0642 -001 swive
99) 0641 +000 Bowserpants
100) 641 +000 Credic2

Most reviews written: KWAS71KCK
Most reviews lost: XwaynecoltX
Most ranked up: wegra2007, IceDragon64, ornery-scotsman
Most ranked down: MappyTheKlown
New:-

Top 10 this week:
01) +089 | KWAS71KCK
02) +032 | milinko959
03) +032 | Bezman
04) +017 | ornery-scotsman
05) +014 | MI4-REAL-2001
06) +012 | BMX007
07) +009 | IceDragon64
08) +007 | wegra2007
09) +006 | Frenzy
10) +006 | MAYORMCHEESE


None

Bahamut

Reply To Post Reply & Quote

Posted at: 1/21/07 02:13 PM

Bahamut LIGHT LEVEL 42

Sign-Up: 09/12/04

Posts: 20,533

At 1/21/07 01:55 PM, Auz wrote: Update #70

Nice update Auz.

1) 16840 -011 XwaynecoltX

What happened to you? :P

48) 0991 +000 Bahamut

Yes, again, nothing new here, but I lost a review and made another review. :)

At 1/21/07 01:58 PM, Auz wrote: Most reviews written: KWAS71KCK

Congrats...

Most reviews lost: XwaynecoltX

:O

Most ranked up: wegra2007, IceDragon64, ornery-scotsman

Congrats to those 3, lol.


None

AfroUnderscoreStud

Reply To Post Reply & Quote

Posted at: 1/21/07 02:15 PM

AfroUnderscoreStud FAB LEVEL 40

Sign-Up: 02/06/02

Posts: 7,278

At 1/21/07 01:55 PM, Auz wrote: 16) 1882 -002 Compdude
17) 1874 +000 AfroUnderscoreStud

Cool, I lose no reviews and Compdude loses two.

Most reviews written:

Congrats to milinko959 and Bezman on writing the msot reviews over this last week.

Most ranked up: IceDragon64

Congrats to IceDragon64 on passing the most people on the list this update.

Nice update Auz, thanks for taking your time to do it =)


None

milinko959

Reply To Post Reply & Quote

Posted at: 1/21/07 04:19 PM

milinko959 LIGHT LEVEL 37

Sign-Up: 07/10/05

Posts: 8,744

Well, better than last week, but still not that good. Hopefully this week with mid terms I will get some more done.

[1] [2] [3] [4]
:3

BBS Signature

None

XwaynecoltX

Reply To Post Reply & Quote

Posted at: 1/22/07 11:30 AM

XwaynecoltX EVIL LEVEL 43

Sign-Up: 01/17/01

Posts: 17,645

At 1/21/07 02:13 PM, Bahamut wrote:
1) 16840 -011 XwaynecoltX
What happened to you? :P

Nothing i been here all along, just been busy with my character on maplestory, the rest from reviewing helps me abit to start up again though.

~X~

[~X~ ~X~ ~X~] They Call me ~X~
[Request a Review] << Request a review and i will be glad to review it

BBS Signature

All times are Eastern Standard Time (GMT -5) | Current Time: 06:20 PM

<< Back

This topic is 124 pages long. [ 12753 | 54 | 55 | 56 | 5790124 ]

<< < > >>
You need a Grounds Gold Account to post on the NG BBS! If you don't have one, click here to sign up now! It's fast, free, and easy — and opens up tons of great NG features!