00:00
00:00
Newgrounds Background Image Theme

TheADHX just joined the crew!

We need you on the team, too.

Support Newgrounds and get tons of perks for just $2.99!

Create a Free Account and then..

Become a Supporter!

NG Gamerscore Leaderboard 2.0

672,699 Views | 14,988 Replies
New Topic

Response to NG Gamerscore Leaderboard 2.0 2014-06-13 16:51:08


At 6/13/14 04:23 PM, ShadowWest wrote: might start grinding the remaining kills while DS is downloading or something.

Does XBL still do that thing where it halts active downloads if you start using online services?

Response to NG Gamerscore Leaderboard 2.0 2014-06-13 16:58:43


At 6/13/14 04:51 PM, Snuff wrote: Does XBL still do that thing where it halts active downloads if you start using online services?

Yep, except Call of Duty Ghosts for some odd reason.


PSN ID + Xbox Live GT : ShadowWestNG | Steam : ShadowWest | Sig made by: ParadoxVoid <3

BBS Signature

Response to NG Gamerscore Leaderboard 2.0 2014-06-13 17:57:58


At 6/13/14 01:48 PM, iMini wrote:
At 6/10/14 05:37 PM, Jackho wrote: Blight town can fuck off.
Tell me about it. It'd be okay but there are all those fucking invisible poison snipers and the framerate issues. It's really dark too and I don't like that.

The framerate is the worst man. Then there's the rickety ass floor and the fact that your attack animations cause you to walk off the edge half the time, and even if it wasn't dark as shit you'd still get lost because it all looks the same.

At least the upper area is the hardest by far. Even the boss wasn't too bad, but I haven't touched the game in two days since there doesn't seem to be any shortcut out of there and fuck me if I'm going to backtrack the whole way back up anytime soon.

Response to NG Gamerscore Leaderboard 2.0 2014-06-15 14:59:26


=======================================
Welcome to the OFFICIAL NEWGROUNDS GAMERSCORE LEADERBOARD!
To join, you need at least 500 posts, then simply send Dean a PM asking to join.
=======================================

1) 171,755 - Sushi13 - Catatonic Nali +235 | =
2) 136,985 - Matt - Dr Lipschitz 0 | =
3) 124,026 - Jonas - JonasNG 0 | =
4) 123,365 - Makeshift - N7 Spock 0 | =
5) 109,067 - ShadowWest - ShadowWestNG +75 | =
6) 106,605 - Simple - xGBUKx Simple 0 | =
7) 103,598 - Odyssic - Odyssic 0 | =
8) 102,347 - Malachi117 - malachi117 0 | =
9) 99,195 - Warshark - Warshark NG 0 | =
10) 96,563 - DumbassDude - DumbassDudeNG 0 | =
11) 86,722 - Silverchaos - Vajra09 0 | =
12) 85,358 - Allmightybruce - AtrocityMarch 0 | =
13) 82,526 - 36Holla - Triple 6 Holla 0 | =
14) 82,165 - Hemlok - POTM +625 | =
15) 77,287 - Oliver - Lagamuffin 0 | =
16) 76,605 - Rude-Awakening - JuicyRumpSteak 0 | =
17) 75,858 - Phrozonfire - CracKforBrumak 0 | =
18) 72,285 - Snuff - EpicBlackNun +665 | =
19) 66,735 - Klobb17 - The Killer Ownd +90 | =
20) 66,535 - Krinkels - mister krinkels 0 | =
21) 61,217 - Fezz - Pure Fezz 0 | =
22) 60,783 - Aci6 - Predefiance +75 | =
23) 57,216 - Sierra - xMP44x Paul +30 | =
24) 56,210 - EtchASketchClock - Lord Zedd 0 | =
25) 53,800 - iMini - iMini 92 +85 | =
26) 49,820 - BananaBreadMuffin - BananaBM 0 | =
27) 49,300 - DirtySyko - DirtySyk0 0 | =
28) 49,298 - CaveStoryGrounds - Aragoth Essence 0 | =
29) 47,772 - JaY11 - Comrade Poos 0 | =
30) 47,544 - Bryan - LunarPlains 0 | =
31) 45,875 - Shade - N3wRos3 +140 | =
32) 45,486 - TB1ZZL3 - TEE B1ZZL3 +35 | =
33) 44,797 - Wafflecake12 - evilchicken43 +115 | =
34) 42,634 - Jackho - ImbecilePete +310 | +3
35) 42,567 - Four - Im Just Rob 0 | -1
36) 42,400 - SomaGuye - SomaGuye +45 | -1
37) 42,345 - Kunera - Kunera 0 | -1
38) 41,700 - Jack - JackFrustration +305 | +2
39) 41,689 - chipotleaway - Madness500 0 | -1
40) 41,516 - Suspiciouspenguin - DiscoGypsyFish 0 | -1
41) 39,026 - Aliensandwich - aliensandwich +20 | +1
42) 39,015 - Jawdyn - Jawdyn 0 | -1
43) 38,015 - Dean - DeanT92 0 | =
44) 36,797 - Stretchysumo - KittensWithBeer 0 | =
45) 35,279 - Jercurpac - Ed Roony 0 | =
46) 31,346 - Sekhem - TheHausOfGaGa 0 | =
47) 30,945 - twistex - Tai7anium 0 | =
48) 30,900 - Krbyfan1 - Chief Rust Fire 0 | =
49) 29,098 - Emlfuryoflion - Kratos Aurion 2 +100 | =
50) 27,810 - Irrelephant - KevinTheGolden1 0 | =
51) 27,467 - Dromedary - The Funktapus 0 | =
52) 25,170 - WoogieNoogie - WoogieNoogie +85 | =
53) 24,283 - Jolly - JollySpace 0 | =
54) 23,267 - TruBluFoxx - LHR Dovah 0 | =
55) 22,744 - elcriz000 - elcrizo 0 | =
56) 22,742 - Minion777 - Minion777 0 | =
57) 22,647 - Porkchop - PissedMexicans +695 | +2
58) 22,455 - ForNoReason - IIForNoReasonII 0 | -1
59) 22,399 - LoliTastic - bryangamedude 0 | -1
60) 21,530 - Thegluestickman - Thegluestickman 0 | =
61) 21,140 - Armouredgriffon - ArmouredGRIFF0N 0 | =
62) 17,760 - Lulzcal - LulzCal +20 | =
63) 17,721 - tyler2513 - Whiggy Knights 0 | =
64) 17,640 - Oddlypoetic - oddlypoetic451 0 | =
65) 16,962 - Retrospective - MisterShogun 0 | =
66) 15,720 - Victory - vict0ry7 0 | =
67) 15,530 - J-Rex - Ligers Kill 0 | =
68) 14,345 - daethdrain - daeth drain 0 | =
69) 13,835 - Ecliptic - Markanator13 0 | =
70) 11,846 - ZJ - PuddinN64 0 | =
71) 7,637 - Frenzy - Fragnum 0 | =
72) 6,380 - Themaster - AbsurdDitties 0 | =
73) 4,203 - Cootie - COOTIE IS FOLK 0 | =

Top Whores
#1 - Porkchop - PissedMexicans +695
#2 - Snuff - EpicBlackNun +665
#3 - Hemlok - POTM +625
#4 - Jackho - ImbecilePete +310
#5 - Jack - JackFrustration +305


BBS Moderator - Feel free to send me a PM if you have a problem!

BBS Signature

Response to NG Gamerscore Leaderboard 2.0 2014-06-18 01:47:37


At 6/15/14 02:59 PM, Dean wrote: Top Whores
#2 - Snuff - EpicBlackNun +665

Stop that, you. I don't have any new games or the time to defend myself. This is the equivalent of hitting a man while he's down.


"I think it passing odd that I am loved by one for a kindness I never did, and reviled by so many for my finest act." ~ Jaime Lannister

BBS Signature

Response to NG Gamerscore Leaderboard 2.0 2014-06-18 11:15:25


At 6/18/14 01:47 AM, phrozonfire wrote:
At 6/15/14 02:59 PM, Dean wrote: Top Whores
#2 - Snuff - EpicBlackNun +665
Stop that, you. I don't have any new games or the time to defend myself. This is the equivalent of hitting a man while he's down.

Well that's just not my fault. Quit your job and use your last paycheck to get every 2005-6 Xbox 360 game.

Response to NG Gamerscore Leaderboard 2.0 2014-06-18 20:58:06


At 6/18/14 11:15 AM, Snuff wrote: Well that's just not my fault. Quit your job and use your last paycheck to get every 2005-6 Xbox 360 game.

You whippersnapper. I have Cloudy With a Chance of Meatballs, Open Season, and Surf's Up just waiting for me to complete. Don't make me do it.


"I think it passing odd that I am loved by one for a kindness I never did, and reviled by so many for my finest act." ~ Jaime Lannister

BBS Signature

Response to NG Gamerscore Leaderboard 2.0 2014-06-19 06:16:56


At 6/18/14 08:58 PM, phrozonfire wrote:
At 6/18/14 11:15 AM, Snuff wrote: Well that's just not my fault. Quit your job and use your last paycheck to get every 2005-6 Xbox 360 game.
You whippersnapper. I have Cloudy With a Chance of Meatballs, Open Season, and Surf's Up just waiting for me to complete. Don't make me do it.

Oh shit you wouldn't dare.

Response to NG Gamerscore Leaderboard 2.0 2014-06-22 13:53:42


=======================================
Welcome to the OFFICIAL NEWGROUNDS GAMERSCORE LEADERBOARD!
To join, you need at least 500 posts, then simply send Dean a PM asking to join.
=======================================

1) 171,995 - Sushi13 - Catatonic Nali +240 | =
2) 136,985 - Matt - Dr Lipschitz 0 | =
3) 124,041 - Jonas - JonasNG +15 | =
4) 123,365 - Makeshift - N7 Spock 0 | =
5) 109,092 - ShadowWest - ShadowWestNG +25 | =
6) 106,605 - Simple - xGBUKx Simple 0 | =
7) 103,598 - Odyssic - Odyssic 0 | =
8) 102,347 - Malachi117 - malachi117 0 | =
9) 99,195 - Warshark - Warshark NG 0 | =
10) 96,563 - DumbassDude - DumbassDudeNG 0 | =
11) 86,722 - Silverchaos - Vajra09 0 | =
12) 85,543 - Allmightybruce - AtrocityMarch +185 | =
13) 82,650 - Hemlok - POTM +485 | +1
14) 82,526 - 36Holla - Triple 6 Holla 0 | -1
15) 77,287 - Oliver - Lagamuffin 0 | =
16) 76,605 - Rude-Awakening - JuicyRumpSteak 0 | =
17) 75,858 - Phrozonfire - CracKforBrumak 0 | =
18) 72,285 - Snuff - EpicBlackNun 0 | =
19) 67,110 - Klobb17 - The Killer Ownd +375 | =
20) 66,535 - Krinkels - mister krinkels 0 | =
21) 61,217 - Fezz - Pure Fezz 0 | =
22) 60,783 - Aci6 - Predefiance 0 | =
23) 57,216 - Sierra - xMP44x Paul 0 | =
24) 56,210 - EtchASketchClock - Lord Zedd 0 | =
25) 53,940 - iMini - iMini 92 +140 | =
26) 49,820 - BananaBreadMuffin - BananaBM 0 | =
27) 49,300 - DirtySyko - DirtySyk0 0 | =
28) 49,298 - CaveStoryGrounds - Aragoth Essence 0 | =
29) 47,772 - JaY11 - Comrade Poos 0 | =
30) 47,544 - Bryan - LunarPlains 0 | =
31) 45,965 - Shade - N3wRos3 +90 | =
32) 45,606 - TB1ZZL3 - TEE B1ZZL3 +120 | =
33) 44,952 - Wafflecake12 - evilchicken43 +155 | =
34) 42,634 - Jackho - ImbecilePete 0 | =
35) 42,567 - Four - Im Just Rob 0 | =
36) 42,475 - SomaGuye - SomaGuye +75 | =
37) 42,345 - Kunera - Kunera 0 | =
38) 41,715 - Jack - JackFrustration +15 | =
39) 41,689 - chipotleaway - Madness500 0 | =
40) 41,516 - Suspiciouspenguin - DiscoGypsyFish 0 | =
41) 39,026 - Aliensandwich - aliensandwich 0 | =
42) 39,015 - Jawdyn - Jawdyn 0 | =
43) 38,015 - Dean - DeanT92 0 | =
44) 36,797 - Stretchysumo - KittensWithBeer 0 | =
45) 35,279 - Jercurpac - Ed Roony 0 | =
46) 31,346 - Sekhem - TheHausOfGaGa 0 | =
47) 30,945 - twistex - Tai7anium 0 | =
48) 30,900 - Krbyfan1 - Chief Rust Fire 0 | =
49) 29,098 - Emlfuryoflion - Kratos Aurion 2 0 | =
50) 27,810 - Irrelephant - KevinTheGolden1 0 | =
51) 27,467 - Dromedary - The Funktapus 0 | =
52) 25,180 - WoogieNoogie - WoogieNoogie +10 | =
53) 24,283 - Jolly - JollySpace 0 | =
54) 23,267 - TruBluFoxx - LHR Dovah 0 | =
55) 22,792 - Porkchop - PissedMexicans +145 | +2
56) 22,744 - elcriz000 - elcrizo 0 | -1
57) 22,742 - Minion777 - Minion777 0 | -1
58) 22,455 - ForNoReason - IIForNoReasonII 0 | =
59) 22,399 - LoliTastic - bryangamedude 0 | =
60) 21,530 - Thegluestickman - Thegluestickman 0 | =
61) 21,140 - Armouredgriffon - ArmouredGRIFF0N 0 | =
62) 17,760 - Lulzcal - LulzCal 0 | =
63) 17,741 - tyler2513 - Whiggy Knights +20 | =
64) 17,640 - Oddlypoetic - oddlypoetic451 0 | =
65) 16,962 - Retrospective - MisterShogun 0 | =
66) 15,791 - Maculoon - EnriqueOK 0 | NEW
67) 15,720 - Victory - vict0ry7 0 | -1
68) 15,530 - J-Rex - Ligers Kill 0 | -1
69) 14,345 - daethdrain - daeth drain 0 | -1
70) 13,835 - Ecliptic - Markanator13 0 | -1
71) 11,846 - ZJ - PuddinN64 0 | -1
72) 7,637 - Frenzy - Fragnum 0 | -1
73) 6,380 - Themaster - AbsurdDitties 0 | -1
74) 4,203 - Cootie - COOTIE IS FOLK 0 | -1

Top Whores
#1 - Hemlok - POTM +485
#2 - Klobb17 - The Killer Ownd +375
#3 - Sushi13 - Catatonic Nali +240
#4 - Allmightybruce - AtrocityMarch +185
#5 - Wafflecake12 - evilchicken43 +155


BBS Moderator - Feel free to send me a PM if you have a problem!

BBS Signature

Response to NG Gamerscore Leaderboard 2.0 2014-06-26 00:57:28


Whoa what, I'm one of the top whores? Must be a fucking slow week if that's the case...

Response to NG Gamerscore Leaderboard 2.0 2014-06-26 12:51:55


Don't know if I've ever been top whore. Have Halo Spartan Assault being free to thank for that.

Looks like Respawn caved and went back on their word when it comes to achievements being tied to DLC. Shame.


Xbox Live Gamertag: POTM

BBS Signature

Response to NG Gamerscore Leaderboard 2.0 2014-06-26 13:47:42


At 6/26/14 12:57 AM, Klobb17 wrote: Whoa what, I'm one of the top whores? Must be a fucking slow week if that's the case...

It's been a slow year. Or two.


// LETTERBOXD //

BBS Signature

Response to NG Gamerscore Leaderboard 2.0 2014-06-29 10:57:20


=======================================
Welcome to the OFFICIAL NEWGROUNDS GAMERSCORE LEADERBOARD!
To join, you need at least 500 posts, then simply send Dean a PM asking to join.
=======================================

1) 172,375 - Sushi13 - Catatonic Nali +380 | =
2) 136,985 - Matt - Dr Lipschitz 0 | =
3) 124,056 - Jonas - JonasNG +15 | =
4) 123,365 - Makeshift - N7 Spock 0 | =
5) 109,092 - ShadowWest - ShadowWestNG 0 | =
6) 106,605 - Simple - xGBUKx Simple 0 | =
7) 103,598 - Odyssic - Odyssic 0 | =
8) 102,347 - Malachi117 - malachi117 0 | =
9) 99,195 - Warshark - Warshark NG 0 | =
10) 96,563 - DumbassDude - DumbassDudeNG 0 | =
11) 86,722 - Silverchaos - Vajra09 0 | =
12) 85,593 - Allmightybruce - AtrocityMarch +50 | =
13) 83,180 - Hemlok - POTM +530 | =
14) 82,526 - 36Holla - Triple 6 Holla 0 | =
15) 77,287 - Oliver - Lagamuffin 0 | =
16) 76,605 - Rude-Awakening - JuicyRumpSteak 0 | =
17) 75,858 - Phrozonfire - CracKforBrumak 0 | =
18) 72,285 - Snuff - EpicBlackNun 0 | =
19) 67,370 - Klobb17 - The Killer Ownd +260 | =
20) 66,535 - Krinkels - mister krinkels 0 | =
21) 61,217 - Fezz - Pure Fezz 0 | =
22) 60,783 - Aci6 - Predefiance 0 | =
23) 57,216 - Sierra - xMP44x Paul 0 | =
24) 56,210 - EtchASketchClock - Lord Zedd 0 | =
25) 53,940 - iMini - iMini 92 0 | =
26) 49,820 - BananaBreadMuffin - BananaBM 0 | =
27) 49,300 - DirtySyko - DirtySyk0 0 | =
28) 49,298 - CaveStoryGrounds - Aragoth Essence 0 | =
29) 47,772 - JaY11 - Comrade Poos 0 | =
30) 47,549 - Bryan - LunarPlains +5 | =
31) 45,965 - Shade - N3wRos3 0 | =
32) 45,606 - TB1ZZL3 - TEE B1ZZL3 0 | =
33) 44,952 - Wafflecake12 - evilchicken43 0 | =
34) 42,634 - Jackho - ImbecilePete 0 | =
35) 42,567 - Four - Im Just Rob 0 | =
36) 42,505 - SomaGuye - SomaGuye +30 | =
37) 42,345 - Kunera - Kunera 0 | =
38) 41,765 - Jack - JackFrustration +50 | =
39) 41,689 - chipotleaway - Madness500 0 | =
40) 41,516 - Suspiciouspenguin - DiscoGypsyFish 0 | =
41) 39,026 - Aliensandwich - aliensandwich 0 | =
42) 39,015 - Jawdyn - Jawdyn 0 | =
43) 38,015 - Dean - DeanT92 0 | =
44) 36,797 - Stretchysumo - KittensWithBeer 0 | =
45) 35,279 - Jercurpac - Ed Roony 0 | =
46) 31,346 - Sekhem - TheHausOfGaGa 0 | =
47) 30,945 - twistex - Tai7anium 0 | =
48) 30,900 - Krbyfan1 - Chief Rust Fire 0 | =
49) 29,518 - Emlfuryoflion - Kratos Aurion 2 +420 | =
50) 27,810 - Irrelephant - KevinTheGolden1 0 | =
51) 27,467 - Dromedary - The Funktapus 0 | =
52) 25,180 - WoogieNoogie - WoogieNoogie 0 | =
53) 24,283 - Jolly - JollySpace 0 | =
54) 23,267 - TruBluFoxx - LHR Dovah 0 | =
55) 23,082 - Porkchop - PissedMexicans +290 | =
56) 22,744 - elcriz000 - elcrizo 0 | =
57) 22,742 - Minion777 - Minion777 0 | =
58) 22,455 - ForNoReason - IIForNoReasonII 0 | =
59) 22,399 - LoliTastic - bryangamedude 0 | =
60) 21,530 - Thegluestickman - Thegluestickman 0 | =
61) 21,140 - Armouredgriffon - ArmouredGRIFF0N 0 | =
62) 17,776 - tyler2513 - Whiggy Knights +35 | +1
63) 17,760 - Lulzcal - LulzCal 0 | -1
64) 17,640 - Oddlypoetic - oddlypoetic451 0 | =
65) 16,962 - Retrospective - MisterShogun 0 | =
66) 15,941 - Maculoon - EnriqueOK +150 | =
67) 15,720 - Victory - vict0ry7 0 | =
68) 15,530 - J-Rex - Ligers Kill 0 | =
69) 14,345 - daethdrain - daeth drain 0 | =
70) 13,835 - Ecliptic - Markanator13 0 | =
71) 11,846 - ZJ - PuddinN64 0 | =
72) 7,637 - Frenzy - Fragnum 0 | =
73) 6,380 - Themaster - AbsurdDitties 0 | =
74) 4,203 - Cootie - COOTIE IS FOLK 0 | =

Top Whores
#1 - Hemlok - POTM +530
#2 - Emlfuryoflion - Kratos Aurion 2 +420
#3 - Sushi13 - Catatonic Nali +380
#4 - Porkchop - PissedMexicans +290
#5 - Klobb17 - The Killer Ownd +260


BBS Moderator - Feel free to send me a PM if you have a problem!

BBS Signature

Response to NG Gamerscore Leaderboard 2.0 2014-07-06 13:44:56


=======================================
Welcome to the OFFICIAL NEWGROUNDS GAMERSCORE LEADERBOARD!
To join, you need at least 500 posts, then simply send Dean a PM asking to join.
=======================================

1) 172,855 - Sushi13 - Catatonic Nali +480 | =
2) 136,985 - Matt - Dr Lipschitz 0 | =
3) 124,056 - Jonas - JonasNG 0 | =
4) 123,365 - Makeshift - N7 Spock 0 | =
5) 109,092 - ShadowWest - ShadowWestNG 0 | =
6) 106,605 - Simple - xGBUKx Simple 0 | =
7) 103,598 - Odyssic - Odyssic 0 | =
8) 102,347 - Malachi117 - malachi117 0 | =
9) 99,270 - Warshark - Warshark NG +75 | =
10) 96,563 - DumbassDude - DumbassDudeNG 0 | =
11) 86,722 - Silverchaos - Vajra09 0 | =
12) 85,593 - Allmightybruce - AtrocityMarch 0 | =
13) 83,360 - Hemlok - POTM +180 | =
14) 82,526 - 36Holla - Triple 6 Holla 0 | =
15) 77,287 - Oliver - Lagamuffin 0 | =
16) 76,605 - Rude-Awakening - JuicyRumpSteak 0 | =
17) 75,873 - Phrozonfire - CracKforBrumak +15 | =
18) 72,290 - Snuff - EpicBlackNun +5 | =
19) 67,410 - Klobb17 - The Killer Ownd +40 | =
20) 66,535 - Krinkels - mister krinkels 0 | =
21) 61,217 - Fezz - Pure Fezz 0 | =
22) 60,783 - Aci6 - Predefiance 0 | =
23) 57,216 - Sierra - xMP44x Paul 0 | =
24) 56,210 - EtchASketchClock - Lord Zedd 0 | =
25) 53,965 - iMini - iMini 92 +25 | =
26) 49,820 - BananaBreadMuffin - BananaBM 0 | =
27) 49,300 - DirtySyko - DirtySyk0 0 | =
28) 49,298 - CaveStoryGrounds - Aragoth Essence 0 | =
29) 47,772 - JaY11 - Comrade Poos 0 | =
30) 47,549 - Bryan - LunarPlains 0 | =
31) 45,965 - Shade - N3wRos3 0 | =
32) 45,646 - TB1ZZL3 - TEE B1ZZL3 +40 | =
33) 44,952 - Wafflecake12 - evilchicken43 0 | =
34) 42,634 - Jackho - ImbecilePete 0 | =
35) 42,567 - Four - Im Just Rob 0 | =
36) 42,535 - SomaGuye - SomaGuye +30 | =
37) 42,345 - Kunera - Kunera 0 | =
38) 42,070 - Jack - JackFrustration +305 | =
39) 41,689 - chipotleaway - Madness500 0 | =
40) 41,516 - Suspiciouspenguin - DiscoGypsyFish 0 | =
41) 39,026 - Aliensandwich - aliensandwich 0 | =
42) 39,015 - Jawdyn - Jawdyn 0 | =
43) 38,015 - Dean - DeanT92 0 | =
44) 36,797 - Stretchysumo - KittensWithBeer 0 | =
45) 35,279 - Jercurpac - Ed Roony 0 | =
46) 31,346 - Sekhem - TheHausOfGaGa 0 | =
47) 30,945 - twistex - Tai7anium 0 | =
48) 30,900 - Krbyfan1 - Chief Rust Fire 0 | =
49) 29,928 - Emlfuryoflion - Kratos Aurion 2 +410 | =
50) 27,810 - Irrelephant - KevinTheGolden1 0 | =
51) 27,477 - Dromedary - The Funktapus +10 | =
52) 25,350 - WoogieNoogie - WoogieNoogie +170 | =
53) 24,283 - Jolly - JollySpace 0 | =
54) 23,267 - TruBluFoxx - LHR Dovah 0 | =
55) 23,227 - Porkchop - PissedMexicans +145 | =
56) 22,744 - elcriz000 - elcrizo 0 | =
57) 22,742 - Minion777 - Minion777 0 | =
58) 22,480 - ForNoReason - IIForNoReasonII +25 | =
59) 22,399 - LoliTastic - bryangamedude 0 | =
60) 21,530 - Thegluestickman - Thegluestickman 0 | =
61) 21,140 - Armouredgriffon - ArmouredGRIFF0N 0 | =
62) 17,836 - tyler2513 - Whiggy Knights +60 | =
63) 17,760 - Lulzcal - LulzCal 0 | =
64) 17,640 - Oddlypoetic - oddlypoetic451 0 | =
65) 16,962 - Retrospective - MisterShogun 0 | =
66) 15,720 - Victory - vict0ry7 0 | +1
67) 15,530 - J-Rex - Ligers Kill 0 | +1
68) 14,345 - daethdrain - daeth drain 0 | +1
69) 13,835 - Ecliptic - Markanator13 0 | +1
70) 11,861 - ZJ - PuddinN64 +15 | +1
71) 7,637 - Frenzy - Fragnum 0 | +1
72) 6,380 - Themaster - AbsurdDitties 0 | +1
73) 4,203 - Cootie - COOTIE IS FOLK 0 | +1

Top Whores
#1 - Sushi13 - Catatonic Nali +480
#2 - Emlfuryoflion - Kratos Aurion 2 +410
#3 - Jack - JackFrustration +305
#4 - Hemlok - POTM +180
#5 - WoogieNoogie - WoogieNoogie +170


BBS Moderator - Feel free to send me a PM if you have a problem!

BBS Signature

Response to NG Gamerscore Leaderboard 2.0 2014-07-06 13:47:20


5 updates on one page? Someone might want to get a coroner in here.


BBS Moderator - Feel free to send me a PM if you have a problem!

BBS Signature

Response to NG Gamerscore Leaderboard 2.0 2014-07-06 19:33:40


Oh man that's pretty bad, I guess people have just been busy this week.

I took the week off work and didn't go anywhere I have no excuse

Response to NG Gamerscore Leaderboard 2.0 2014-07-06 19:44:56


At 7/6/14 07:33 PM, Snuff wrote: I took the week off work and didn't go anywhere I have no excuse

lol I took 2 weeks off work (one down, one to go) and I've done fuck all so far. Browse internet, walk dog, play video games, repeat. Pub on Saturdays. I just haven't been playing much Xbox. I booted up GTA for the 4th July update but never played it for long. My Xbox hasn't been getting much attention at all recently.


BBS Moderator - Feel free to send me a PM if you have a problem!

BBS Signature

Response to NG Gamerscore Leaderboard 2.0 2014-07-07 15:07:53


That's got to be a record right?


illicit makes a damn good signature.

BBS Signature

Response to NG Gamerscore Leaderboard 2.0 2014-07-07 15:31:43


At 7/7/14 03:07 PM, iMini wrote: That's got to be a record right?

Might have hit two records if you ask me. 5 updates one one page and one update posted right after the previous one. Not sure we've seen that happen before?


BBS Moderator - Feel free to send me a PM if you have a problem!

BBS Signature

Response to NG Gamerscore Leaderboard 2.0 2014-07-07 23:41:50


Did pretty well the last couple of weeks by the looks of things. Wasn't enough for #1 though only a #2 spot both weeks.

Response to NG Gamerscore Leaderboard 2.0 2014-07-08 10:20:03


#PCMasterRace

Response to NG Gamerscore Leaderboard 2.0 2014-07-08 10:22:03


At 7/8/14 10:20 AM, Tramps wrote: #PCMasterRace

come back to me

Response to NG Gamerscore Leaderboard 2.0 2014-07-08 10:38:22


At 7/8/14 10:22 AM, Snuff wrote:
At 7/8/14 10:20 AM, Tramps wrote: #PCMasterRace
come back to me

I'll be right here.

NG Gamerscore Leaderboard 2.0

Response to NG Gamerscore Leaderboard 2.0 2014-07-08 20:22:02


Dear Diary,

Today I ragequit Mega Man 9 and beat three bosses on Dark Souls. It was a p good tuesday.

Response to NG Gamerscore Leaderboard 2.0 2014-07-10 19:04:52


How nice of Microsoft to give us a fighting game for free which can't be played because the 360 controller is a pile of dog shite.

Got 25g for killing 1000 AI soldiers in Titanfall today wooohooo


PSN ID + Xbox Live GT : ShadowWestNG | Steam : ShadowWest | Sig made by: ParadoxVoid <3

BBS Signature

Response to NG Gamerscore Leaderboard 2.0 2014-07-10 19:21:28


Yeeeah, toughest achievement I've ever done.

NG Gamerscore Leaderboard 2.0


Xbox Live Gamertag: POTM

BBS Signature

Response to NG Gamerscore Leaderboard 2.0 2014-07-14 14:31:09


I beat Dark Souls last night, and I'm up to Quelaag on new game+ (I would probably be at Anor Londo by now but I'm wasting a lot of time waiting to be summoned). I finished with 650G and I'm going to aim for 1000.

Since I never leveled faith the sunlight covenant requires me to beat 3 bosses while summoned to get in, so that's annoying but once it's out of the way the rest of the achievements are pretty straight forward.

Response to NG Gamerscore Leaderboard 2.0 2014-07-14 16:30:52


I just couldn't get into Dark Souls, even after another try. Nothing about it sucked me in, it wasn't even the fact that it was difficult, it was just kinda lame in all honestly.

I can appreciate why it gets the praise it does though.

Response to NG Gamerscore Leaderboard 2.0 2014-07-14 18:14:53


Got 100g from Gears 3 today for hosting a Horde match on a Horde Command Pack map, and for beating waves 1-10 as Zeta Squad. I've really been enjoying Gears over the past week, nothing quite like a good competitive session of King of the Hill.


PSN ID + Xbox Live GT : ShadowWestNG | Steam : ShadowWest | Sig made by: ParadoxVoid <3

BBS Signature

Response to NG Gamerscore Leaderboard 2.0 2014-07-14 18:55:14


At 7/14/14 04:30 PM, Snuff wrote: I just couldn't get into Dark Souls, even after another try. Nothing about it sucked me in, it wasn't even the fact that it was difficult, it was just kinda lame in all honestly.

That's a shame, it took a while to get into but it's easily the best thing they handed out on games with gold. At the same time it has it's problems though and I could totally understand if someone dismissed the whole game based on them.

You probably need to have an appreciation of difficult old games like Castlevania and the original Zelda to get into it. I know you said you didn't mind the difficulty, but the difficulty is all there is up until the halfway point at the very least. It's like if you took the open world out of Fallout 3, it'd be shit, because even with its charm and imagination it's the freedom that makes the game. If you took the difficulty and sense of accomplishment out of Dark Souls it would just be a very awkward, shitty hack n slash.

It's not until around Anor Londo that the game really gets good beyond the difficulty, when you start to realize the scope of the lore and where you fit into it, and start to piece the plot together. The later stages really give the feeling that you're a worthless little pissant crawling around the decaying remains of what was once this immense, grandiose kingdom full of deities and 9 foot tall knights. Very little is directly told to the player which ends up making it one of the most interesting fantasy worlds I've ever seen, but at the same time that leaves the beginning of it a bit empty. Even fighting Quelaag now, I know who she is and why I'm fighting her where on my first playthrough I had no context, she was just an annoying bitch with a spider for an ass blocking my path forward for no reason other than she's the area boss.

Overall I loved the art design, music, atmosphere, story and imagination behind it and I can't think of any other game like it, but there's a wall you need to break through and even then it's definitely not for everyone. It's pretty mindblowing that such a depressing and difficult game actually got so popular to begin with.

so yh 9/10 is rly gud wud recomnd