Strike Force Heroes 2
The explosive sequel to the hit game Strike Force Heroes!
3.94 / 5.00 9,998 ViewsObsolescence
Defeat the enormous mechanical beasts--and become one of them.
4.02 / 5.00 45,982 ViewsAt 4/18/12 09:04 AM, Bahamut wrote: I've not been instructed on how to handle new additions and their initial stat progress.
That should be covered in the read me file if I'm not mistaken.
Puddin'?
Find me on the internet / TF2 Crew / NG Trophy Leaderboard / NG User Icon Makers / Bat Crew / NG GM Scripts
Great to see a new update finally. Thanks a lot Bahamut. Sadly I haven't been able to play PS3 at all for the past two or three weeks. My brother has though, but it seems as if he hasn't been getting any trophies. Oh well. What with the last month of school left my gaming is going to be very limited. And right now I'm focused on getting all my old PSP games and whatnot done before I continue with PS3. Summer is going to be really busy though.
I need a sig.
PSN: gowow20
Hey guys, so I've returned from my adventure away but unfortunately my interest in trophy whoring and subsequently this list has taken quite the hit. I see there's no lack of people willing to continue the updates so my departure shouldn't have too much of an impact.
Have fun guys!
I'll probably read this in ten minutes and facepalm. - RageVI
At 4/23/12 04:30 AM, FIGMENTUM wrote: Hey guys, so I've returned from my adventure away but unfortunately my interest in trophy whoring and subsequently this list has taken quite the hit. I see there's no lack of people willing to continue the updates so my departure shouldn't have too much of an impact.
Have fun guys!
Eh, I haven't been focusing on any trophies right now and to be honest, I'm stumped on what to play next. Tried to fire up Soul Reaver on the PS1 but couldn't quite get into it. Maybe Uncharted 2 could hook me right away thus giving me an easier time to settle down. As for the lists, considering my consistency with the NG stat updates, I feel there should be very little issues with handling the trophy leaderboard.
At 4/23/12 11:15 AM, Bahamut wrote: Tried to fire up Soul Reaver on the PS1 but couldn't quite get into it.
Now you're just rubbing it in - I feel that I'll never get the chance to play any of those games again, now being bereft of a PS1 or 2. Mind you, when I bought Bex a copy of Blood Omen for Xmas the one year and never got a chance to see her play it, let alone play it myself, I probably acknowledged then that this sort of game was out of my reach.
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
= = = = = = = = = = = = + TROPHY LEADERBOARD UPDATE 85 + = = = = = = = = = = = =
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
#) [Level:%] [Trophies : PT/ GD/ SR/ BE |Total | Gain] - [NG username : PSN ID]
01)[18: 64%][Trophies: 0029/ 0139/ 0535/ 2357 | 3060 | +016]- BogKid : BogKid
02)[18: 47%][Trophies: 0014/ 0131/ 0586/ 2394 | 3125 | +005]- Papo : PapoSwing
03)[17: 71%][Trophies: 0021/ 0130/ 0496/ 2088 | 2735 | +037]- 7794 : Caml7794
04)[17: 61%][Trophies: 0030/ 0132/ 0469/ 1972 | 2603 | +000]- Black-Ops : NGBlackOps
05)[16: 75%][Trophies: 0010/ 0113/ 0426/ 1951 | 2500 | +006]- Jerkapotamus : Jerkapotamus
06)[16: 70%][Trophies: 0022/ 0100/ 0435/ 1844 | 2401 | +026]- Quinny : KillSwitch_Bob
07)[15: 82%][Trophies: 0013/ 0114/ 0441/ 1383 | 1951 | +000]- ViceFullbuster : Mooglejoke
08)[15: 75%][Trophies: 0003/ 0081/ 0401/ 1747 | 2232 | +002]- IrishGun & C-R : Obilisk745
09)[15: 60%][Trophies: 0011/ 0077/ 0350/ 1693 | 2131 | +012]- TheRipper00 : Ripper00
10)[15: 31%][Trophies: 0003/ 0057/ 0287/ 1883 | 2230 | +000]- BlueFlameSkulls : BlueFlameSkulls
11)[15: 01%][Trophies: 0015/ 0076/ 0362/ 1315 | 1768 | +000]- tally1989 : LiquidFire89
12)[14: 78%][Trophies: 0006/ 0064/ 0313/ 1468 | 1851 | +028]- Viridis : Cloud-1409
13)[14: 76%][Trophies: 0012/ 0070/ 0295/ 1388 | 1765 | +000]- ArtDanVal : ArtDanVal
14)[14: 39%][Trophies: 0014/ 0076/ 0318/ 1086 | 1494 | +018]- FIGMENTUM : mecuac
15)[14: 24%][Trophies: 0006/ 0046/ 0266/ 1385 | 1703 | +010]- logic : PR0TAGON1ST-
16)[13: 78%][Trophies: 0020/ 0087/ 0202/ 0853 | 1162 | +000]- Hycran : Hycran
17)[13: 70%][Trophies: 0007/ 0059/ 0251/ 1035 | 1352 | +000]- ekublai : ekublai
18)[13: 62%][Trophies: 0011/ 0063/ 0256/ 0912 | 1242 | +003]- Chumbawamba : Derkish
19)[13: 52%][Trophies: 0014/ 0060/ 0227/ 0898 | 1199 | +000]- mrpwnzer : A-Spiky-Kitten
20)[13: 51%][Trophies: 0012/ 0064/ 0196/ 0957 | 1229 | +000]- RYNOL : gowow20
21)[13: 46%][Trophies: 0002/ 0035/ 0243/ 1127 | 1407 | +000]- Ghyfty : Rome1931
22)[13: 40%][Trophies: 0008/ 0047/ 0191/ 1054 | 1300 | +000]- funkycaveman : funkycaveman
23)[13: 27%][Trophies: 0008/ 0038/ 0214/ 0995 | 1255 | +001]- Trystlions : Trystlions
24)[13: 15%][Trophies: 0004/ 0037/ 0206/ 1003 | 1250 | +012]- Nova-Hawk : Pyr0hawk
25)[12: 87%][Trophies: 0006/ 0030/ 0191/ 0897 | 1124 | +000]- ShadowWest : ShadowWestNG
26)[12: 73%][Trophies: 0010/ 0048/ 0179/ 0691 | 0928 | +000]- Gagsy : Gagsy10
27)[12: 59%][Trophies: 0003/ 0040/ 0151/ 0807 | 1001 | +000]- TheThing : TheThingNG
28)[12: 59%][Trophies: 0002/ 0035/ 0194/ 0762 | 0993 | +000]- TheMaster : Absurd-Ditties
29)[12: 57%][Trophies: 0001/ 0028/ 0175/ 0842 | 1046 | +007]- Kanon : Tysonizer
30)[12: 56%][Trophies: 0004/ 0041/ 0175/ 0725 | 0945 | +000]- dmansland : DMANSLAND
31)[12: 43%][Trophies: 0001/ 0032/ 0147/ 0801 | 0981 | +000]- yokumashu : dellick
32)[12: 41%][Trophies: 0003/ 0034/ 0162/ 0725 | 0924 | +000]- Makeshift : ColeLC
33)[12: 40%][Trophies: 0008/ 0045/ 0161/ 0593 | 0807 | +000]- Psychopathic-Mind : Adm_Awesome
34)[12: 34%][Trophies: 0003/ 0026/ 0155/ 0746 | 0930 | +000]- jake-thesnake : jake-thesnake_ng
35)[12: 24%][Trophies: 0001/ 0029/ 0140/ 0730 | 0900 | +000]- Stretchysumo : KittensWithBeer
36)[12: 19%][Trophies: 0002/ 0027/ 0144/ 0694 | 0867 | +001]- Gobblemeister : Gobblemeister
37)[12: 15%][Trophies: 0005/ 0034/ 0156/ 0573 | 0768 | +000]- Kirk-Cocaine : KirkNG
38)[12: 05%][Trophies: 0000/ 0026/ 0145/ 0651 | 0822 | +000]- tyler2513 : Redhottree
39)[11: 64%][Trophies: 0001/ 0023/ 0131/ 0607 | 0762 | +000]- Panzerknacker : Kenzuke
40)[10: 98%][Trophies: 0001/ 0014/ 0112/ 0611 | 0738 | +000]- semeieseed : Turosdude
41)[10: 97%][Trophies: 0001/ 0018/ 0115/ 0580 | 0714 | +002]- wildface098 : FrostyMolotov
42)[10: 46%][Trophies: 0001/ 0014/ 0119/ 0528 | 0662 | +025]- simon : SCParry
43)[10: 12%][Trophies: 0002/ 0017/ 0092/ 0507 | 0618 | +000]- xscoot : xscoot
44)[10: 05%][Trophies: 0000/ 0010/ 0110/ 0527 | 0647 | +000]- El-Duego : Stranjak
45)[10: 03%][Trophies: 0001/ 0016/ 0065/ 0567 | 0649 | +000]- BlackmarketKraig : BlackMarketK
46)[08: 84%][Trophies: 0000/ 0011/ 0068/ 0444 | 0523 | +000]- kamelona : Triangled
47)[08: 77%][Trophies: 0000/ 0010/ 0081/ 0414 | 0505 | +010]- Chiklay4 : Chiklay5
48)[08: 75%][Trophies: 0001/ 0011/ 0083/ 0390 | 0485 | +000]- Myst : alexCarle
49)[07: 93%][Trophies: 0000/ 0004/ 0059/ 0382 | 0445 | +000]- andhination : andhination
50)[07: 88%][Trophies: 0001/ 0012/ 0043/ 0348 | 0404 | +000]- ToxxicBlade : HoodedSolidSnake
51)[07: 81%][Trophies: 0002/ 0012/ 0075/ 0263 | 0352 | +000]- Bahamut : bahamutvii
52)[07: 73%][Trophies: 0002/ 0008/ 0059/ 0308 | 0377 | +000]- sharingankakashi13 : Owltalon012
53)[07: 67%][Trophies: 0002/ 0016/ 0065/ 0240 | 0323 | +000]- Haggard : lordhorst13
54)[06: 59%][Trophies: 0002/ 0008/ 0031/ 0212 | 0253 | +000]- Nemo103 : NemoR103
55)[06: 43%][Trophies: 0000/ 0009/ 0047/ 0177 | 0233 | +000]- wafflecake12 : evilchicken43
56)[04: 31%][Trophies: 0000/ 0003/ 0009/ 0069 | 0081 | +081]- Makeshift : SirGriswald
57)[02: 85%][Trophies: 0000/ 0000/ 0009/ 0018 | 0027 | +027]- Coop : CoopNG
58)[02: 02%][Trophies: 0000/ 0000/ 0002/ 0010 | 0012 | +012]- Aci6 : Predefiance
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
Top Trophy Whores
1) Makeshift : SirGriswald - 81
2) 7794 : Caml7794 - 37
3) Viridis : Cloud-1409 - 28
4) Coop : CoopNG - 27
5) Quinny : KillSwitch_Bob - 26
LEVEL UPS:
Makeshift
Aci6
Coop
MILESTONES:
Jerkapotamus - 2500 Overall, 1950 Bronzes
Quinny - 2400 Overall, 100 Golds
TheRipper00 - 350 Silvers
Viridis - 1850 Overall, 1450 Bronzes
logic - 1700 Overall
Chiklay4 - 500 Overall
Nova-Hawk - 1250 Overall, 1000 Bronzes
simon - 650 Overall
7794 - 2700 Overall
BogKid - 3050 Overall, 2350 Bronzes
Makeshift - 50 Overall, 5 Silvers, 50 Bronzes
Aci6 - 10 Overall, 10 Bronzes
Coop - 25 Overall, 5 Silvers, 15 Bronzes
Hopefully from now on I'll be more stable with the additions of new users.
At 4/24/12 04:22 AM, Coop wrote: Now you're just rubbing it in - I feel that I'll never get the chance to play any of those games again, now being bereft of a PS1 or 2. Mind you, when I bought Bex a copy of Blood Omen for Xmas the one year and never got a chance to see her play it, let alone play it myself, I probably acknowledged then that this sort of game was out of my reach.
There's always plenty of those discs out there on eBay. It's better when PS1 discs work on PS3.
At 4/24/12 08:35 AM, Bahamut wrote: = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
= = = = = = = = = = = = + TROPHY LEADERBOARD UPDATE 85 + = = = = = = = = = = = =
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
Cheers for the update man!!
#) [Level:%] [Trophies : PT/ GD/ SR/ BE |Total | Gain] - [NG username : PSN ID]
11)[15: 01%][Trophies: 0015/ 0076/ 0362/ 1315 | 1768 | +000]- tally1989 : LiquidFire89
12)[14: 78%][Trophies: 0006/ 0064/ 0313/ 1468 | 1851 | +028]- Viridis : Cloud-1409
13)[14: 76%][Trophies: 0012/ 0070/ 0295/ 1388 | 1765 | +000]- ArtDanVal : ArtDanVal
14)[14: 39%][Trophies: 0014/ 0076/ 0318/ 1086 | 1494 | +018]- FIGMENTUM : mecuac
Totally jumped up a place! Finally! The rest of the Rayman origins trophies will help propel me further. Also got the Metal Gear Solid HD Collection today. Loads of trophies to be got! Wahey!
At 4/24/12 08:35 AM, Bahamut wrote: 56)[04: 31%][Trophies: 0000/ 0003/ 0009/ 0069 | 0081 | +081]- Makeshift : SirGriswald
57)[02: 85%][Trophies: 0000/ 0000/ 0009/ 0018 | 0027 | +027]- Coop : CoopNG
58)[02: 02%][Trophies: 0000/ 0000/ 0002/ 0010 | 0012 | +012]- Aci6 : Predefiance
Thanks for the update, Bahamut. I don't think I'll be advancing on the next update, though I will have more trophies, by then.
Top Trophy Whores
1) Makeshift : SirGriswald - 81
2) 7794 : Caml7794 - 37
3) Viridis : Cloud-1409 - 28
4) Coop : CoopNG - 27
5) Quinny : KillSwitch_Bob - 26
Were all of those Makeshift's for the last week? Impressive.
Coop - 25 Overall, 5 Silvers, 15 Bronzes
Well, 25 for a week's work wasn't bad. I think I'm on 3 so far, but I'll see if I can get it sorted for some more.
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
= = = = = = = = = = = = + TROPHY LEADERBOARD UPDATE 86 + = = = = = = = = = = = =
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
#) [Level:%] [Trophies : PT/ GD/ SR/ BE |Total | Gain] - [NG username : PSN ID]
01)[18: 65%][Trophies: 0029/ 0139/ 0535/ 2364 | 3067 | +007]- BogKid : BogKid
02)[18: 51%][Trophies: 0014/ 0132/ 0590/ 2399 | 3135 | +010]- Papo : PapoSwing
03)[17: 72%][Trophies: 0021/ 0130/ 0496/ 2094 | 2741 | +006]- 7794 : Caml7794
04)[17: 64%][Trophies: 0030/ 0133/ 0471/ 1978 | 2612 | +009]- Black-Ops : NGBlackOps
05)[16: 80%][Trophies: 0000/ 0102/ 0441/ 1873 | 2416 | +015]- Quinny : KillSwitch_Bob
06)[16: 76%][Trophies: 0010/ 0113/ 0426/ 1958 | 2507 | +007]- Jerkapotamus : Jerkapotamus
07)[15: 84%][Trophies: 0003/ 0084/ 0405/ 1766 | 2258 | +026]- IrishGun & C-R : Obilisk745
08)[15: 82%][Trophies: 0013/ 0114/ 0441/ 1383 | 1951 | +000]- ViceFullbuster : Mooglejoke
09)[15: 67%][Trophies: 0011/ 0080/ 0354/ 1704 | 2149 | +018]- TheRipper00 : Ripper00
10)[15: 44%][Trophies: 0003/ 0059/ 0300/ 1916 | 2278 | +048]- BlueFlameSkulls : BlueFlameSkulls
11)[15: 01%][Trophies: 0015/ 0076/ 0362/ 1315 | 1768 | +000]- tally1989 : LiquidFire89
12)[14: 81%][Trophies: 0006/ 0064/ 0318/ 1474 | 1862 | +011]- Viridis : Cloud-1409
13)[14: 78%][Trophies: 0012/ 0070/ 0299/ 1390 | 1771 | +006]- ArtDanVal : ArtDanVal
14)[14: 43%][Trophies: 0006/ 0048/ 0285/ 1433 | 1772 | +069]- logic : PR0TAGON1ST-
15)[14: 39%][Trophies: 0014/ 0076/ 0318/ 1086 | 1494 | +000]- FIGMENTUM : mecuac
16)[13: 78%][Trophies: 0020/ 0087/ 0202/ 0853 | 1162 | +000]- Hycran : Hycran
17)[13: 75%][Trophies: 0007/ 0060/ 0254/ 1053 | 1374 | +022]- ekublai : ekublai
18)[13: 63%][Trophies: 0011/ 0063/ 0256/ 0918 | 1248 | +006]- Chumbawamba : Derkish
19)[13: 52%][Trophies: 0014/ 0060/ 0227/ 0898 | 1199 | +000]- mrpwnzer : A-Spiky-Kitten
20)[13: 51%][Trophies: 0012/ 0064/ 0196/ 0957 | 1229 | +000]- RYNOL : gowow20
21)[13: 46%][Trophies: 0002/ 0035/ 0243/ 1127 | 1407 | +000]- Ghyfty : Rome1931
22)[13: 40%][Trophies: 0008/ 0047/ 0191/ 1054 | 1300 | +000]- funkycaveman : funkycaveman
23)[13: 29%][Trophies: 0008/ 0038/ 0217/ 1001 | 1264 | +009]- Trystlions : Trystlions
24)[13: 15%][Trophies: 0004/ 0037/ 0206/ 1003 | 1250 | +000]- Nova-Hawk : Pyr0hawk
25)[12: 87%][Trophies: 0006/ 0030/ 0191/ 0897 | 1124 | +000]- ShadowWest : ShadowWestNG
26)[12: 73%][Trophies: 0010/ 0048/ 0179/ 0691 | 0928 | +000]- Gagsy : Gagsy10
27)[12: 59%][Trophies: 0003/ 0040/ 0151/ 0808 | 1002 | +001]- TheThing : TheThingNG
28)[12: 59%][Trophies: 0001/ 0028/ 0176/ 0852 | 1057 | +011]- Kanon : Tysonizer
30)[12: 57%][Trophies: 0004/ 0041/ 0176/ 0727 | 0948 | +003]- dmansland : DMANSLAND
31)[12: 43%][Trophies: 0001/ 0032/ 0147/ 0801 | 0981 | +000]- yokumashu : dellick
32)[12: 41%][Trophies: 0003/ 0034/ 0162/ 0725 | 0924 | +000]- Makeshift : ColeLC
33)[12: 40%][Trophies: 0008/ 0045/ 0161/ 0595 | 0809 | +002]- Psychopathic-Mind : Adm_Awesome
34)[12: 34%][Trophies: 0003/ 0026/ 0155/ 0746 | 0930 | +000]- jake-thesnake : jake-thesnake_ng
35)[12: 24%][Trophies: 0001/ 0029/ 0140/ 0731 | 0901 | +001]- Stretchysumo : KittensWithBeer
36)[12: 19%][Trophies: 0002/ 0027/ 0144/ 0697 | 0870 | +003]- Gobblemeister : Gobblemeister
37)[12: 15%][Trophies: 0005/ 0034/ 0156/ 0573 | 0768 | +000]- Kirk-Cocaine : KirkNG
38)[12: 07%][Trophies: 0000/ 0026/ 0146/ 0658 | 0830 | +008]- tyler2513 : Redhottree
39)[11: 64%][Trophies: 0001/ 0023/ 0131/ 0607 | 0762 | +000]- Panzerknacker : Kenzuke
40)[11: 08%][Trophies: 0001/ 0019/ 0116/ 0586 | 0722 | +008]- wildface098 : FrostyMolotov
41)[10: 98%][Trophies: 0001/ 0014/ 0112/ 0611 | 0738 | +000]- semeieseed : Turosdude
42)[10: 46%][Trophies: 0001/ 0014/ 0119/ 0528 | 0662 | +000]- simon : SCParry
43)[10: 12%][Trophies: 0002/ 0017/ 0092/ 0507 | 0618 | +000]- xscoot : xscoot
44)[10: 05%][Trophies: 0000/ 0010/ 0110/ 0527 | 0647 | +000]- El-Duego : Stranjak
45)[10: 03%][Trophies: 0001/ 0016/ 0065/ 0567 | 0649 | +000]- BlackmarketKraig : BlackMarketK
46)[08: 84%][Trophies: 0000/ 0011/ 0068/ 0444 | 0523 | +000]- kamelona : Triangled
47)[08: 79%][Trophies: 0000/ 0010/ 0081/ 0417 | 0508 | +003]- Chiklay4 : Chiklay5
48)[08: 75%][Trophies: 0001/ 0011/ 0083/ 0390 | 0485 | +000]- Myst : alexCarle
49)[07: 93%][Trophies: 0000/ 0004/ 0059/ 0383 | 0446 | +001]- andhination : andhination
50)[07: 88%][Trophies: 0001/ 0012/ 0043/ 0348 | 0404 | +000]- ToxxicBlade : HoodedSolidSnake
51)[07: 81%][Trophies: 0002/ 0012/ 0075/ 0263 | 0352 | +000]- Bahamut : bahamutvii
52)[07: 73%][Trophies: 0002/ 0008/ 0059/ 0308 | 0377 | +000]- sharingankakashi13 : Owltalon012
53)[07: 67%][Trophies: 0002/ 0016/ 0065/ 0240 | 0323 | +000]- Haggard : lordhorst13
54)[06: 59%][Trophies: 0002/ 0008/ 0031/ 0212 | 0253 | +000]- Nemo103 : NemoR103
55)[06: 43%][Trophies: 0000/ 0009/ 0047/ 0177 | 0233 | +000]- wafflecake12 : evilchicken43
56)[04: 31%][Trophies: 0000/ 0003/ 0009/ 0069 | 0081 | +000]- Makeshift : SirGriswald
57)[03: 22%][Trophies: 0000/ 0000/ 0011/ 0027 | 0038 | +011]- Coop : CoopNG
58)[02: 06%][Trophies: 0000/ 0000/ 0002/ 0011 | 0013 | +001]- Aci6 : Predefiance
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
Top Trophy Whores
1) logic : PR0TAGON1ST- - 69
2) BlueFlameSkulls : BlueFlameSkulls - 48
3) IrishGun & C-R : Obilisk745 - 26
4) ekublai : ekublai - 22
5) TheRipper00 : Ripper00 - 18
LEVEL UPS:
wildface098
Coop
MILESTONES:
Quinny - 1850 Bronzes
BlueFlameSkulls - 2250 Overall, 300 Silvers, 1900 Bronzes
TheRipper00 - 1700 Bronzes
IrishGun & C-R - 2250 Overall, 1750 Bronzes
logic - 1750 Overall, 1400 Bronzes
ekublai - 1050 Bronzes
Trystlions - 1000 Bronzes
Kanon - 1050 Overall, 850 Bronzes
Coop - 35 Overall, 10 Silvers, 25 Bronzes
At 4/26/12 02:26 PM, Viridis wrote: Totally jumped up a place! Finally! The rest of the Rayman origins trophies will help propel me further. Also got the Metal Gear Solid HD Collection today. Loads of trophies to be got! Wahey!
I'm tempted to pick up MGS HD solely for getting trophies on games I've enjoyed. I would have picked up Silent Hill HD but I think you know what happened to that. Still can't get over how badly they butchered those games and I was going to have a blast through them on day of release. At least I do have a pile of games to cover so I should go ahead with going through them when my parents are away on holiday for two weeks. The big TV all to myself for a fortnight!
At 4/28/12 09:19 AM, Coop wrote: Thanks for the update, Bahamut. I don't think I'll be advancing on the next update, though I will have more trophies, by then.
So far so good. I like how you can jump a few levels just from one game alone.
Top Trophy WhoresWere all of those Makeshift's for the last week? Impressive.
1) Makeshift : SirGriswald - 81
They weren't. I wasn't good at adding the stats but next time I will have them sorted easily thanks to having a template URL of the trophy pages.
At 5/1/12 11:46 AM, Bahamut wrote: 56)[04: 31%][Trophies: 0000/ 0003/ 0009/ 0069 | 0081 | +000]- Makeshift : SirGriswald
57)[03: 22%][Trophies: 0000/ 0000/ 0011/ 0027 | 0038 | +011]- Coop : CoopNG
58)[02: 06%][Trophies: 0000/ 0000/ 0002/ 0011 | 0013 | +001]- Aci6 : Predefiance
More than a level to go to catch Makeshift, so I think that won't happen until I crack open Fallout. Then it's a case of seeing if I can fund the download of Assassin's Creed Brotherhood, medal the fuck out of that and move on to Revelations. I've got a few games to mess with for now, that can give me points, so I'm happy to fiddle and get the tricky medals in a few tougher sessions. Now the tougher challenge is managing to get the two or three medals that will get me the platinum for this game...
LEVEL UPS:
wildface098
Coop
Onwards and upwards
MILESTONES:
Coop - 35 Overall, 10 Silvers, 25 Bronzes
Hey, it's progress.
Thanks for the update.
At 5/1/12 11:59 AM, Bahamut wrote:At 4/28/12 09:19 AM, Coop wrote: Thanks for the update, Bahamut. I don't think I'll be advancing on the next update, though I will have more trophies, by then.So far so good. I like how you can jump a few levels just from one game alone.
Depends on the game, but I prefer games with easier silver trophies, like Assassin's Creed and having played through it once on the X360, I felt it was necessary to work this through, for my own sanity.
They weren't. I wasn't good at adding the stats but next time I will have them sorted easily thanks to having a template URL of the trophy pages.Top Trophy WhoresWere all of those Makeshift's for the last week? Impressive.
1) Makeshift : SirGriswald - 81
Ah, so I may have been even better for a while.
At 5/1/12 11:59 AM, Bahamut wrote: I'm tempted to pick up MGS HD solely for getting trophies on games I've enjoyed. I would have picked up Silent Hill HD but I think you know what happened to that. Still can't get over how badly they butchered those games and I was going to have a blast through them on day of release. At least I do have a pile of games to cover so I should go ahead with going through them when my parents are away on holiday for two weeks. The big TV all to myself for a fortnight!
I also really would like to purchase this game, possibly even hunt down a collector's edition although at this point there mostly sold out to owners who are probably willing to keep a permanent reservation for them on their shelves. I'm starting to play Uncharted a little more to game some trophies.
Planning on getting the Jak & Daxter Collection soon and eventually the Ratchet & Clank Collection once it's released here. Right now though I can't get any trophies at all., which is kind of annoying.
I need a sig.
PSN: gowow20
I'm 5th now? OK then.
ALSO WOW I CAN ACTUALLY USE EMOTIONS ON MY IPAD NOW.
TEABAGGIN' AIN'T EASY
English Gents Club | 5th on PS3 Trophy Leaderboard | PSN: KillSwitch_Bob | Sig by Ryan
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
= = = = = = = = = = = = + TROPHY LEADERBOARD UPDATE 87 + = = = = = = = = = = = =
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
#) [Level:%] [Trophies : PT/ GD/ SR/ BE |Total | Gain] - [NG username : PSN ID]
01)[18: 69%][Trophies: 0029/ 0141/ 0536/ 2373 | 3079 | +012]- BogKid : BogKid
02)[18: 52%][Trophies: 0014/ 0132/ 0592/ 2405 | 3143 | +008]- Papo : PapoSwing
03)[17: 72%][Trophies: 0021/ 0130/ 0497/ 2096 | 2744 | +003]- 7794 : Caml7794
04)[17: 64%][Trophies: 0030/ 0133/ 0471/ 1978 | 2612 | +000]- Black-Ops : NGBlackOps
05)[16: 87%][Trophies: 0023/ 0105/ 0444/ 1874 | 2446 | +030]- Quinny : KillSwitch_Bob
06)[16: 78%][Trophies: 0010/ 0113/ 0426/ 1968 | 2517 | +010]- Jerkapotamus : Jerkapotamus
07)[15: 91%][Trophies: 0003/ 0086/ 0410/ 1785 | 2284 | +026]- IrishGun & C-R : Obilisk745
08)[15: 82%][Trophies: 0013/ 0114/ 0441/ 1383 | 1951 | +000]- ViceFullbuster : Mooglejoke
09)[15: 71%][Trophies: 0011/ 0080/ 0355/ 1727 | 2173 | +024]- TheRipper00 : Ripper00
10)[15: 45%][Trophies: 0003/ 0059/ 0300/ 1920 | 2282 | +004]- BlueFlameSkulls : BlueFlameSkulls
11)[15: 02%][Trophies: 0015/ 0076/ 0362/ 1320 | 1773 | +005]- tally1989 : LiquidFire89
12)[14: 83%][Trophies: 0006/ 0064/ 0320/ 1480 | 1870 | +008]- Viridis : Cloud-1409
13)[14: 79%][Trophies: 0012/ 0070/ 0300/ 1391 | 1773 | +002]- ArtDanVal : ArtDanVal
14)[14: 66%][Trophies: 0006/ 0050/ 0310/ 1495 | 1861 | +089]- logic : PR0TAGON1ST-
15)[14: 39%][Trophies: 0014/ 0076/ 0318/ 1086 | 1494 | +000]- FIGMENTUM : mecuac
16)[13: 78%][Trophies: 0020/ 0087/ 0202/ 0853 | 1162 | +000]- Hycran : Hycran
17)[13: 75%][Trophies: 0007/ 0060/ 0254/ 1053 | 1374 | +000]- ekublai : ekublai
18)[13: 66%][Trophies: 0011/ 0063/ 0257/ 0928 | 1259 | +011]- Chumbawamba : Derkish
19)[13: 61%][Trophies: 0002/ 0036/ 0254/ 1181 | 1473 | +066]- Ghyfty : Rome1931
20)[13: 55%][Trophies: 0014/ 0060/ 0227/ 0915 | 1216 | +017]- mrpwnzer : A-Spiky-Kitten
21)[13: 53%][Trophies: 0012/ 0064/ 0197/ 0961 | 1234 | +005]- RYNOL : gowow20
22)[13: 40%][Trophies: 0008/ 0047/ 0191/ 1054 | 1300 | +000]- funkycaveman : funkycaveman
23)[13: 31%][Trophies: 0008/ 0038/ 0220/ 1006 | 1272 | +008]- Trystlions : Trystlions
24)[13: 15%][Trophies: 0004/ 0037/ 0206/ 1003 | 1250 | +000]- Nova-Hawk : Pyr0hawk
25)[12: 87%][Trophies: 0006/ 0030/ 0191/ 0897 | 1124 | +000]- ShadowWest : ShadowWestNG
26)[12: 73%][Trophies: 0010/ 0048/ 0179/ 0691 | 0928 | +000]- Gagsy : Gagsy10
27)[12: 65%][Trophies: 0001/ 0029/ 0178/ 0873 | 1081 | +024]- Kanon : Tysonizer
28)[12: 60%][Trophies: 0003/ 0040/ 0151/ 0809 | 1003 | +001]- TheThing : TheThingNG
29)[12: 59%][Trophies: 0002/ 0035/ 0194/ 0764 | 0995 | +001]- TheMaster : Absurd-Ditties
30)[12: 57%][Trophies: 0004/ 0041/ 0177/ 0727 | 0949 | +001]- dmansland : DMANSLAND
31)[12: 44%][Trophies: 0001/ 0032/ 0147/ 0807 | 0987 | +006]- yokumashu : dellick
32)[12: 42%][Trophies: 0008/ 0045/ 0161/ 0606 | 0820 | +011]- Psychopathic-Mind : Adm_Awesome
33)[12: 41%][Trophies: 0003/ 0034/ 0162/ 0725 | 0924 | +000]- Makeshift : ColeLC
34)[12: 34%][Trophies: 0003/ 0026/ 0155/ 0746 | 0930 | +000]- jake-thesnake : jake-thesnake_ng
35)[12: 24%][Trophies: 0001/ 0029/ 0140/ 0732 | 0902 | +001]- Stretchysumo : KittensWithBeer
36)[12: 19%][Trophies: 0002/ 0027/ 0144/ 0697 | 0870 | +000]- Gobblemeister : Gobblemeister
37)[12: 17%][Trophies: 0005/ 0034/ 0157/ 0582 | 0778 | +010]- Kirk-Cocaine : KirkNG
