NGPD Roster - Week 11, 6th July 2008
Hey, everyone, the roster for week eleven is here.
Oh, Lawd, sorry about the tardiness of the roster this week, it completely slipped my mind.
Seems the whistle is becoming more trouble than it's worth, especially for some members of the NGPD (and some ex-members, like me), as there seems to be a very thin line between what's abusive and what is not, leading to a lot of drops in whistle level (I went from Bronze to Garbage overnight). Just keep at it, guys. You'll get that Normal whistle back before you know it!
Congrats to all who leveled up, especially rahurobotick, pulling a gargantuan 427 B/P points out of his magic hat this week. See you during the week.
Top 5 Gainers
rahurobotick - 427
P-I-N - 208
NeonFlame126 - 158
Gu-rrilla - 73
SoulMaster71 - 55
Rank Ups
P-I-N, Police Captain
NeonFlame126, Police Sergeant
rahurobotick, Police Sergeant
Gu-rrilla, Police Officer
Leaving the List
jew193, Private
Random Wikipedia Article of the Week
Whistle
No.## || [Total B/P] || [Gain] || [Gain/day] || [Name, Rank]
>>> 02 || [ 2312 ] || [ 0055 ] || [ 007.8 ] || SoulMaster71, Police Captain
>>> 03 || [ 2238 ] || [ 0000 ] || [ 000.0 ] || Mizar, Police Captain
>>> 04 || [ 2054 ] || [ 0208 ] || [ 029.7 ] || P-I-N, Police Captain
>>> 05 || [ 1846 ] || [ 0000 ] || [ 000.0 ] || Sekhmet, Police Lieutenant
>>> 06 || [ 1674 ] || [ 0005 ] || [ 000.7 ] || Jesus-Owns-X, Police Lieutenant
>>> 07 || [ 1405 ] || [ 0000 ] || [ 000.0 ] || TailsPrower, Police Sergeant
>>> 08 || [ 1389 ] || [ 0043 ] || [ 006.1 ] || Spartan204, Police Sergeant
>>> 09 || [ 1341 ] || [ 0000 ] || [ 000.0 ] || head2toewinner, Police Sergeant
>>> 10 || [ 1338 ] || [ 0000 ] || [ 000.0 ] || silver-222, Police Sergeant
>>> 11 || [ 1304 ] || [ 0046 ] || [ 006.5 ] || youngblood26, Police Sergeant
>>> 12 || [ 1133 ] || [ 0001 ] || [ 000.1 ] || Eroth221, Police Sergeant
>>> 13 || [ 1125 ] || [ 0000 ] || [ 000.0 ] || Bran-Man, Police Sergeant
>>> 15 || [ 1113 ] || [ 0004 ] || [ 000.7 ] || AxeWarrior, Police Sergeant
>>> 14 || [ 1099 ] || [ 0000 ] || [ 000.0 ] || KongKing948, Police Sergeant
>>> 16 || [ 1089 ] || [ 0012 ] || [ 001.7 ] || pigeonmaster88, Police Sergeant
>>> 35 || [ 1046 ] || [ 0427 ] || [ 061.0 ] || rahurobotick, Police Sergeant
>>> 19 || [ 1002 ] || [ 0158 ] || [ 022.5 ] || NeonFlame126, Police Sergeant
>>> 17 || [ 0926 ] || [ 0039 ] || [ 005.5 ] || CTM222, Police Officer
>>> 18 || [ 0896 ] || [ 0005 ] || [ 000.7 ] || shinobitechno, Police Officer
>>> 20 || [ 0772 ] || [ 0000 ] || [ 000.0 ] || 54ur0n, Police Officer
>>> 21 || [ 0768 ] || [ 0000 ] || [ 000.0 ] || PenitentTangent, Police Officer
>>> 22 || [ 0716 ] || [ 0002 ] || [ 000.2 ] || Twone, Police Officer
>>> 23 || [ 0683 ] || [ 0000 ] || [ 000.0 ] || Fremen, Police Officer
>>> 24 || [ 0672 ] || [ 0005 ] || [ 000.7 ] || bahamutzer03, Police Officer
>>> 25 || [ 0640 ] || [ 0001 ] || [ 000.1 ] || MarcatorMap, Police Officer
>>> 26 || [ 0623 ] || [ 0007 ] || [ 001.0 ] || flashplayer5, Police Officer
>>> 27 || [ 0607 ] || [ 0000 ] || [ 000.0 ] || Lebastic, Police Officer
>>> 32 || [ 0575 ] || [ 0010 ] || [ 001.4 ] || narf109, Police Officer
>>> 30 || [ 0557 ] || [ 0007 ] || [ 001.0 ] || Khayn, Police Officer
>>> 28 || [ 0556 ] || [ 0000 ] || [ 000.0 ] || MrCrawford, Police Officer
>>> 29 || [ 0549 ] || [ 0000 ] || [ 000.0 ] || EnglishPanda, Police Officer
>>> 31 || [ 0527 ] || [ 0000 ] || [ 000.0 ] || Sheepshifter, Police Officer
>>> 34 || [ 0508 ] || [ 0073 ] || [ 010.4 ] || Gu-rrilla, Police Officer
>>> 33 || [ 0464 ] || [ 0000 ] || [ 000.0 ] || Dejanus, Portal Security
Apprentices
>>> 36 || [ 0532 ] || [ 0010 ] || [ 001.4 ] || Mtypenguim, Police Officer
Link to previous roster.